Wis.-Eau Claire at Concordia-M'head
at Moorhead
10/31/2025 at 04:00 PM
at Moorhead
10/31/2025 at 04:00 PM
|
Wis.-Eau Claire
3 |
Concordia-M'head
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wis.-Eau Claire (1-0-0) | 2 | 0 | 1 | 3 |
| Concordia-M'head (0-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wis.-Eau Claire | 05:57 | Keller, Kenzie ( Hancock, Jordan ) |
| Wis.-Eau Claire | 11:09 | Pioske, Gretta ( unassisted) |
| -- 2nd -- | ||
| Concordia-M'head | 10:25 | Mertens, Memphis ( Sauvageau, Morgan & Cope, Taylyn ) |
| -- 3rd -- | ||
| Wis.-Eau Claire | 02:32 | Pioske, Gretta ( Keller, Kenzie ) |
Wis.-Eau Claire | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Krumholz, Madisyn * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Pioske, Gretta | 2 | 0 | 3 | 2 | 0-0 | 0 | |
| 5 | Hulter, Maddie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Eykyn, Jess | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 7 | Bullert, Ava * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Bolt, Keira * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 9 | Wiltse, Kylie | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 10 | Moehle, Sam | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Carstensen, Nora | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 13 | Ballinger, Lauren | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 14 | Hansen, Adrienne * | 0 | 0 | 0 | 1 | 9-16 | 0 | |
| 15 | Sandberg, McKenna | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Johansson, Ava | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Hancock, Jordan | 0 | 1 | 3 | 0 | 1-1 | 0 | |
| 18 | Wagenbach, Ashley | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Grossman, Josie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Keller, Kenzie | 1 | 1 | 1 | 2 | 4-7 | 0 | |
| 22 | Mirwald, Rachel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Vetter, Mathilde * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Backmann, Alexa * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 20 | 21-39 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Backmann, Alexa (W, 1-0-0) | 1 | 60:00 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 0 | 0 | -1 | 3 | 1-3 | 0 | |
| 3 | Keira Hauskins | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Kylie Huseth * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Hentges, Molly | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Allie Emineth * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Abbey Reule | 0 | 0 | -1 | 2 | 3-9 | 0 | |
| 8 | Anna Nelson | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 9 | Memphis Mertens * | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 10 | Lila Lanctot | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 11 | Jaclyn Lloyd | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Lily Novotny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 17 | Taylyn Cope | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 18 | Addie Moos | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 19 | Siena Kropp | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 21 | Camryn Iverson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Morgan Sauvageau * | 0 | 1 | 1 | 2 | 10-17 | 0 | |
| 23 | Taylor Severson * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sophie Hauer | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Hailee Bailey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 18-39 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hailee Bailey (L, 0-1-0) | 3 | 58:37 | 17 | 20 | 0 | ||
| Totals | 3 | 60:00 | 17 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 08:09 | Huseth, Kylie: Cross Checking | MINOR | 2 minutes | ||
| Wis.-Eau Claire | 14:08 | Johansson, Ava: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wis.-Eau Claire | 07:52 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wis.-Eau Claire | 6 | 7 | 7 | 20 |
| Concordia-M'head | 6 | 5 | 6 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 168 Referee: Blake Atkins Referee: Brennan Hockman Linesman: Nate Sele Linesman: Mike Holm |
* Starter
