Wis.-Superior at Concordia-M'head
at Moorhead
12/13/2025 at 01:00 PM
at Moorhead
12/13/2025 at 01:00 PM
|
Wis.-Superior
1 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wis.-Superior (1-10-0) | 0 | 1 | 0 | 1 |
| Concordia-M'head (4-6-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 03:20 | Sauvageau, Morgan ( Cope, Taylyn & Moos, Addie ) |
| Concordia-M'head | 08:46 | Sauvageau, Morgan ( Lloyd, Jaclyn & Cope, Taylyn ) |
| -- 2nd -- | ||
| Concordia-M'head | 08:25 | Moos, Addie ( Mertens, Memphis & Nelson, Anna ) |
| Wis.-Superior | 17:39 | Dahl, Aylie ( Parnell, Ashton & Marks, Taylee ) |
| -- 3rd -- | ||
| Concordia-M'head | 13:36 | Cope, Taylyn ( Lloyd, Jaclyn & Hauskins, Keira ) |
Wis.-Superior | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kligora, Emma | 0 | 0 | -1 | 1 | 8-15 | 2 | |
| 4 | Roeske, Veda | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Fee, Addison | 0 | 0 | -2 | 3 | 1-2 | 0 | |
| 8 | Avelar, Riley * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Wharton, Jaelyn | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Carrick, Aislin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Marks, Taylee * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 12 | Anderson, Maya | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 13 | Scherling, Anna * | 0 | 0 | -1 | 5 | 11-19 | 0 | |
| 14 | Monicken, Brook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Gustavsson, Kendal | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Bugos, Brooke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Olenik, Avery * | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 23 | Dahl, Aylie * | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 25 | Lee, Ryan | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 26 | Lukasezck, Aspen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Steiner, Stacy | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 28 | Parnell, Ashton | 0 | 1 | 0 | 0 | 8-12 | 4 | |
| 1 | Wostrel, Maddie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Moyer, Jayda * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Gricius, Aliya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 32-53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Wostrel, Maddie | 0 | 00:00 | 0 | 0 | 0 | ||
| 29 | Moyer, Jayda (L, 0-7-0) | 4 | 60:00 | 34 | 38 | 0 | ||
| 30 | Gricius, Aliya | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 34 | 38 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman * | 0 | 0 | 0 | 5 | 5-14 | 0 | |
| 3 | Keira Hauskins * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Kylie Huseth | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Allie Emineth | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 8 | Anna Nelson | 0 | 1 | 1 | 2 | 6-17 | 0 | |
| 9 | Memphis Mertens | 0 | 1 | 1 | 2 | 0-0 | 2 | |
| 10 | Lila Lanctot * | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| 11 | Jaclyn Lloyd | 0 | 2 | 2 | 3 | 0-0 | 4 | |
| 12 | Lily Novotny | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Taylyn Cope | 1 | 2 | 2 | 4 | 0-0 | 2 | |
| 18 | Addie Moos | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 19 | Siena Kropp | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 21 | Camryn Iverson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Morgan Sauvageau | 2 | 0 | 2 | 7 | 10-18 | 2 | |
| 23 | Taylor Severson * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Brynn Thoma | 0 | 0 | -1 | 0 | 0-4 | 0 | |
| 26 | Sophie Hauer * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Hailee Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Grace Kober | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Abby Huselid * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 38 | 21-53 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hailee Bailey | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Grace Kober | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Abby Huselid (W, 3-5-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wis.-Superior | 02:16 | Steiner, Stacy: Holding | MINOR | 2 minutes | ||
| Concordia-M'head | 04:21 | Lanctot, Lila: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia-M'head | 01:32 | Sauvageau, Morgan: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Concordia-M'head | 01:02 | Lloyd, Jaclyn: Holding | MINOR | 2 minutes | ||
| Concordia-M'head | 05:13 | Lloyd, Jaclyn: High Sticking | MINOR | 2 minutes | ||
| Wis.-Superior | 10:31 | Parnell, Ashton: Holding | MINOR | 2 minutes | ||
| Concordia-M'head | 14:56 | Mertens, Memphis: Roughing | MINOR | 2 minutes | ||
| Wis.-Superior | 16:56 | Parnell, Ashton: Roughing | MINOR | 2 minutes | ||
| Concordia-M'head | 16:56 | Cope, Taylyn: Roughing | MINOR | 2 minutes | ||
| Wis.-Superior | 19:49.4 | Kligora, Emma: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wis.-Superior | 8 | 9 | 9 | 26 |
| Concordia-M'head | 14 | 11 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 152 Referee: Nate Sele Referee: Brandon Beaudry Linesman: Sam Haverinen Linesman: Zach Caroselli |
* Starter
