Concordia-M'head at St. Scholastica
at Duluth
01/17/2026 at 02:00 PM
at Duluth
01/17/2026 at 02:00 PM
|
Concordia-M'head
5 |
St. Scholastica
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (7-8-0, 4-4-0) | 1 | 0 | 4 | 5 |
| St. Scholastica (5-9-1, 0-7-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 19:10.7 | Mertens, Memphis ( Huseth, Kylie & Nelson, Anna ) |
| -- 2nd -- | ||
| St. Scholastica | 06:51 | Chapman, Grace ( Blattner, Paige & Royer, Kendra ) |
| St. Scholastica | 10:20 | Vidmar, Suzi ( unassisted) |
| -- 3rd -- | ||
| Concordia-M'head | 02:36 | Sauvageau, Morgan ( Mertens, Memphis & Lloyd, Jaclyn ) |
| Concordia-M'head | 03:45 | Moos, Addie ( unassisted) |
| Concordia-M'head | 06:25 | Nelson, Anna ( Severson, Taylor ) |
| Concordia-M'head | 19:11.1 | Nelson, Anna ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Anna Nelson
- Concordia-M'head Vidmar, Suzi - St. Scholastica Abby Huselid - Concordia-M'head |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 0 | 0 | 1 | 0 | 3-5 | 0 | |
| 3 | Keira Hauskins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kylie Huseth * | 0 | 1 | 3 | 0 | 0-0 | 0 | |
| 6 | Allie Emineth * | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 7 | Abbey Reule | 0 | 0 | 2 | 1 | 8-11 | 0 | |
| 8 | Anna Nelson | 2 | 1 | 3 | 6 | 8-18 | 0 | |
| 9 | Memphis Mertens | 1 | 1 | -1 | 5 | 0-0 | 0 | |
| 10 | Lila Lanctot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Jaclyn Lloyd * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | 2 | 0 | 0-0 | 4 | |
| 16 | Livia Hoff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Taylyn Cope * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Addie Moos | 1 | 0 | 0 | 9 | 0-1 | 0 | |
| 19 | Siena Kropp | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 22 | Morgan Sauvageau * | 1 | 0 | 1 | 5 | 6-22 | 0 | |
| 23 | Taylor Severson | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 26 | Sophie Hauer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 35 | Abby Huselid * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 32 | 25-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Abby Huselid (W, 6-6-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Totals | 2 | 60:00 | 19 | 21 | 0 | |||
St. Scholastica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nelson, Victoria | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 5 | Culshaw-Klein, Greta | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Sandelin, Katie | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Royer, Kendra * | 0 | 1 | 0 | 0 | 7-16 | 0 | |
| 8 | Martin, Hannah | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Vidmar, Suzi * | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 10 | Schubert, Lyndi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Parendo, Sophie | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 13 | Blattner, Paige * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 14 | Coole, Bailey | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 15 | Hauan, Jolynn | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Brama, Isabella * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Evans, Shelby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chapman, Grace | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Hedberg, Alaina | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Gamst, Gabby * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Mitchell, Morgan | 0 | 0 | -2 | 1 | 16-23 | 0 | |
| 28 | Block, Hanley | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 33 | Cole, Makenzie * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 32-57 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Cole, Makenzie (L, 4-9-1) | 4 | 59:07 | 27 | 31 | 0 | ||
| Totals | 5 | 60:00 | 27 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia-M'head | 11:30 | Hoff, Livia: Tripping | MINOR | 2 minutes | ||
| Concordia-M'head | 15:19 | Borreson, Keira: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Concordia-M'head | 09:50 | Borreson, Keira: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 8 | 7 | 17 | 32 |
| St. Scholastica | 8 | 9 | 4 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 205 Referee: Kellie Dineen Referee: Jon Loye Linesman: Kyle Bates Linesman: Jeffrey Pape |
* Starter
