Concordia-M'head at Bethel (Minn.)
at Saint Paul, Minnesota
02/14/2026 at 02:00 PM
at Saint Paul, Minnesota
02/14/2026 at 02:00 PM
|
Concordia-M'head
0 |
Bethel (Minn.)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia-M'head (8-15-0, 5-11-0) | 0 | 0 | 0 | 0 |
| Bethel (Minn.) (12-9-2, 6-8-2) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Bethel (Minn.) | 07:35 | McQuay, Amelia ( unassisted) |
| Bethel (Minn.) | 08:38 | PP - Abrahamson Tibbetts, Kallie ( Hulke, Afton & Olson, Siri ) |
| -- 3rd -- | ||
| Bethel (Minn.) | 04:37 | Abrahamson Tibbetts, Kallie ( unassisted) |
| Bethel (Minn.) | 18:23 | EN - O'Connor, Maddi ( Olson, Siri & McQuay, Amelia ) |
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Madilyn Skogman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Keira Hauskins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Kylie Huseth * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Allie Emineth * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Abbey Reule | 0 | 0 | -2 | 2 | 9-19 | 0 | |
| 8 | Anna Nelson | 0 | 0 | -1 | 2 | 1-7 | 0 | |
| 9 | Memphis Mertens | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 10 | Lila Lanctot | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jaclyn Lloyd * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 14 | Keira Borreson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Livia Hoff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Taylyn Cope * | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | Addie Moos | 0 | 0 | -1 | 4 | 2-4 | 0 | |
| 19 | Siena Kropp | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Teagan Ruprecht | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Morgan Sauvageau * | 0 | 0 | -1 | 3 | 13-23 | 0 | |
| 23 | Taylor Severson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Brynn Thoma | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Sophie Hauer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 1 | Hailee Bailey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kate Stephens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Abby Huselid * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 25-53 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Hailee Bailey | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Kate Stephens | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Abby Huselid (L, 7-13-0) | 3 | 57:52 | 27 | 30 | 0 | ||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Bethel (Minn.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | O'Connor, Maddi * | 1 | 0 | 1 | 2 | 11-20 | 0 | |
| 3 | Kissell, Rylen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Hoerer, Alison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Helget, Julia | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Tinkle, Maddie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sellner, Evie | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 9 | Hulke, Afton | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 12 | Baillif, Kristi | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 13 | Jackson, Trinity * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Martin, Olivia | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 15 | Olson, Siri * | 0 | 2 | 1 | 2 | 0-0 | 0 | |
| 16 | Abrahamson Tibbetts, Kallie * | 2 | 0 | 1 | 4 | 1-2 | 2 | |
| 17 | Martin, Sophie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | McKinnon, Malia | 0 | 0 | 1 | 1 | 9-16 | 0 | |
| 21 | Schuster, Maddy | 0 | 0 | 1 | 0 | 1-2 | 2 | |
| 25 | McQuay, Amelia | 1 | 1 | 2 | 3 | 0-0 | 2 | |
| 26 | VanDenBerg, Brayley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Velasco Vincent, Beth * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 29 | Lubken, Myla | 0 | 0 | 1 | 2 | 5-8 | 0 | |
| 1 | Brennan, Ava | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Doppelhammer, Rachel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 50 | Gustafson Hess, Ashley * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 31 | 28-53 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Brennan, Ava | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Doppelhammer, Rachel | 0 | 00:00 | 0 | 0 | 0 | ||
| 50 | Gustafson Hess, Ashley (W, 9-8-2) | 0 | 60:00 | 26 | 26 | 0 | ||
| Totals | 0 | 60:00 | 26 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Bethel (Minn.) | 07:52 | McQuay, Amelia: Cross Checking | MINOR | 2 minutes | ||
| Concordia-M'head | 16:20 | Cope, Taylyn: Body checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Bethel (Minn.) | 03:51 | Abrahamson Tibbetts, Kallie: Body checking | MINOR | 2 minutes | ||
| Bethel (Minn.) | 06:12 | Schuster, Maddy: Tripping | MINOR | 2 minutes | ||
| Concordia-M'head | 08:28 | Hoff, Livia: Bench minor | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia-M'head | 5 | 11 | 10 | 26 |
| Bethel (Minn.) | 15 | 7 | 9 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 98 Referee: Stefanie Soukup Referee: Kerry Colyer Linesman: Evonne Fix Linesman: Brett Zallek |
* Starter
