Elizabeth Bitzan
0

Elizabeth Bitzan

gp
19
gs
18
min
1732:40
ga
19
gaa
0.99
sv
81
Player Stats
  Overall Conference
Games played 19 11
Games started 18 10
Minutes 1732:40 1037:45
Goals against 19 8
Goals-against average 0.99 0.69
Saves 81 38
Save pct .810 .826
Wins 11 7
Losses 7 3
Ties 1 1
Shutouts 4/0 3/0
Recent Results
Date Opponent Result
Oct 19 at Dominican (Ill.) W, 10-1
Oct 21 at Aurora L, 3-0
Oct 26 at Carleton L, 2-1
Oct 29 Macalester W, 1-0
Nov 2 St. Benedict L, 2-0
Nov 5 at St. Benedict L, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 30 UC Santa Cruz L, 2-1 1 0 1 0 0/0 90:00
Sep 1 vs. Wis.-Stevens Point W, 1-0 1 1 0 0 1/0 90:00
Sep 7 St. Scholastica W, 3-0 1 1 0 0 0/0 90:00
Sep 8 Augustana (Ill.) L, 2-1 1 0 1 0 0/0 90:00
Sep 14 at Wis.-Eau Claire W, 2-1 1 1 0 0 0/0 90:00
Sep 17 at St. Catherine W, 1-0 1 1 0 0 1/0 90:00
Sep 21 Gust. Adolphus W, 2-0 1 1 0 0 0/0 90:00
Sep 25 at St. Thomas (Minn.) W, 2-1 1 1 0 0 0/0 90:00
Sep 28 St. Olaf L, 2-1 1 0 1 0 0/0 97:49
Oct 5 St. Mary's (Minn.) W, 3-0 1 1 0 0 1/0 90:00
Oct 7 at Augsburg T, 1-1 1 0 0 1 0/0 110:00
Oct 12 at Hamline W, 1-0 1 1 0 0 1/0 90:00
Oct 15 Bethel (Minn.) W, 1-0 1 1 0 0 0/0 98:45
Oct 19 at Dominican (Ill.) W, 10-1 1 1 0 0 0/0 64:55
Oct 21 at Aurora L, 3-0 1 0 1 0 0/0 90:00
Oct 26 at Carleton L, 2-1 1 0 1 0 0/0 90:00
Oct 29 Macalester W, 1-0 1 1 0 0 0/0 101:11
Nov 2 St. Benedict L, 2-0 1 0 1 0 0/0 90:00
Nov 5 at St. Benedict L, 2-1 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 30 UC Santa Cruz L, 2-1 1 1 2 2 .500
Sep 1 vs. Wis.-Stevens Point W, 1-0 1 1 0 8 1.000
Sep 7 St. Scholastica W, 3-0 1 1 0 2 1.000
Sep 8 Augustana (Ill.) L, 2-1 1 1 2 7 .778
Sep 14 at Wis.-Eau Claire W, 2-1 1 1 1 5 .833
Sep 17 at St. Catherine W, 1-0 1 1 0 5 1.000
Sep 21 Gust. Adolphus W, 2-0 1 1 0 2 1.000
Sep 25 at St. Thomas (Minn.) W, 2-1 1 1 1 2 .667
Sep 28 St. Olaf L, 2-1 1 1 2 2 .500
Oct 5 St. Mary's (Minn.) W, 3-0 1 1 0 2 1.000
Oct 7 at Augsburg T, 1-1 1 1 1 3 .750
Oct 12 at Hamline W, 1-0 1 1 0 8 1.000
Oct 15 Bethel (Minn.) W, 1-0 1 1 0 2 1.000
Oct 19 at Dominican (Ill.) W, 10-1 1 1 1 0 .000
Oct 21 at Aurora L, 3-0 1 1 3 9 .750
Oct 26 at Carleton L, 2-1 1 1 2 4 .667
Oct 29 Macalester W, 1-0 1 1 0 5 1.000
Nov 2 St. Benedict L, 2-0 1 0 2 3 .600
Nov 5 at St. Benedict L, 2-1 1 1 2 10 .833
  gp gs ga/g gaa sv/g
2012-13 - - - - -
2013-14 19 18 1.00 0.99 4.26
2014-15 21 21 .71 0.67 3.81
2015-16 19 17 1.32 1.35 4.68
Total 59 56 .98 0.98 4.17
  gp wins losses ties shutouts min
2012-13 - 0 0 0 0/0 0:00
2013-14 19 11 7 1 4/0 1732:40
2014-15 21 13 5 3 8/0 2010:58
2015-16 19 11 8 0 3/1 1662:55
Total 59 35 20 4 15/1 5406:33
  gp min/g
2012-13 - 0:00
2013-14 19 91:12
2014-15 21 95:46
2015-16 19 87:31
Total 59 90:07
  gp gs ga sv sv%
2012-13 - - - - -
2013-14 19 18 19 81 .810
2014-15 21 21 15 80 .842
2015-16 19 17 25 89 .781
Total 59 56 59 250 .809
  gp gs ga/g gaa sv/g
Total 19 18 1.00 0.99 4.26
Conference 11 10 .73 0.69 3.45
Exhibition - - - - -
           
Home 9 8 .89 0.86 3.00
Away 9 9 1.22 1.23 5.11
Neutral 1 1 .00 0.00 8.00
           
Wins 11 11 .27 0.27 3.73
Losses 7 6 2.14 2.12 5.29
           
August 1 1 2.00 2.00 2.00
September 8 8 .75 0.74 4.13
October 8 8 .88 0.86 4.13
November 2 1 2.00 2.00 6.50
  gp wins losses ties shutouts min
Total 19 11 7 1 4/0 1732:40
Conference 11 7 3 1 3/0 1037:45
Exhibition - 0 0 0 0/0 0:00
             
Home 9 5 4 0 1/0 837:45
Away 9 5 3 1 2/0 804:55
Neutral 1 1 0 0 1/0 90:00
             
Wins 11 11 0 0 4/0 984:51
Losses 7 0 7 0 0/0 637:49
             
August 1 0 1 0 0/0 90:00
September 8 6 2 0 2/0 727:49
October 8 5 2 1 2/0 734:51
November 2 0 2 0 0/0 180:00
  gp min/g
Total 19 91:12
Conference 11 94:20
Exhibition - 0:00
     
Home 9 93:05
Away 9 89:26
Neutral 1 90:00
     
Wins 11 89:32
Losses 7 91:07
     
August 1 90:00
September 8 90:59
October 8 91:51
November 2 90:00
  gp gs ga sv sv%
Total 19 18 19 81 .810
Conference 11 10 8 38 .826
Exhibition - - - - -
           
Home 9 8 8 27 .771
Away 9 9 11 46 .807
Neutral 1 1 0 8 1.000
           
Wins 11 11 3 41 .932
Losses 7 6 15 37 .712
           
August 1 1 2 2 .500
September 8 8 6 33 .846
October 8 8 7 33 .825
November 2 1 4 13 .765