Elizabeth Bitzan
0

Elizabeth Bitzan

gp
19
gs
17
min
1662:55
ga
25
gaa
1.35
sv
89
Player Stats
  Overall Conference
Games played 19 10
Games started 17 8
Minutes 1662:55 904:25
Goals against 25 17
Goals-against average 1.35 1.69
Saves 89 50
Save pct .781 .746
Wins 11 5
Losses 8 5
Ties 0 0
Shutouts 3/1 1/0
Recent Results
Date Opponent Result
Oct 19 Northwestern (Minn.) W, 4-0
Oct 24 at Bethel (Minn.) W, 2-1
Oct 28 Gust. Adolphus W, 3-2
Oct 31 at St. Catherine L, 1-0
Nov 3 at Macalester W, 1-0
Nov 4 at Gust. Adolphus L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 vs. Pacific Lutheran L, 1-0 1 0 1 0 0/0 90:00
Sep 4 at St. Scholastica W, 2-1 1 1 0 0 0/0 105:50
Sep 6 vs. Wis.-Whitewater L, 2-1 1 0 1 0 0/0 90:00
Sep 12 at Wis.-Eau Claire W, 2-1 1 1 0 0 0/0 99:55
Sep 16 at Hamline W, 2-1 1 1 0 0 0/0 90:00
Sep 19 Macalester L, 2-0 1 0 1 0 0/0 90:00
Sep 20 at Buena Vista W, 2-0 1 1 0 0 1/0 90:00
Sep 26 St. Olaf L, 3-1 1 0 1 0 0/0 90:00
Sep 30 at St. Thomas (Minn.) L, 4-1 1 0 1 0 0/0 90:00
Oct 3 Saint Mary's (Minn.) W, 3-1 1 1 0 0 0/0 90:00
Oct 4 Wis.-Stevens Point W, 2-1 1 1 0 0 0/0 90:00
Oct 10 at Carleton W, 2-1 1 1 0 0 0/0 90:00
Oct 13 at Augsburg L, 2-1 1 0 1 0 0/0 94:25
Oct 17 Saint Benedict W, 2-0 1 1 0 0 1/0 90:00
Oct 19 Northwestern (Minn.) W, 4-0 1 1 0 0 0/1 12:45
Oct 24 at Bethel (Minn.) W, 2-1 - - - - - -
Oct 28 Gust. Adolphus W, 3-2 1 1 0 0 0/0 90:00
Oct 31 at St. Catherine L, 1-0 1 0 1 0 0/0 90:00
Nov 3 at Macalester W, 1-0 1 1 0 0 1/0 90:00
Nov 4 at Gust. Adolphus L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 vs. Pacific Lutheran L, 1-0 1 1 1 7 .875
Sep 4 at St. Scholastica W, 2-1 1 1 1 3 .750
Sep 6 vs. Wis.-Whitewater L, 2-1 1 1 2 4 .667
Sep 12 at Wis.-Eau Claire W, 2-1 1 1 1 8 .889
Sep 16 at Hamline W, 2-1 1 1 1 9 .900
Sep 19 Macalester L, 2-0 1 1 2 8 .800
Sep 20 at Buena Vista W, 2-0 1 1 0 5 1.000
Sep 26 St. Olaf L, 3-1 1 1 3 1 .250
Sep 30 at St. Thomas (Minn.) L, 4-1 1 1 4 7 .636
Oct 3 Saint Mary's (Minn.) W, 3-1 1 1 1 0 .000
Oct 4 Wis.-Stevens Point W, 2-1 1 1 1 4 .800
Oct 10 at Carleton W, 2-1 1 0 1 4 .800
Oct 13 at Augsburg L, 2-1 1 1 2 3 .600
Oct 17 Saint Benedict W, 2-0 1 1 0 6 1.000
Oct 19 Northwestern (Minn.) W, 4-0 1 1 0 1 1.000
Oct 24 at Bethel (Minn.) W, 2-1 - - - - -
Oct 28 Gust. Adolphus W, 3-2 1 1 2 7 .778
Oct 31 at St. Catherine L, 1-0 1 0 1 5 .833
Nov 3 at Macalester W, 1-0 1 1 0 1 1.000
Nov 4 at Gust. Adolphus L, 2-0 1 1 2 6 .750
  gp gs ga/g gaa sv/g
2012-13 - - - - -
2013-14 19 18 1.00 0.99 4.26
2014-15 21 21 .71 0.67 3.81
2015-16 19 17 1.32 1.35 4.68
Total 59 56 .98 0.98 4.17
  gp wins losses ties shutouts min
2012-13 - 0 0 0 0/0 0:00
2013-14 19 11 7 1 4/0 1732:40
2014-15 21 13 5 3 8/0 2010:58
2015-16 19 11 8 0 3/1 1662:55
Total 59 35 20 4 15/1 5406:33
  gp min/g
2012-13 - 0:00
2013-14 19 91:12
2014-15 21 95:46
2015-16 19 87:31
Total 59 90:07
  gp gs ga sv sv%
2012-13 - - - - -
2013-14 19 18 19 81 .810
2014-15 21 21 15 80 .842
2015-16 19 17 25 89 .781
Total 59 56 59 250 .809
  gp gs ga/g gaa sv/g
Total 19 17 1.32 1.35 4.68
Conference 10 8 1.70 1.69 5.00
Exhibition - - - - -
           
Home 7 7 1.29 1.47 3.86
Away 10 8 1.30 1.26 5.10
Neutral 2 2 1.50 1.50 5.50
           
Wins 11 10 .73 0.77 4.36
Losses 8 7 2.13 2.11 5.13
           
September 9 9 1.67 1.62 5.78
October 8 6 1.00 1.11 3.75
November 2 2 1.00 1.00 3.50
  gp wins losses ties shutouts min
Total 19 11 8 0 3/1 1662:55
Conference 10 5 5 0 1/0 904:25
Exhibition - 0 0 0 0/0 0:00
             
Home 7 5 2 0 1/1 552:45
Away 10 6 4 0 2/0 930:10
Neutral 2 0 2 0 0/0 180:00
             
Wins 11 11 0 0 3/1 938:30
Losses 8 0 8 0 0/0 724:25
             
September 9 4 5 0 1/0 835:45
October 8 6 2 0 1/1 647:10
November 2 1 1 0 1/0 180:00
  gp min/g
Total 19 87:31
Conference 10 90:26
Exhibition - 0:00
     
Home 7 78:58
Away 10 93:01
Neutral 2 90:00
     
Wins 11 85:19
Losses 8 90:33
     
September 9 92:52
October 8 80:54
November 2 90:00
  gp gs ga sv sv%
Total 19 17 25 89 .781
Conference 10 8 17 50 .746
Exhibition - - - - -
           
Home 7 7 9 27 .750
Away 10 8 13 51 .797
Neutral 2 2 3 11 .786
           
Wins 11 10 8 48 .857
Losses 8 7 17 41 .707
           
September 9 9 15 52 .776
October 8 6 8 30 .789
November 2 2 2 7 .778