Breanna Nelson
1

Breanna Nelson

gp
15
gs
9
min
1298:23
ga
28
gaa
1.94
sv
86
Player Stats
  Overall Conference
Games played 15 9
Games started 9 5
Minutes 1298:23 802:31
Goals against 28 19
Goals-against average 1.94 2.13
Saves 86 66
Save pct .754 .776
Wins 3 0
Losses 11 9
Ties 0 0
Shutouts 2/0 0/0
Recent Results
Date Opponent Result
Oct 9 Gust. Adolphus L, 2-1
Oct 12 at St. Catherine L, 3-2
Oct 16 at Augsburg L, 3-1
Oct 23 St. Olaf L, 3-2
Oct 27 at Bethel (Minn.) W, 1-0
Oct 30 Hamline W, 4-1
Date Opponent Score gp wins losses ties shutouts min
Sep 1 at Wis.-Stout L, 1-0 1 0 0 0 0/0 90:00
Sep 3 Wis.-Eau Claire L, 4-1 1 0 1 0 0/0 73:52
Sep 5 Loras L, 5-0 1 0 1 0 0/0 62:00
Sep 8 Minn.-Crookston W, 3-1 1 1 0 0 0/0 90:00
Sep 10 Minn.-Morris W, 6-0 1 1 0 0 1/0 90:00
Sep 12 Neb. Wesleyan W, 2-0 1 1 0 0 1/0 90:00
Sep 15 at Macalester L, 1-0 1 0 1 0 0/0 90:00
Sep 18 St. Scholastica L, 2-1 1 0 1 0 0/0 87:26
Sep 25 at Carleton L, 3-1 1 0 1 0 0/0 90:00
Sep 29 Saint Benedict L, 1-0 1 0 1 0 0/0 90:00
Oct 2 at Saint Mary's (Minn.) L, 1-0 1 0 1 0 0/0 90:00
Oct 9 Gust. Adolphus L, 2-1 1 0 1 0 0/0 90:00
Oct 12 at St. Catherine L, 3-2 1 0 1 0 0/0 90:00
Oct 16 at Augsburg L, 3-1 1 0 1 0 0/0 85:05
Oct 23 St. Olaf L, 3-2 1 0 1 0 0/0 90:00
Oct 27 at Bethel (Minn.) W, 1-0 - - - - - -
Oct 30 Hamline W, 4-1 - - - - - -
Date Opponent Score gp gs ga sv sv%
Sep 1 at Wis.-Stout L, 1-0 1 0 1 2 .667
Sep 3 Wis.-Eau Claire L, 4-1 1 1 4 6 .600
Sep 5 Loras L, 5-0 1 1 3 3 .500
Sep 8 Minn.-Crookston W, 3-1 1 1 1 4 .800
Sep 10 Minn.-Morris W, 6-0 1 1 0 1 1.000
Sep 12 Neb. Wesleyan W, 2-0 1 0 0 4 1.000
Sep 15 at Macalester L, 1-0 1 0 1 4 .800
Sep 18 St. Scholastica L, 2-1 1 1 2 4 .667
Sep 25 at Carleton L, 3-1 1 0 3 10 .769
Sep 29 Saint Benedict L, 1-0 1 0 1 8 .889
Oct 2 at Saint Mary's (Minn.) L, 1-0 1 1 1 6 .857
Oct 9 Gust. Adolphus L, 2-1 1 1 2 6 .750
Oct 12 at St. Catherine L, 3-2 1 1 3 12 .800
Oct 16 at Augsburg L, 3-1 1 0 3 3 .500
Oct 23 St. Olaf L, 3-2 1 1 3 13 .813
Oct 27 at Bethel (Minn.) W, 1-0 - - - - -
Oct 30 Hamline W, 4-1 - - - - -
  gp gs ga/g gaa sv/g
2020-21 5 3 1.80 1.92 5.40
2021-22 15 9 1.87 1.94 5.73
2022-23 9 6 1.44 1.56 4.89
2023-24 11 11 .67 0.73 5.08
Total 40 29 1.41 1.51 5.32
  gp wins losses ties shutouts min
2020-21 5 0 4 0 0/0 421:05
2021-22 15 3 11 0 2/0 1298:23
2022-23 9 4 3 2 3/1 748:59
2023-24 11 6 2 3 5/0 990:00
Total 40 13 20 5 10/1 3458:27
  gp min/g
2020-21 5 84:13
2021-22 15 86:34
2022-23 9 83:13
2023-24 11 82:30
Total 40 84:21
  gp gs ga sv sv%
2020-21 5 3 9 27 .750
2021-22 15 9 28 86 .754
2022-23 9 6 13 44 .772
2023-24 11 11 8 61 .884
Total 40 29 58 218 .790
  gp gs ga/g gaa sv/g
Total 15 9 1.87 1.94 5.73
Conference 9 5 2.11 2.13 7.33
Exhibition - - - - -
           
Home 9 7 1.78 1.89 5.44
Away 6 2 2.00 2.02 6.17
Neutral - - - - -
           
Wins 3 2 .33 0.33 3.00
Losses 12 7 2.25 2.36 6.42
           
September 10 5 1.60 1.69 4.60
October 5 4 2.40 2.43 8.00
  gp wins losses ties shutouts min
Total 15 3 11 0 2/0 1298:23
Conference 9 0 9 0 0/0 802:31
Exhibition - 0 0 0 0/0 0:00
             
Home 9 3 6 0 2/0 763:18
Away 6 0 5 0 0/0 535:05
Neutral - 0 0 0 0/0 0:00
             
Wins 3 3 0 0 2/0 270:00
Losses 12 0 11 0 0/0 1028:23
             
September 10 3 6 0 2/0 853:18
October 5 0 5 0 0/0 445:05
  gp min/g
Total 15 86:34
Conference 9 89:10
Exhibition - 0:00
     
Home 9 84:49
Away 6 89:11
Neutral - 0:00
     
Wins 3 90:00
Losses 12 85:42
     
September 10 85:20
October 5 89:01
  gp gs ga sv sv%
Total 15 9 28 86 .754
Conference 9 5 19 66 .776
Exhibition - - - - -
           
Home 9 7 16 49 .754
Away 6 2 12 37 .755
Neutral - - - - -
           
Wins 3 2 1 9 .900
Losses 12 7 27 77 .740
           
September 10 5 16 46 .742
October 5 4 12 40 .769