Official Volleyball Box Score
Concordia-M'head vs. Millikin University
10/14/2016 at 4:40 pm
@ Colorado Springs, CO (Reid Arena)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 5 | 5 | 28 | .000 |
Millikin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 34 | .471 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 14 | 10 | 34 | .118 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 3 | 1 | 2 | 12 | -.083 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Jena Klaphake * | 3 | 0 | 1 | 4 | -.250 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Madison Schoephoerster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Emily Friedrich * | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 7 | Haley Cuppett * | 3 | 4 | 3 | 22 | .045 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brianna Carney * | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Stephanie Baker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Chandler * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Macy Westerberg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Betsy Asp | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 14 | 98 | .112 | 23 | 3 | 3 | 8 | 37 | 1 | 4 | 1 | 2 | 31.0 | ||
Millikin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kingery, Cassidy | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Syversen, Rose | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bohn, Cortney * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Talkington, Kelsey * | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mihalkanin, Emily * | 3 | 4 | 1 | 12 | .250 | 35 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Speckin, Tory * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Pleau, Erica * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Seegmiller, Emily | 3 | 12 | 4 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 17 | Artime, Meredith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Syversen, Erin * | 3 | 11 | 3 | 26 | .308 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 45 | 17 | 103 | .272 | 43 | 8 | 7 | 3 | 54 | 1 | 6 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Reid Arena Attendance: 69 Time: 1:05 1st Referee: Michelle Smith 2nd Referee: Larry Ruane Scorer: Brooke Babcock |
* = Starter
