Emily Friedrich
6

Emily Friedrich

m
27
k/s
2.85
h %
.137
a/s
0.61
b/s
0.19
sa/s
0.12
d/s
2.30
Player Stats
  Overall Conference
Matches 27 11
Sets 100 38
Kills 285 102
Kills per set 2.85 2.68
Errors 162 71
Total Attacks 901 370
Total Attacks per set 9.01 9.74
Hitting Percentage .137 .084
Assists 61 5
Assists per set 0.61 0.13
Service Total Attempts 217 103
Service Aces 12 3
Service Errors 13 2
Service Aces per set 0.12 0.08
Receptions 235 98
Reception Errors 14 3
Digs 230 75
Digs per set 2.30 1.97
Block Solo 2 2
Block Assist 17 7
Block Total 19 9
Blocks per set 0.19 0.24
Block Errors 2 0
Ball Handling Errors 1 0
Points 307.5 110.5
Points per set 3.1 2.9
Matches started 25 9
Recent Results
Date Opponent Result
Oct 15 at Colorado Col. L, 3-0
Oct 21 at Gust. Adolphus L, 3-2
Oct 22 at Carleton L, 3-0
Oct 26 at St. Thomas (Minn.) L, 3-0
Oct 29 Saint Benedict W, 3-0
Nov 1 at St. Thomas (Minn.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Loras L, 3-0 1 3 11 4 26 .269 0 12.0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 9 6 25 .120 0 10.5
Sep 3 vs. Westminster (Mo.) L, 3-1 1 3 7 3 18 .222 0 7.0
Sep 3 vs. Coe W, 3-2 1 5 22 13 61 .148 0 24.0
Sep 7 Valley City St. W, 3-2 1 5 13 3 34 .294 1 13.0
Sep 15 at Macalester W, 3-1 1 4 9 7 29 .069 2 9.5
Sep 16 vs. St. Norbert L, 3-2 1 5 15 8 40 .175 1 15.5
Sep 16 vs. Lakeland L, 3-2 1 5 15 7 42 .190 2 16.0
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 3 0 9 .333 0 3.0
Sep 17 at Wis.-Eau Claire L, 3-0 1 3 8 11 36 -.083 0 9.0
Sep 21 Augsburg L, 3-0 1 3 8 4 28 .143 1 9.0
Sep 23 at Minn.-Morris W, 3-2 1 5 18 5 54 .241 1 19.0
Sep 24 at Hamline W, 3-0 - 3 11 10 38 .026 0 12.5
Sep 30 St. Olaf W, 3-1 1 4 8 9 38 -.026 0 8.0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 0 7 16 -.438 0 1.0
Oct 3 Minn.-Morris W, 3-1 1 4 16 3 39 .333 1 17.0
Oct 6 at Bethel (Minn.) L, 3-1 1 4 11 5 33 .182 0 11.0
Oct 12 St. Catherine W, 3-0 - 3 7 5 27 .074 0 7.0
Oct 14 vs. Luther L, 3-1 1 4 3 0 6 .500 49 4.0
Oct 14 vs. Millikin L, 3-0 1 3 8 4 23 .174 0 8.5
Oct 15 vs. Eastern L, 3-2 1 5 21 14 67 .104 1 22.5
Oct 15 at Colorado Col. L, 3-0 1 3 8 5 29 .103 0 10.0
Oct 21 at Gust. Adolphus L, 3-2 1 5 19 7 65 .185 0 21.5
Oct 22 at Carleton L, 3-0 1 3 7 5 26 .077 2 7.0
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 4 6 25 -.080 0 5.0
Oct 29 Saint Benedict W, 3-0 1 3 18 6 45 .267 0 19.0
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 6 5 22 .045 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Loras L, 3-0 1 3 2 0 0 1 0 0
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 10 0 1 0 1 0
Sep 3 vs. Westminster (Mo.) L, 3-1 1 3 3 0 0 0 0 0
Sep 3 vs. Coe W, 3-2 1 5 10 0 0 0 0 0
Sep 7 Valley City St. W, 3-2 1 5 7 0 0 0 0 0
Sep 15 at Macalester W, 3-1 1 4 8 0 1 0 1 0
Sep 16 vs. St. Norbert L, 3-2 1 5 6 0 1 0 1 0
Sep 16 vs. Lakeland L, 3-2 1 5 23 0 0 0 0 0
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 5 0 0 1 0 0
Sep 17 at Wis.-Eau Claire L, 3-0 1 3 6 0 0 0 0 0
Sep 21 Augsburg L, 3-0 1 3 13 1 0 0 1 0
Sep 23 at Minn.-Morris W, 3-2 1 5 18 0 2 0 2 0
Sep 24 at Hamline W, 3-0 - 3 1 1 1 0 2 0
Sep 30 St. Olaf W, 3-1 1 4 7 0 0 0 0 0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 2 0 0 0 0 0
Oct 3 Minn.-Morris W, 3-1 1 4 9 0 2 0 2 0
Oct 6 at Bethel (Minn.) L, 3-1 1 4 1 0 0 0 0 0
Oct 12 St. Catherine W, 3-0 - 3 3 0 0 0 0 0
Oct 14 vs. Luther L, 3-1 1 4 24 0 2 0 2 0
Oct 14 vs. Millikin L, 3-0 1 3 4 0 1 0 1 1
Oct 15 vs. Eastern L, 3-2 1 5 16 0 1 0 1 0
Oct 15 at Colorado Col. L, 3-0 1 3 8 0 0 0 0 0
Oct 21 at Gust. Adolphus L, 3-2 1 5 10 0 3 0 3 0
Oct 22 at Carleton L, 3-0 1 3 8 0 0 0 0 0
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 5 0 0 0 0 0
Oct 29 Saint Benedict W, 3-0 1 3 17 0 2 0 2 0
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Loras L, 3-0 1 3 6 1 2 9 1
Sep 2 at Northwestern (Minn.) L, 3-0 1 3 9 1 0 17 1
Sep 3 vs. Westminster (Mo.) L, 3-1 1 3 5 0 0 8 0
Sep 3 vs. Coe W, 3-2 1 5 18 2 3 7 0
Sep 7 Valley City St. W, 3-2 1 5 6 0 1 8 2
Sep 15 at Macalester W, 3-1 1 4 11 0 0 9 0
Sep 16 vs. St. Norbert L, 3-2 1 5 21 0 0 16 0
Sep 16 vs. Lakeland L, 3-2 1 5 0 1 0 0 1
Sep 17 vs. Wis.-Stevens Point L, 3-0 1 3 9 0 0 7 0
Sep 17 at Wis.-Eau Claire L, 3-0 1 3 - 1 1 - 1
Sep 21 Augsburg L, 3-0 1 3 7 0 0 18 0
Sep 23 at Minn.-Morris W, 3-2 1 5 11 0 0 22 1
Sep 24 at Hamline W, 3-0 - 3 - 0 0 - 0
Sep 30 St. Olaf W, 3-1 1 4 12 0 1 11 0
Oct 1 Saint Mary's (Minn.) L, 3-0 1 3 9 1 0 2 0
Oct 3 Minn.-Morris W, 3-1 1 4 4 0 0 7 1
Oct 6 at Bethel (Minn.) L, 3-1 1 4 6 0 0 4 2
Oct 12 St. Catherine W, 3-0 - 3 12 0 0 1 0
Oct 14 vs. Luther L, 3-1 1 4 - 0 3 - 0
Oct 14 vs. Millikin L, 3-0 1 3 7 0 0 11 2
Oct 15 vs. Eastern L, 3-2 1 5 17 1 0 20 1
Oct 15 at Colorado Col. L, 3-0 1 3 - 2 1 - 0
Oct 21 at Gust. Adolphus L, 3-2 1 5 20 1 0 17 0
Oct 22 at Carleton L, 3-0 1 3 9 0 1 11 0
Oct 26 at St. Thomas (Minn.) L, 3-0 1 3 5 1 0 4 0
Oct 29 Saint Benedict W, 3-0 1 3 12 0 0 21 1
Nov 1 at St. Thomas (Minn.) L, 3-0 1 3 1 0 0 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 31 42 1.35 30 152 4.90 .079 2 0.06 45.5 1.5
2016-17 27 100 285 2.85 162 901 9.01 .137 61 0.61 307.5 3.1
2017-18 22 73 114 1.56 58 348 4.77 .161 5 0.07 126.0 1.7
Total 67 204 441 2.16 250 1401 6.87 .136 68 0.33 479.0 2.3
  m s digs d/s bs ba tot b/s
2015-16 18 31 8 0.26 0 7 7 0.23
2016-17 27 100 230 2.30 2 17 19 0.19
2017-18 22 73 68 0.93 0 18 18 0.25
Total 67 204 306 1.50 2 42 44 0.22
  m s ta sa sa/s se r re
2015-16 18 31 9 0 0.00 2 19 2
2016-17 27 100 217 12 0.12 13 235 14
2017-18 22 73 57 3 0.04 8 168 15
Total 67 204 283 15 0.07 23 422 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 285 2.85 162 901 9.01 .137 61 0.61 307.5 3.1
Conference 11 38 102 2.68 71 370 9.74 .084 5 0.13 110.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 7 25 70 2.80 37 227 9.08 .145 3 0.12 74.0 3.0
Away 11 39 110 2.82 72 382 9.79 .099 5 0.13 121.0 3.1
Neutral 9 36 105 2.92 53 292 8.11 .178 53 1.47 112.5 3.1
                         
Wins 9 36 122 3.39 61 365 10.14 .167 5 0.14 129.0 3.6
Losses 18 64 163 2.55 101 536 8.38 .116 56 0.88 178.5 2.8
                         
September 14 54 157 2.91 90 478 8.85 .140 8 0.15 168.0 3.1
October 12 43 122 2.84 67 401 9.33 .137 53 1.23 133.5 3.1
November 1 3 6 2.00 5 22 7.33 .045 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 27 100 230 2.30 2 17 19 0.19
Conference 11 38 75 1.97 2 7 9 0.24
Exhibition - - - - - - - -
                 
Home 7 25 58 2.32 1 4 5 0.20
Away 11 39 79 2.03 1 8 9 0.23
Neutral 9 36 93 2.58 0 5 5 0.14
                 
Wins 9 36 80 2.22 1 8 9 0.25
Losses 18 64 150 2.34 1 9 10 0.16
                 
September 14 54 119 2.20 2 6 8 0.15
October 12 43 107 2.49 0 11 11 0.26
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 100 217 12 0.12 13 235 14
Conference 11 38 103 3 0.08 2 98 3
Exhibition - - - - - - - -
                 
Home 7 25 62 1 0.04 2 68 4
Away 11 39 72 6 0.15 3 89 5
Neutral 9 36 83 5 0.14 8 78 5
                 
Wins 9 36 86 2 0.06 5 86 5
Losses 18 64 131 10 0.16 8 149 9
                 
September 14 54 115 6 0.11 8 132 7
October 12 43 101 6 0.14 5 98 7
November 1 3 1 0 0.00 0 5 0