Official Volleyball Box Score
Concordia-M'head at Carleton
10/14/2022 at 7:03 pm
@ Northfield, Minn. (West Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 38 | .000 |
| 2 | 8 | 4 | 39 | .103 |
| 3 | 11 | 9 | 35 | .057 |
Carleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 15 | 9 | 53 | .113 |
| 3 | 14 | 7 | 40 | .175 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Brakke * | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Mallory Leitner | 1 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Maria Watt | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Kaia Lill * | 3 | 0 | 0 | 3 | .000 | 26 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Brook Carney * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Karlie Goschen | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Hannah Keil * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Kendra Wiggs * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 29 | Hanna Mooney * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 112 | .054 | 29 | 2 | 3 | 7 | 57 | 3 | 10 | 0 | 1 | 39.0 | ||
Carleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kailey Smith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ella Curtis-Revelle | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Annelise Sokolow * | 3 | 10 | 8 | 31 | .065 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Jancyn Appel * | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Catie Marvin | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 11 | Sylvia Dixon * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Naiya Karl * | 3 | 5 | 2 | 17 | .176 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Isabel Macia * | 3 | 3 | 0 | 4 | .750 | 32 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | 4.5 |
| 16 | Grace Malooly | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kerrigan Candra * | 3 | 9 | 7 | 38 | .053 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | Talia Marash | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 22 | 127 | .150 | 37 | 7 | 4 | 2 | 56 | 1 | 8 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: West Gym Attendance: 289 Time: 1:19 |
* = Starter
