Kendra Wiggs
24

Kendra Wiggs

m
24
k/s
2.04
h %
.204
a/s
0.07
b/s
0.60
sa/s
0.09
d/s
0.78
Player Stats
  Overall Conference
Matches 24 11
Sets 91 41
Kills 186 77
Kills per set 2.04 1.88
Errors 78 41
Total Attacks 529 240
Total Attacks per set 5.81 5.85
Hitting Percentage .204 .150
Assists 6 3
Assists per set 0.07 0.07
Service Total Attempts 198 137
Service Aces 8 4
Service Errors 12 6
Service Aces per set 0.09 0.10
Receptions 9 5
Reception Errors 0 0
Digs 71 41
Digs per set 0.78 1.00
Block Solo 18 11
Block Assist 37 22
Block Total 55 33
Blocks per set 0.60 0.80
Block Errors 4 1
Ball Handling Errors 5 3
Points 230.5 103.0
Points per set 2.5 2.5
Matches started 23 10
Recent Results
Date Opponent Result
Oct 15 at Saint Mary's (Minn.) W, 3-0
Oct 18 at Crown (Minn.) W, 3-1
Oct 21 Gust. Adolphus L, 3-1
Oct 22 St. Olaf L, 3-0
Oct 28 Hamline W, 3-2
Oct 29 at Saint Benedict W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Buena Vista L, 3-0 1 3 11 3 23 .348 0 12.0
Sep 2 vs. Bethany Lutheran W, 3-2 1 5 14 3 32 .344 0 17.0
Sep 3 at Grinnell L, 3-2 1 5 12 5 29 .241 0 13.0
Sep 3 vs. Greenville L, 3-0 1 3 8 6 24 .083 0 9.5
Sep 6 Presentation L, 3-2 1 5 12 3 27 .333 1 13.0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 7 1 15 .400 2 7.5
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 9 2 20 .350 0 9.5
Sep 15 at Valley City St. L, 3-0 1 3 10 1 25 .360 0 13.0
Sep 17 at Augsburg L, 3-0 1 3 9 3 19 .316 0 9.5
Sep 19 Bethel (Minn.) L, 3-0 1 3 8 1 20 .350 0 10.0
Sep 23 at Wartburg L, 3-0 1 3 4 6 21 -.095 0 5.0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 4 2 22 .091 0 6.5
Sep 24 vs. Coe L, 3-0 1 3 4 1 11 .273 0 5.0
Sep 27 Mayville State W, 3-1 1 4 7 3 29 .138 0 9.5
Sep 30 at St. Catherine W, 3-2 1 5 6 4 26 .077 0 8.0
Oct 7 St. Scholastica L, 3-1 - 4 10 4 26 .231 0 13.0
Oct 9 Macalester W, 3-1 1 4 6 4 15 .133 0 9.0
Oct 14 at Carleton L, 3-0 1 3 6 5 18 .056 0 8.0
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 11 3 29 .276 1 15.5
Oct 18 at Crown (Minn.) W, 3-1 1 4 7 1 11 .545 0 7.0
Oct 21 Gust. Adolphus L, 3-1 1 4 3 5 19 -.105 1 3.5
Oct 22 St. Olaf L, 3-0 1 3 5 3 15 .133 0 7.0
Oct 28 Hamline W, 3-2 1 5 9 6 32 .094 1 14.0
Oct 29 at Saint Benedict W, 3-1 1 4 4 3 21 .048 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Buena Vista L, 3-0 1 3 1 0 2 0 2 0
Sep 2 vs. Bethany Lutheran W, 3-2 1 5 2 2 2 0 4 0
Sep 3 at Grinnell L, 3-2 1 5 3 0 2 0 2 0
Sep 3 vs. Greenville L, 3-0 1 3 0 1 1 0 2 0
Sep 6 Presentation L, 3-2 1 5 1 1 0 1 1 0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 1 0 1 0 1 1
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 1 0 1 0 1 0
Sep 15 at Valley City St. L, 3-0 1 3 1 2 2 0 4 0
Sep 17 at Augsburg L, 3-0 1 3 1 0 1 1 1 0
Sep 19 Bethel (Minn.) L, 3-0 1 3 6 1 2 0 3 0
Sep 23 at Wartburg L, 3-0 1 3 7 0 0 1 0 0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 0 1 1 0 2 0
Sep 24 vs. Coe L, 3-0 1 3 2 0 0 0 0 1
Sep 27 Mayville State W, 3-1 1 4 7 0 3 0 3 0
Sep 30 at St. Catherine W, 3-2 1 5 4 1 2 0 3 1
Oct 7 St. Scholastica L, 3-1 - 4 5 2 0 0 2 0
Oct 9 Macalester W, 3-1 1 4 7 2 2 0 4 0
Oct 14 at Carleton L, 3-0 1 3 3 1 2 0 3 0
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 2 1 3 0 4 1
Oct 18 at Crown (Minn.) W, 3-1 1 4 4 0 0 1 0 0
Oct 21 Gust. Adolphus L, 3-1 1 4 4 0 1 0 1 0
Oct 22 St. Olaf L, 3-0 1 3 2 0 4 0 4 0
Oct 28 Hamline W, 3-2 1 5 2 3 2 0 5 0
Oct 29 at Saint Benedict W, 3-1 1 4 5 0 3 0 3 1
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Buena Vista L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Bethany Lutheran W, 3-2 1 5 0 0 0 0 0
Sep 3 at Grinnell L, 3-2 1 5 2 0 0 0 0
Sep 3 vs. Greenville L, 3-0 1 3 0 0 0 0 0
Sep 6 Presentation L, 3-2 1 5 - 0 0 - 0
Sep 10 vs. Marian (Wis.) W, 3-1 1 4 0 0 0 0 0
Sep 10 at Wis.-Stevens Point L, 3-1 1 4 0 0 0 2 0
Sep 15 at Valley City St. L, 3-0 1 3 0 0 0 1 0
Sep 17 at Augsburg L, 3-0 1 3 8 0 0 1 0
Sep 19 Bethel (Minn.) L, 3-0 1 3 11 0 1 0 0
Sep 23 at Wartburg L, 3-0 1 3 9 1 0 0 0
Sep 24 vs. Wis.-Stout L, 3-1 1 4 11 1 2 0 0
Sep 24 vs. Coe L, 3-0 1 3 9 1 0 1 0
Sep 27 Mayville State W, 3-1 1 4 18 1 3 0 0
Sep 30 at St. Catherine W, 3-2 1 5 13 0 0 0 0
Oct 7 St. Scholastica L, 3-1 - 4 19 1 1 0 0
Oct 9 Macalester W, 3-1 1 4 11 0 0 0 0
Oct 14 at Carleton L, 3-0 1 3 14 0 0 1 0
Oct 15 at Saint Mary's (Minn.) W, 3-0 1 3 11 2 0 0 0
Oct 18 at Crown (Minn.) W, 3-1 1 4 12 0 1 0 0
Oct 21 Gust. Adolphus L, 3-1 1 4 12 0 1 0 0
Oct 22 St. Olaf L, 3-0 1 3 8 0 0 1 0
Oct 28 Hamline W, 3-2 1 5 19 1 2 1 0
Oct 29 at Saint Benedict W, 3-1 1 4 11 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 93 126 1.35 54 362 3.89 .199 4 0.04 178.5 1.9
2019-20 26 98 186 1.90 72 464 4.73 .246 5 0.05 241.5 2.5
2020-21 9 29 55 1.90 37 159 5.48 .113 3 0.10 63.0 2.2
2021-22 26 92 198 2.15 85 561 6.10 .201 9 0.10 255.0 2.8
2022-23 24 91 186 2.04 78 529 5.81 .204 6 0.07 230.5 2.5
Total 112 403 751 1.86 326 2075 5.15 .205 27 0.07 968.5 2.4
  m s digs d/s bs ba tot b/s
2018-19 27 93 35 0.38 20 63 83 0.89
2019-20 26 98 30 0.31 11 89 100 1.02
2020-21 9 29 12 0.41 2 8 10 0.34
2021-22 26 92 90 0.98 11 52 63 0.68
2022-23 24 91 71 0.78 18 37 55 0.60
Total 112 403 238 0.59 62 249 311 0.77
  m s ta sa sa/s se r re
2018-19 27 93 43 1 0.01 8 6 3
2019-20 26 98 1 0 0.00 0 34 8
2020-21 9 29 46 2 0.07 9 14 3
2021-22 26 92 219 20 0.22 22 22 2
2022-23 24 91 198 8 0.09 12 9 0
Total 112 403 507 31 0.08 51 85 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 186 2.04 78 529 5.81 .204 6 0.07 230.5 2.5
Conference 11 41 77 1.88 41 240 5.85 .150 3 0.07 103.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 8 32 60 1.88 29 183 5.72 .169 3 0.09 79.0 2.5
Away 10 37 78 2.11 33 219 5.92 .205 1 0.03 94.0 2.5
Neutral 6 22 48 2.18 16 127 5.77 .252 2 0.09 57.5 2.6
                         
Wins 9 38 71 1.87 28 210 5.53 .205 4 0.11 93.0 2.4
Losses 15 53 115 2.17 50 319 6.02 .204 2 0.04 137.5 2.6
                         
September 15 57 125 2.19 44 343 6.02 .236 3 0.05 148.0 2.6
October 9 34 61 1.79 34 186 5.47 .145 3 0.09 82.5 2.4
  m s digs d/s bs ba tot b/s
Total 24 91 71 0.78 18 37 55 0.60
Conference 11 41 41 1.00 11 22 33 0.80
Exhibition - - - - - - - -
                 
Home 8 32 34 1.06 9 14 23 0.72
Away 10 37 31 0.84 5 16 21 0.57
Neutral 6 22 6 0.27 4 7 11 0.50
                 
Wins 9 38 34 0.89 9 18 27 0.71
Losses 15 53 37 0.70 9 19 28 0.53
                 
September 15 57 37 0.65 9 20 29 0.51
October 9 34 34 1.00 9 17 26 0.76
  m s ta sa sa/s se r re
Total 24 91 198 8 0.09 12 9 0
Conference 11 41 137 4 0.10 6 5 0
Exhibition - - - - - - - -
                 
Home 8 32 98 3 0.09 8 2 0
Away 10 37 80 3 0.08 2 6 0
Neutral 6 22 20 2 0.09 2 1 0
                 
Wins 9 38 95 4 0.11 7 2 0
Losses 15 53 103 4 0.08 5 7 0
                 
September 15 57 81 4 0.07 6 5 0
October 9 34 117 4 0.12 6 4 0