Official Volleyball Box Score
Concordia-M'head at Macalester
9/22/2023 at 7:10 pm
@ Saint Paul, Minn. (Leonard Center)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 11 | 5 | 40 | .150 |
| 4 | 10 | 5 | 38 | .132 |
| 5 | 11 | 1 | 27 | .370 |
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 41 | .122 |
| 2 | 9 | 11 | 41 | -.049 |
| 3 | 15 | 8 | 54 | .130 |
| 4 | 7 | 12 | 47 | -.106 |
| 5 | 9 | 2 | 27 | .259 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Leitner * | 5 | 9 | 3 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Maria Watt | 5 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 16.0 |
| 6 | Madison Kisch * | 5 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 7 | Kaia Lill * | 5 | 3 | 4 | 8 | -.125 | 44 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 3 | 5.5 |
| 8 | Brook Carney * | 5 | 12 | 6 | 36 | .167 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Karlie Goschen | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Hannah Keil * | 5 | 8 | 2 | 34 | .176 | 2 | 0 | 1 | 3 | 19 | 0 | 4 | 0 | 0 | 10.0 |
| 29 | Hanna Mooney * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 23 | 171 | .187 | 52 | 4 | 7 | 4 | 100 | 2 | 18 | 0 | 3 | 70.0 | ||
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Preston, Adisa * | 5 | 11 | 14 | 53 | -.057 | 1 | 3 | 4 | 3 | 21 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Bohrer, Sarah | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mortenson, Maya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morrow, Hannah * | 5 | 2 | 1 | 5 | .200 | 47 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Rahe, Avery * | 5 | 12 | 8 | 46 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Watkins, Grace * | 5 | 18 | 13 | 55 | .091 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Geber, Stephanie * | 5 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | MacInnis, Jill | 5 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Norton, Nicole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Stratton, Sydney * | 5 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 23 | Williams, Torrance | 5 | 1 | 1 | 5 | .000 | 3 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 43 | 210 | .057 | 51 | 7 | 7 | 7 | 86 | 2 | 8 | 0 | 2 | 68.0 | ||
| Other Information |
|---|
|
Arena: Leonard Center Attendance: 113 Time: 2:06 |
* = Starter
