Karlie Goschen
10

Karlie Goschen

m
29
k/s
0.05
h %
.079
a/s
0.17
b/s
0.00
sa/s
0.30
d/s
2.59
Player Stats
  Overall Conference
Matches 29 11
Sets 111 41
Kills 6 5
Kills per set 0.05 0.12
Errors 3 1
Total Attacks 38 21
Total Attacks per set 0.34 0.51
Hitting Percentage .079 .190
Assists 19 8
Assists per set 0.17 0.20
Service Total Attempts 441 177
Service Aces 33 13
Service Errors 23 8
Service Aces per set 0.30 0.32
Receptions 400 181
Reception Errors 22 12
Digs 287 120
Digs per set 2.59 2.93
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 39.0 18.0
Points per set 0.4 0.4
Matches started 1 1
Recent Results
Date Opponent Result
Oct 21 Augsburg W, 3-0
Oct 24 Crown (Minn.) W, 3-0
Oct 27 at St. Olaf L, 3-2
Oct 28 at Saint Benedict L, 3-0
Nov 3 Carleton W, 3-0
Nov 6 at St. Olaf L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Mary Hardin-Baylor L, 3-0 - 3 0 0 0 - 1 0.0
Sep 1 vs. Schreiner W, 3-2 - 5 0 0 2 .000 1 1.0
Sep 2 vs. Simpson W, 3-0 - 3 0 1 1 -1.000 0 3.0
Sep 2 vs. Concordia (Tex.) W, 3-1 - 4 0 0 0 - 0 5.0
Sep 5 Valley City St. L, 3-1 - 4 1 0 1 1.000 1 1.0
Sep 8 vs. Bethany Lutheran W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 9 at Wis.-Superior L, 3-1 - 4 0 1 2 -.500 0 1.0
Sep 9 vs. Northland W, 3-1 - 4 0 0 2 .000 2 2.0
Sep 15 vs. Beloit W, 3-0 - 3 0 0 0 - 0 1.0
Sep 15 vs. Buena Vista W, 3-1 - 4 0 0 2 .000 1 3.0
Sep 16 vs. Concordia Wisconsin W, 3-2 - 5 0 0 4 .000 0 0.0
Sep 16 vs. St. Norbert L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 22 at Macalester W, 3-2 - 5 0 0 0 - 1 0.0
Sep 23 at Saint Mary's (Minn.) W, 3-0 - 3 1 0 2 .500 0 4.0
Sep 23 vs. Central (Iowa) L, 3-2 - 5 0 0 0 - 0 2.0
Sep 30 Hamline W, 3-1 - 4 2 0 3 .667 1 3.0
Oct 3 at Mayville State L, 3-1 - 4 0 0 0 - 1 0.0
Oct 6 St. Catherine L, 3-1 - 4 1 0 4 .250 0 1.0
Oct 7 at St. Scholastica L, 3-0 - 3 0 1 1 -1.000 2 1.0
Oct 10 at Gust. Adolphus L, 3-0 - 3 0 0 5 .000 3 0.0
Oct 14 Wis.-River Falls L, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 vs. Minn.-Morris L, 3-2 - 5 0 0 1 .000 0 0.0
Oct 20 Bethel (Minn.) W, 3-2 1 5 0 0 1 .000 0 0.0
Oct 21 Augsburg W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 24 Crown (Minn.) W, 3-0 - 2 0 0 0 - 0 0.0
Oct 27 at St. Olaf L, 3-2 - 5 0 0 0 - 0 1.0
Oct 28 at Saint Benedict L, 3-0 - 3 1 0 3 .333 0 2.0
Nov 3 Carleton W, 3-0 - 3 0 0 1 .000 0 4.0
Nov 6 at St. Olaf L, 3-1 - 4 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Mary Hardin-Baylor L, 3-0 - 3 13 0 0 0 0 0
Sep 1 vs. Schreiner W, 3-2 - 5 3 0 0 0 0 0
Sep 2 vs. Simpson W, 3-0 - 3 10 0 0 0 0 0
Sep 2 vs. Concordia (Tex.) W, 3-1 - 4 8 0 0 0 0 0
Sep 5 Valley City St. L, 3-1 - 4 12 0 0 0 0 0
Sep 8 vs. Bethany Lutheran W, 3-0 - 3 8 0 0 0 0 0
Sep 9 at Wis.-Superior L, 3-1 - 4 15 0 0 0 0 0
Sep 9 vs. Northland W, 3-1 - 4 21 0 0 0 0 0
Sep 15 vs. Beloit W, 3-0 - 3 3 0 0 0 0 0
Sep 15 vs. Buena Vista W, 3-1 - 4 7 0 0 0 0 0
Sep 16 vs. Concordia Wisconsin W, 3-2 - 5 7 0 0 0 0 0
Sep 16 vs. St. Norbert L, 3-1 - 4 6 0 0 0 0 0
Sep 22 at Macalester W, 3-2 - 5 16 0 0 0 0 0
Sep 23 at Saint Mary's (Minn.) W, 3-0 - 3 8 0 0 0 0 0
Sep 23 vs. Central (Iowa) L, 3-2 - 5 10 0 0 0 0 0
Sep 30 Hamline W, 3-1 - 4 13 0 0 0 0 0
Oct 3 at Mayville State L, 3-1 - 4 6 0 0 0 0 0
Oct 6 St. Catherine L, 3-1 - 4 11 0 0 0 0 0
Oct 7 at St. Scholastica L, 3-0 - 3 5 0 0 0 0 0
Oct 10 at Gust. Adolphus L, 3-0 - 3 11 0 0 0 0 0
Oct 14 Wis.-River Falls L, 3-1 - 4 9 0 0 0 0 0
Oct 14 vs. Minn.-Morris L, 3-2 - 5 11 0 0 0 0 0
Oct 20 Bethel (Minn.) W, 3-2 1 5 14 0 0 0 0 0
Oct 21 Augsburg W, 3-0 - 3 9 0 0 0 0 0
Oct 24 Crown (Minn.) W, 3-0 - 2 8 0 0 0 0 0
Oct 27 at St. Olaf L, 3-2 - 5 19 0 0 0 0 0
Oct 28 at Saint Benedict L, 3-0 - 3 5 0 0 0 0 0
Nov 3 Carleton W, 3-0 - 3 9 0 0 0 0 0
Nov 6 at St. Olaf L, 3-1 - 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Mary Hardin-Baylor L, 3-0 - 3 10 0 0 11 0
Sep 1 vs. Schreiner W, 3-2 - 5 20 1 1 20 0
Sep 2 vs. Simpson W, 3-0 - 3 14 3 0 11 1
Sep 2 vs. Concordia (Tex.) W, 3-1 - 4 25 5 1 8 0
Sep 5 Valley City St. L, 3-1 - 4 13 0 0 17 1
Sep 8 vs. Bethany Lutheran W, 3-0 - 3 14 1 3 6 0
Sep 9 at Wis.-Superior L, 3-1 - 4 17 1 2 11 0
Sep 9 vs. Northland W, 3-1 - 4 17 2 1 21 0
Sep 15 vs. Beloit W, 3-0 - 3 7 1 0 2 0
Sep 15 vs. Buena Vista W, 3-1 - 4 16 3 1 7 0
Sep 16 vs. Concordia Wisconsin W, 3-2 - 5 20 0 1 25 3
Sep 16 vs. St. Norbert L, 3-1 - 4 13 0 0 17 1
Sep 22 at Macalester W, 3-2 - 5 17 0 1 15 1
Sep 23 at Saint Mary's (Minn.) W, 3-0 - 3 21 3 0 15 4
Sep 23 vs. Central (Iowa) L, 3-2 - 5 24 2 1 11 1
Sep 30 Hamline W, 3-1 - 4 20 1 0 19 0
Oct 3 at Mayville State L, 3-1 - 4 0 0 1 0 1
Oct 6 St. Catherine L, 3-1 - 4 15 0 1 10 1
Oct 7 at St. Scholastica L, 3-0 - 3 14 1 3 13 2
Oct 10 at Gust. Adolphus L, 3-0 - 3 9 0 0 24 2
Oct 14 Wis.-River Falls L, 3-1 - 4 15 1 1 18 2
Oct 14 vs. Minn.-Morris L, 3-2 - 5 13 0 1 12 0
Oct 20 Bethel (Minn.) W, 3-2 1 5 16 0 1 24 0
Oct 21 Augsburg W, 3-0 - 3 15 2 1 7 1
Oct 24 Crown (Minn.) W, 3-0 - 2 8 0 1 8 0
Oct 27 at St. Olaf L, 3-2 - 5 19 1 0 24 0
Oct 28 at Saint Benedict L, 3-0 - 3 8 1 0 15 0
Nov 3 Carleton W, 3-0 - 3 23 4 1 15 1
Nov 6 at St. Olaf L, 3-1 - 4 18 0 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 7 21 0 0.00 0 11 0.52 .000 1 0.05 3.5 0.2
2021-22 26 92 1 0.01 2 39 0.42 -.026 12 0.13 33.5 0.4
2022-23 24 91 3 0.03 3 42 0.46 .000 11 0.12 31.0 0.3
2023-24 29 111 6 0.05 3 38 0.34 .079 19 0.17 39.0 0.4
Total 86 315 10 0.03 8 130 0.41 .015 43 0.14 107.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 7 21 52 2.48 0 1 1 0.05
2021-22 26 92 250 2.72 0 1 1 0.01
2022-23 24 91 225 2.47 0 0 0 0.00
2023-24 29 111 287 2.59 0 0 0 0.00
Total 86 315 814 2.58 0 2 2 0.01
  m s ta sa sa/s se r re
2020-21 7 21 57 3 0.14 3 67 8
2021-22 26 92 244 32 0.35 15 229 22
2022-23 24 91 305 28 0.31 21 264 18
2023-24 29 111 441 33 0.30 23 400 22
Total 86 315 1047 96 0.30 62 960 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 111 6 0.05 3 38 0.34 .079 19 0.17 39.0 0.4
Conference 11 41 5 0.12 1 21 0.51 .190 8 0.20 18.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 4 0.14 0 11 0.38 .364 3 0.10 12.0 0.4
Away 10 37 2 0.05 2 13 0.35 .000 11 0.30 9.0 0.2
Neutral 11 45 0 0.00 1 14 0.31 -.071 5 0.11 18.0 0.4
                         
Wins 15 56 3 0.05 1 20 0.36 .100 7 0.13 29.0 0.5
Losses 14 55 3 0.05 2 18 0.33 .056 12 0.22 10.0 0.2
                         
September 16 63 4 0.06 2 21 0.33 .095 9 0.14 27.0 0.4
October 11 41 2 0.05 1 16 0.39 .063 7 0.17 8.0 0.2
November 2 7 0 0.00 0 1 0.14 .000 3 0.43 4.0 0.6
  m s digs d/s bs ba tot b/s
Total 29 111 287 2.59 0 0 0 0.00
Conference 11 41 120 2.93 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 85 2.93 0 0 0 0.00
Away 10 37 108 2.92 0 0 0 0.00
Neutral 11 45 94 2.09 0 0 0 0.00
                 
Wins 15 56 144 2.57 0 0 0 0.00
Losses 14 55 143 2.60 0 0 0 0.00
                 
September 16 63 160 2.54 0 0 0 0.00
October 11 41 108 2.63 0 0 0 0.00
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 111 441 33 0.30 23 400 22
Conference 11 41 177 13 0.32 8 181 12
Exhibition - - - - - - - -
                 
Home 8 29 125 8 0.28 6 118 6
Away 10 37 133 7 0.19 7 142 10
Neutral 11 45 183 18 0.40 10 140 6
                 
Wins 15 56 253 26 0.46 13 203 11
Losses 14 55 188 7 0.13 10 197 11
                 
September 16 63 268 23 0.37 12 216 12
October 11 41 132 6 0.15 10 155 9
November 2 7 41 4 0.57 1 29 1