Official Volleyball Box Score
Concordia-M'head at Saint Mary's (MN)
9/23/2023 at 2:06 pm
@ Winona, Minn. (Saint Mary's Gym)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 14 | 4 | 35 | .286 |
| 3 | 11 | 6 | 35 | .143 |
Saint Mary's (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 35 | .057 |
| 2 | 16 | 8 | 43 | .186 |
| 3 | 12 | 9 | 38 | .079 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Leitner * | 3 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Maria Watt | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 6 | Madison Kisch * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kaia Lill * | 3 | 2 | 2 | 5 | .000 | 34 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brook Carney * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Karlie Goschen | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Hannah Keil * | 3 | 8 | 4 | 22 | .182 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 29 | Hanna Mooney * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 18 | 105 | .190 | 38 | 8 | 3 | 10 | 39 | 0 | 8 | 0 | 0 | 50.0 | ||
Saint Mary's (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McNally, Ciarra * | 3 | 13 | 10 | 44 | .068 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Schneider, Jessica | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bakken, Caitlin | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rossow, Lindsey | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | VanErp, Faith * | 3 | 2 | 0 | 10 | .200 | 30 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 9 | Paige McAllister * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Clemens, Devann * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bruchert, Brenna | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Szepieniec, Rachel | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Davis, Jazzy | 2 | 4 | 6 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Wu, Alison * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Olson, Kali * | 3 | 11 | 3 | 19 | .421 | 0 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 38 | 25 | 116 | .112 | 33 | 11 | 3 | 9 | 38 | 1 | 6 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Saint Mary's Gym Attendance: 94 Time: 1:20 |
* = Starter
