Official Volleyball Box Score
Concordia-M'head at St. Scholastica
10/7/2023 at 5:07 pm
@ Duluth, Minn. (Reif Gymnasium)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 20 | 8 | 55 | .218 |
| 3 | 12 | 4 | 25 | .320 |
St. Scholastica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 13 | 5 | 50 | .160 |
| 3 | 14 | 1 | 26 | .500 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Leitner * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Maria Watt | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Madison Kisch * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kaia Lill * | 3 | 5 | 0 | 13 | .385 | 29 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Brook Carney * | 3 | 7 | 5 | 21 | .095 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Elizabeth Naugle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karlie Goschen | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Knain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha VanHeel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 29 | Hanna Mooney * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 109 | .202 | 34 | 5 | 6 | 13 | 42 | 0 | 2 | 0 | 0 | 46.0 | ||
St. Scholastica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yackley, Natalie * | 3 | 4 | 3 | 17 | .059 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ziegler, Bryn | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Baribeau, Lindsey * | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Schaeffer, Delaney * | 3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Swangstue, Ava * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Myhre, Grace * | 3 | 2 | 0 | 15 | .133 | 28 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Peterson, Mikala * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Bauer, Olivia | 3 | 1 | 0 | 4 | .250 | 3 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 105 | .238 | 33 | 13 | 8 | 5 | 37 | 0 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Reif Gymnasium Attendance: 127 Time: 1:15 |
* = Starter
