Official Volleyball Box Score
Crown (MN) at Concordia-M'head
10/24/2023 at 02:00 PM
@ Moorhead,Minn. (Memorial Auditorium)
Crown (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 4 | 4 | 29 | .000 |
| 3 | 7 | 2 | 43 | .116 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 42 | .262 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 15 | 6 | 49 | .184 |
Crown (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Holey, Emma * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cotten, Sydney * | 3 | 0 | 2 | 9 | -.222 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Claussen, Maggie | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dolton, Lauren * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Puetz, Aryanna * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Shockley, Jocelynn | 3 | 1 | 2 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Underdahl, Abbey | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Mcneill, Shaelyn | 3 | 2 | 0 | 6 | .333 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brown, Kamber * | 3 | 2 | 1 | 15 | .067 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Heagney, Alyssa * | 3 | 6 | 3 | 30 | .100 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 12 | 112 | .062 | 19 | 2 | 1 | 8 | 47 | 0 | 4 | 0 | 0 | 23.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Markovic | 2 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Leitner * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Maria Watt * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Megan Olson | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madison Kisch * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Kaia Lill * | 3 | 0 | 0 | 5 | .000 | 26 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brook Carney * | 1 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Elizabeth Naugle | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karlie Goschen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Knain | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Samantha VanHeel | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Ashlyn Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Madie Draper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Keil * | 3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Avery Templin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Hanna Mooney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 120 | .258 | 48 | 6 | 8 | 2 | 68 | 0 | 2 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 163 Time: |
* = Starter
