Official Volleyball Box Score

Wis.-Platteville vs. Concordia-M'head

9/7/2024 at 9:05 am
@ Cedar Rapids, IA (Kohawk Arena)
6-0,0-0 WIAC
3
-
0
0-4,0-0 MIAC
Final 1 2 3 Score
Concordia-M'head (0-4,0-0 MIAC) 11 7 16 0
Wis.-Platteville (6-0,0-0 WIAC) 25 25 25 3

Wis.-Platteville

Set K E TA PCT
1 17 3 33 0.424
2 12 3 22 0.409
3 15 5 28 0.357

Concordia-M'head

Set K E TA PCT
1 4 6 26 -0.077
2 1 7 20 -0.3
3 9 7 26 0.077

Wis.-Platteville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Emma Carlson * 1 6 1 11 0.455 0 0 0 0 0 0 0 0 0 6.0
5 Kelsey Ewert 1 0 0 0 0.0 0 0 1 0 2 0 0 0 0 0.0
11 Gracie Gibbens * 2 0 0 1 0.0 18 0 2 0 1 0 0 0 0 0.0
12 Kierney McDonald * 2 3 1 9 0.222 2 0 0 0 0 0 0 0 0 3.0
22 Nicole Totzke 2 4 2 9 0.222 0 0 0 0 0 0 1 1 0 4.5
23 Jaelyn Stadler 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
27 Bri Gartner 3 0 1 1 -1.0 2 1 0 0 12 0 0 0 0 1.0
3 Taylor Hilby 2 5 2 8 0.375 0 0 0 0 1 0 0 1 0 5.0
6 Delaney Graves * 3 2 1 7 0.143 0 3 1 0 2 0 0 0 0 5.0
8 Kennedy Wenger 3 5 0 7 0.714 2 0 0 0 1 0 0 0 0 5.0
2 Kelsey Drake * 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
1 Grace Betke 3 1 0 1 1.0 1 1 1 0 7 0 0 0 0 2.0
4 Brooklyn Radecke * 2 2 1 4 0.25 0 0 1 0 3 0 0 0 0 2.0
10 Ava Valentin 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0 0.0
13 Abby Bauer 3 15 2 24 0.542 0 1 0 0 3 0 0 0 0 16.0
14 Addison Albrecht 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
16 Kierstin Martin 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
18 Kennedey Barber 2 0 0 0 0.0 0 1 1 0 2 0 0 0 0 1.0
21 Laura Boberg 2 0 0 0 0.0 15 1 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 44 11 83 0.398 43 8 8 0 35 0 2 2 0 53.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Megan Olson 3 1 2 5 -0.2 0 0 0 0 0 0 1 1 0 1.5
9 Elizabeth Naugle 3 0 1 4 -0.25 1 0 0 3 2 0 0 0 0 0.0
16 Jordyn Johnson 3 4 2 12 0.167 0 0 0 1 1 0 0 1 0 4.0
3 Mallory Leitner * 3 2 2 9 0.0 0 0 0 2 1 0 0 0 0 2.0
11 Anna Knain * 3 1 0 2 0.5 2 0 0 0 1 0 0 0 0 1.0
17 Lexie Lohman 1 0 1 5 -0.2 0 0 0 0 0 0 0 0 0 0.0
8 Hanna Mooney * 3 0 0 0 0.0 1 0 0 0 4 0 0 0 0 0.0
10 Samantha VanHeel * 3 1 2 13 -0.077 0 0 2 1 0 0 0 0 0 1.0
13 Ashlyn Thompson 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
14 Lauren Bangs * 3 0 5 7 -0.714 0 0 0 0 0 0 0 2 0 0.0
7 Avery Templin 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
1 Sofia Hart 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Cayla Sailer * 3 3 5 12 -0.167 2 0 0 0 7 0 1 0 0 3.5
30 Betsy Schiltz 3 1 0 2 0.5 8 0 0 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 14 20 72 -0.083 14 0 2 8 24 0 2 4 0 15.0
Other Information
Arena: Kohawk Arena
Attendance: 74
Time: 1:0
* = Starter