Official Volleyball Box Score
Wis.-Platteville vs. Concordia-M'head
9/7/2024 at 9:05 am
@ Cedar Rapids, IA (Kohawk Arena)
| Set: 1st | 2nd | 3rd | ||
| UWP | -- 1st -- | CC |
|---|---|---|
| F-161 starters: Mallory, Leitner; Hanna, Mooney; Samantha, VanHeel; Anna, Knain; Lauren, Bangs; Cayla, Sailer. | ||
| F-800 starters: Kelsey, Drake; Brooklyn, Radecke; Delaney, Graves; Emma, Carlson; Gracie, Gibbons; Kierney, McDonald. | ||
| 1-0 | [Knain, Anna] Attack error by VanHeel, Samantha (from Knain, Anna). Point UWP | |
| [Carlson, Emma] Kill by Sailer, Cayla (from Knain, Anna). Point CC | 1-1 | |
| 2-1 | [VanHeel, Samantha] Kill by Graves, Delaney (from Gibbons, Gracie). Point UWP | |
| 3-1 | [Graves, Delaney] Attack error by Sailer, Cayla (from Knain, Anna). Point UWP | |
| 4-1 | [Graves, Delaney] Attack error by Leitner, Mallory (from Mooney, Hanna). Point UWP | |
| 5-1 | [Graves, Delaney] Kill by Radecke, Brooklyn (from McDonald, Kierney). Point UWP | |
| [Graves, Delaney] Kill by Leitner, Mallory (from Mooney, Hanna). Point CC | 5-2 | |
| CC subs: Johnson, Jordyn. | ||
| [Sailer, Cayla] Attack error by McDonald, Kierney (from Gibbons, Gracie). Point CC | 5-3 | |
| [Sailer, Cayla] Attack error by Radecke, Brooklyn (from Gartner, Bri). Point CC | 5-4 | |
| 6-4 | [Sailer, Cayla] Kill by Drake, Kelsey (from Gibbons, Gracie). Point UWP | |
| UWP subs: Ewert, Kelsey. | ||
| [Ewert, Kelsey] Service error. Point CC | 6-5 | |
| CC subs: Olson, Megan; Schiltz, Betsy. | ||
| 7-5 | [Schiltz, Betsy] Kill by Radecke, Brooklyn (from Gibbons, Gracie). Point UWP | |
| UWP subs: Betke, Grace. | ||
| 8-5 | [Betke, Grace] Attack error by Johnson, Jordyn (from Sailer, Cayla). Point UWP | |
| 9-5 | [Betke, Grace] Kill by McDonald, Kierney (from Gibbons, Gracie). Point UWP | |
| 10-5 | [Betke, Grace] Kill by Carlson, Emma (from McDonald, Kierney). Point UWP | |
| 11-5 | [Betke, Grace] Kill by Carlson, Emma (from Gibbons, Gracie). Point UWP | |
| 12-5 | [Betke, Grace] Service ace (Leitner, Mallory). Point UWP | |
| 13-5 | [Betke, Grace] Kill by McDonald, Kierney (from Gibbons, Gracie). Point UWP | |
| [Betke, Grace] Kill by Johnson, Jordyn (from Schiltz, Betsy). Point CC | 13-6 | |
| [Naugle, Elizabeth] Attack error by Carlson, Emma (from Gartner, Bri). Point CC | 13-7 | |
| [Naugle, Elizabeth] Bad set by Gibbons, Gracie. Point CC | 13-8 | |
| 14-8 | [Naugle, Elizabeth] Kill by Betke, Grace (from Gibbons, Gracie). Point UWP | |
| CC subs: Templin, Avery. | ||
| 15-8 | [Gartner, Bri] Kill by Carlson, Emma (from Gibbons, Gracie), block error by Johnson, Jordyn. Point UWP | |
| 16-8 | [Gartner, Bri] Service ace (VanHeel, Samantha). Point UWP | |
| UWP subs: Wenger, Kennedy. | ||
| 17-8 | [Gartner, Bri] Kill by Carlson, Emma (from Gibbons, Gracie). Point UWP | |
| [Gartner, Bri] Kill by Schiltz, Betsy (from Sailer, Cayla). Point CC | 17-9 | |
| 18-9 | [Mooney, Hanna] Kill by Carlson, Emma (from Gartner, Bri). Point UWP | |
| 19-9 | [Gibbons, Gracie] Kill by Carlson, Emma (from Gibbons, Gracie). Point UWP | |
| [Gibbons, Gracie] Service error. Point CC | 19-10 | |
| 20-10 | [Knain, Anna] Kill by Wenger, Kennedy (from Gibbons, Gracie). Point UWP | |
| UWP subs: Bauer, Abby. | ||
| 21-10 | [Carlson, Emma] Attack error by Bangs, Lauren (from Knain, Anna). Point UWP | |
| UWP subs: Stadler, Jaelyn. | ||
| [Stadler, Jaelyn] Service error. Point CC | 21-11 | |
| 22-11 | [VanHeel, Samantha] Kill by Bauer, Abby (from Gibbons, Gracie). Point UWP | |
| 23-11 | [Graves, Delaney] Kill by Bauer, Abby (from Wenger, Kennedy). Point UWP | |
| 24-11 | [Graves, Delaney] Attack error by Bangs, Lauren (from Leitner, Mallory). Point UWP | |
| 25-11 | [Graves, Delaney] Kill by Wenger, Kennedy (from Gibbons, Gracie). Point UWP | |
| back to top | ||
| UWP | -- 2nd -- | CC |
| CC subs: Olson, Megan. | ||
| F-161 starters: Mallory, Leitner; Hanna, Mooney; Samantha, VanHeel; Anna, Knain; Lauren, Bangs; Cayla, Sailer; Elizabeth, Naugle; Jordyn, Johnson; Megan, Olson; Betsy, Schiltz; Avery, Templin. | ||
| F-800 starters: Kelsey, Drake; Brooklyn, Radecke; Delaney, Graves; Emma, Carlson; Gracie, Gibbons; Kierney, McDonald; Bri, Gartner; Kelsey, Ewert; Grace, Betke; Kennedy, Wenger; Abby, Bauer; Jaelyn, Stadler. | ||
| CC subs: Johnson, Jordyn; Schiltz, Betsy. | ||
| UWP subs: Betke, Grace; Drake, Kelsey; Ewert, Kelsey; Carlson, Emma; Stadler, Jaelyn. | ||
| [Gibbons, Gracie] Service error. Point CC | 0-1 | |
| 1-1 | [VanHeel, Samantha] Service error. Point UWP | |
| 2-1 | [Radecke, Brooklyn] Attack error by Sailer, Cayla (from Knain, Anna). Point UWP | |
| 3-1 | [Radecke, Brooklyn] Kill by Wenger, Kennedy (from Gibbons, Gracie). Point UWP | |
| 4-1 | [Radecke, Brooklyn] Kill by Bauer, Abby (from Gibbons, Gracie). Point UWP | |
| 5-1 | [Radecke, Brooklyn] Kill by Bauer, Abby (from Gibbons, Gracie), block error by Bangs, Lauren. Point UWP | |
| [Radecke, Brooklyn] Service error. Point CC | 5-2 | |
| CC subs: Johnson, Jordyn. | ||
| 6-2 | [Sailer, Cayla] Kill by Bauer, Abby (from Gibbons, Gracie). Point UWP | |
| 7-2 | [Graves, Delaney] Attack error by Naugle, Elizabeth (from Knain, Anna). Point UWP | |
| 8-2 | [Graves, Delaney] Attack error by Bangs, Lauren (from Knain, Anna). Point UWP | |
| 9-2 | [Graves, Delaney] Kill by Bauer, Abby (from Gibbons, Gracie). Point UWP | |
| 10-2 | [Graves, Delaney] Service ace (Naugle, Elizabeth). Point UWP | |
| CC subs: Lohman, Lexi. | ||
| 11-2 | [Graves, Delaney] Kill by McDonald, Kierney (from Knain, Anna). Point UWP | |
| 12-2 | [Graves, Delaney] Service ace (Naugle, Elizabeth). Point UWP | |
| 13-2 | [Graves, Delaney] Attack error by Lohman, Lexi (from Knain, Anna). Point UWP | |
| 14-2 | [Graves, Delaney] Bad set by Knain, Anna. Point UWP | |
| CC subs: Hart, Sofia. | ||
| 15-2 | [Graves, Delaney] Service ace (Team). Point UWP | |
| UWP subs: Boberg, Laura; Totzke, Nicole. | ||
| [Graves, Delaney] Service error. Point CC | 15-3 | |
| CC subs: Olson, Megan; Schiltz, Betsy. | ||
| 16-3 | [Schiltz, Betsy] Kill by Bauer, Abby (from Boberg, Laura). Point UWP | |
| UWP subs: Barber, Kennedey. | ||
| 17-3 | [Barber, Kennedey] Service ace (Johnson, Jordyn). Point UWP | |
| 18-3 | [Barber, Kennedey] Attack error by Sailer, Cayla (from Schiltz, Betsy). Point UWP | |
| CC subs: Thompson, Ashlyn. | ||
| 19-3 | [Barber, Kennedey] Kill by Totzke, Nicole (from Boberg, Laura). Point UWP | |
| 20-3 | [Barber, Kennedey] Kill by Bauer, Abby (from Boberg, Laura). Point UWP | |
| [Barber, Kennedey] Kill by Thompson, Ashlyn (from Schiltz, Betsy), block error by Totzke, Nicole. Point CC | 20-4 | |
| [Naugle, Elizabeth] Attack error by Totzke, Nicole (from Boberg, Laura). Point CC | 20-5 | |
| 21-5 | [Naugle, Elizabeth] Kill by Totzke, Nicole (from Boberg, Laura). Point UWP | |
| UWP subs: Betke, Grace; Hilby, Taylor. | ||
| 22-5 | [Betke, Grace] Attack error by Olson, Megan (from Schiltz, Betsy). Point UWP | |
| 23-5 | [Betke, Grace] Kill by Hilby, Taylor (from Boberg, Laura). Point UWP | |
| 24-5 | [Betke, Grace] Attack error by VanHeel, Samantha (from Schiltz, Betsy). Point UWP | |
| [Betke, Grace] Attack error by Totzke, Nicole (from Boberg, Laura). Point CC | 24-6 | |
| [Mooney, Hanna] Attack error by Hilby, Taylor (block by Olson, Megan; Sailer, Cayla). Point CC | 24-7 | |
| 25-7 | [Mooney, Hanna] Kill by Totzke, Nicole (from Boberg, Laura). Point UWP | |
| back to top | ||
| UWP | -- 3rd -- | CC |
| CC subs: Hart, Sofia; Mooney, Hanna; Knain, Anna; Thompson, Ashlyn. | ||
| F-161 starters: Mallory, Leitner; Hanna, Mooney; Samantha, VanHeel; Anna, Knain; Lauren, Bangs; Cayla, Sailer; Elizabeth, Naugle; Avery, Templin; Jordyn, Johnson; Lexi, Lohman; Sofia, Hart; Megan, Olson; Betsy, Schiltz; Ashlyn, Thompson. | ||
| F-800 starters: Brooklyn, Radecke; Delaney, Graves; Gracie, Gibbons; Kierney, McDonald; Bri, Gartner; Kennedy, Wenger; Abby, Bauer; Laura, Boberg; Nicole, Totzke; Kennedey, Barber; Grace, Betke; Taylor, Hilby. | ||
| CC subs: Bangs, Lauren; Lohman, Lexi. | ||
| UWP subs: Betke, Grace; Radecke, Brooklyn; Gibbons, Gracie; McDonald, Kierney; Barber, Kennedey. | ||
| 1-0 | [Schiltz, Betsy] Kill by Bauer, Abby (from Boberg, Laura). Point UWP | |
| [Gartner, Bri] Kill by Johnson, Jordyn (from Schiltz, Betsy). Point CC | 1-1 | |
| [Naugle, Elizabeth] Attack error by Hilby, Taylor (from Gartner, Bri). Point CC | 1-2 | |
| 2-2 | [Naugle, Elizabeth] Kill by Hilby, Taylor (from Boberg, Laura). Point UWP | |
| [Gartner, Bri] Kill by Olson, Megan (from Schiltz, Betsy). Point CC | 2-3 | |
| CC subs: Mooney, Hanna. | ||
| 3-3 | [Mooney, Hanna] Kill by Hilby, Taylor (from Boberg, Laura), block error by Olson, Megan. Point UWP | |
| UWP subs: Stadler, Jaelyn. | ||
| [Stadler, Jaelyn] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | 3-4 | |
| CC subs: Knain, Anna; Bangs, Lauren. | ||
| 4-4 | [Knain, Anna] Kill by Graves, Delaney (from Boberg, Laura). Point UWP | |
| UWP subs: Barber, Kennedey. | ||
| 5-4 | [Barber, Kennedey] Attack error by Bangs, Lauren (from Knain, Anna). Point UWP | |
| 6-4 | [Barber, Kennedey] Kill by Bauer, Abby (from Boberg, Laura), block error by Bangs, Lauren. Point UWP | |
| [Barber, Kennedey] Attack error by Gartner, Bri. Point CC | 6-5 | |
| [VanHeel, Samantha] Attack error by Graves, Delaney (from Boberg, Laura). Point CC | 6-6 | |
| 7-6 | [VanHeel, Samantha] Service error. Point UWP | |
| UWP subs: Betke, Grace. | ||
| [Betke, Grace] Kill by Leitner, Mallory (from Naugle, Elizabeth). Point CC | 7-7 | |
| [Sailer, Cayla] Attack error by Bauer, Abby (from Boberg, Laura). Point CC | 7-8 | |
| 8-8 | [Sailer, Cayla] Kill by Bauer, Abby (from Boberg, Laura). Point UWP | |
| 9-8 | [Boberg, Laura] Service ace (Naugle, Elizabeth). Point UWP | |
| 10-8 | [Boberg, Laura] Kill by Bauer, Abby (from Betke, Grace). Point UWP | |
| 11-8 | [Boberg, Laura] Kill by Totzke, Nicole (from Wenger, Kennedy). Point UWP | |
| 12-8 | [Boberg, Laura] Kill by Wenger, Kennedy (from Boberg, Laura). Point UWP | |
| [Boberg, Laura] Kill by Johnson, Jordyn (from Knain, Anna). Point CC | 12-9 | |
| [Schiltz, Betsy] Attack error by Bauer, Abby. Point CC | 12-10 | |
| 13-10 | [Schiltz, Betsy] Kill by Bauer, Abby (from Boberg, Laura). Point UWP | |
| [Bauer, Abby] Kill by Johnson, Jordyn (from Schiltz, Betsy), block error by Hilby, Taylor. Point CC | 13-11 | |
| 14-11 | [Naugle, Elizabeth] Kill by Wenger, Kennedy (from Boberg, Laura). Point UWP | |
| 15-11 | [Gartner, Bri] Attack error by Olson, Megan (from Schiltz, Betsy). Point UWP | |
| [Gartner, Bri] Kill by VanHeel, Samantha (from Schiltz, Betsy). Point CC | 15-12 | |
| 16-12 | [Mooney, Hanna] Kill by Hilby, Taylor (from Gartner, Bri). Point UWP | |
| UWP subs: Valentin, Ava; Albrecht, Addison. | ||
| [Valentin, Ava] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | 16-13 | |
| 17-13 | [Knain, Anna] Kill by Hilby, Taylor (from Valentin, Ava). Point UWP | |
| 18-13 | [Barber, Kennedey] Attack error by Sailer, Cayla (from Knain, Anna). Point UWP | |
| [Barber, Kennedey] Service error. Point CC | 18-14 | |
| 19-14 | [VanHeel, Samantha] Kill by Bauer, Abby (from Valentin, Ava). Point UWP | |
| [Betke, Grace] Service error. Point CC | 19-15 | |
| 20-15 | [Sailer, Cayla] Attack error by Bangs, Lauren (block by Albrecht, Addison; Totzke, Nicole). Point UWP | |
| UWP subs: Martin, Kierstin. | ||
| [Martin, Kierstin] Kill by Knain, Anna (from Sailer, Cayla). Point CC | 20-16 | |
| 21-16 | [Schiltz, Betsy] Kill by Bauer, Abby (from Martin, Kierstin). Point UWP | |
| 22-16 | [Bauer, Abby] Attack error by Leitner, Mallory (from Schiltz, Betsy). Point UWP | |
| 23-16 | [Bauer, Abby] Attack error by Johnson, Jordyn (from Naugle, Elizabeth). Point UWP | |
| 24-16 | [Bauer, Abby] Service ace (Leitner, Mallory). Point UWP | |
| 25-16 | [Bauer, Abby] Attack error by Sailer, Cayla (from Schiltz, Betsy). Point UWP | |
| back to top | ||
