Official Volleyball Box Score
Concordia-M'head at Wis.-Superior
9/19/2025 at 3:03 pm
@ Superior, WI (Mertz Mortorelli Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| CC | -- 1st -- | UWS |
|---|---|---|
| F-804 starters: Sydney, Smith; Kate, Jamtgaard; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp. | ||
| F-161 starters: Annie, Horan; Cayla, Sailer; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Betsy, Schiltz. | ||
| 1-0 | [Claude, Colleen] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| 2-0 | [Martini, Kelsi] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Kill by Jamtgaard, Kate (from Claude, Colleen). Point UWS | 2-1 | |
| UWS subs: Cook, Coral. | ||
| [Cook, Coral] Kill by Hohbein, Makenna (from Claude, Colleen). Point UWS | 2-2 | |
| 3-2 | [Cook, Coral] Kill by Horan, Annie (from Sailer, Cayla). Point CC | |
| CC subs: Woody, Becca. | ||
| 4-2 | [Woody, Becca] Service ace (Team). Point CC | |
| [Woody, Becca] Service error. Point UWS | 4-3 | |
| [Hering, Savanna] Service ace (Fitterer, Holland). Point UWS | 4-4 | |
| 5-4 | [Hering, Savanna] Kill by Sailer, Cayla (from Martini, Kelsi). Point CC | |
| 6-4 | [Horan, Annie] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| [Horan, Annie] Attack error by Horan, Annie (from Schiltz, Betsy). Point UWS | 6-5 | |
| UWS subs: Schwirtz, Gabi; Jones, Katlyn. | ||
| 7-5 | [Schwirtz, Gabi] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| 8-5 | [Schiltz, Betsy] Attack error by Smith, Sydney (block by Bangs, Lauren; Klemin, Addy). Point CC | |
| 9-5 | [Schiltz, Betsy] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| 10-5 | [Schiltz, Betsy] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| 11-5 | [Schiltz, Betsy] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| 12-5 | [Schiltz, Betsy] Attack error by Jones, Katlyn (block by Sailer, Cayla; Bangs, Lauren). Point CC | |
| [Schiltz, Betsy] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | 12-6 | |
| [Hohbein, Makenna] Kill by Bader, Sidney (from Jones, Katlyn). Point UWS | 12-7 | |
| 13-7 | [Hohbein, Makenna] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| 14-7 | [Sailer, Cayla] Attack error by Jones, Katlyn (from Schwirtz, Gabi). Point CC | |
| 15-7 | [Sailer, Cayla] Attack error by Bader, Sidney (block by Klemin, Addy; Bangs, Lauren). Point CC | |
| [Sailer, Cayla] Kill by Smith, Sydney (from Schwirtz, Gabi). Point UWS | 15-8 | |
| 16-8 | [Smith, Sydney] Service error. Point CC | |
| 17-8 | [Fitterer, Holland] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| 18-8 | [Fitterer, Holland] Attack error by Bader, Sidney (from Schwirtz, Gabi). Point CC | |
| [Fitterer, Holland] Kill by Phillipp, Chesney (from Schwirtz, Gabi). Point UWS | 18-9 | |
| [Claude, Colleen] Attack error by Leitner, Mallory (block by Jamtgaard, Kate; Phillipp, Chesney). Point UWS | 18-10 | |
| [Claude, Colleen] Bad set by Schiltz, Betsy. Point UWS | 18-11 | |
| 19-11 | [Claude, Colleen] Service error. Point CC | |
| [Martini, Kelsi] Kill by Bader, Sidney (from Claude, Colleen). Point UWS | 19-12 | |
| 20-12 | [Cook, Coral] Kill by Horan, Annie (from Fitterer, Holland). Point CC | |
| 21-12 | [Woody, Becca] Service ace (Cook, Coral). Point CC | |
| [Woody, Becca] Kill by Hohbein, Makenna (from Claude, Colleen). Point UWS | 21-13 | |
| [Hering, Savanna] Kill by Jamtgaard, Kate (from Hering, Savanna). Point UWS | 21-14 | |
| [Hering, Savanna] Kill by Claude, Colleen (from Jamtgaard, Kate). Point UWS | 21-15 | |
| 22-15 | [Hering, Savanna] Kill by Horan, Annie. Point CC | |
| 23-15 | [Horan, Annie] Attack error by Smith, Sydney (from Claude, Colleen). Point CC | |
| [Horan, Annie] Kill by Jamtgaard, Kate (from Claude, Colleen). Point UWS | 23-16 | |
| [Schwirtz, Gabi] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | 23-17 | |
| [Schwirtz, Gabi] Kill by Jones, Katlyn (from Schwirtz, Gabi). Point UWS | 23-18 | |
| 24-18 | [Schwirtz, Gabi] Attack error by Hohbein, Makenna (from Hering, Savanna). Point CC | |
| [Schiltz, Betsy] Kill by Schwirtz, Gabi (from Hohbein, Makenna). Point UWS | 24-19 | |
| 25-19 | [Hohbein, Makenna] Kill by Sailer, Cayla (from Woody, Becca). Point CC | |
| back to top | ||
| CC | -- 2nd -- | UWS |
| UWS subs: Cook, Coral. | ||
| F-804 starters: Sydney, Smith; Kate, Jamtgaard; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp; Savanna, Hering; Lizzy, Schmidt; Coral, Cook; Gabi, Schwirtz; Katlyn, Jones. | ||
| F-161 starters: Annie, Horan; Cayla, Sailer; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Betsy, Schiltz; Holland, Fitterer; Lexi, Lohman; Kelsi, Martini; Becca, Woody. | ||
| UWS subs: Schwirtz, Gabi; Smith, Sydney. | ||
| CC subs: Martini, Kelsi; Lohman, Lexi; Woody, Becca. | ||
| 1-0 | [Fitterer, Holland] Attack error by Jamtgaard, Kate (block by Klemin, Addy; Horan, Annie). Point CC | |
| 2-0 | [Fitterer, Holland] Kill by Leitner, Mallory (from Klemin, Addy). Point CC | |
| [Fitterer, Holland] Attack error by Leitner, Mallory (from Schiltz, Betsy). Point UWS | 2-1 | |
| 3-1 | [Jones, Katlyn] Attack error by Hohbein, Makenna (from Claude, Colleen). Point CC | |
| CC subs: Martini, Kelsi. | ||
| [Martini, Kelsi] Attack error by Schiltz, Betsy (block by Jamtgaard, Kate; Phillipp, Chesney). Point UWS | 3-2 | |
| [Hering, Savanna] Kill by Hohbein, Makenna (from Bader, Sidney). Point UWS | 3-3 | |
| 4-3 | [Hering, Savanna] Attack error by Hohbein, Makenna (from Claude, Colleen). Point CC | |
| CC subs: Woody, Becca. | ||
| [Woody, Becca] Kill by Hohbein, Makenna (from Claude, Colleen). Point UWS | 4-4 | |
| UWS subs: Lohman, Carlie; Saeger, Marena. | ||
| 5-4 | [Lohman, Carlie] Kill by Schiltz, Betsy (from Martini, Kelsi). Point CC | |
| [Horan, Annie] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 5-5 | |
| 6-5 | [Hohbein, Makenna] Attack error by Hering, Savanna (from Hohbein, Makenna). Point CC | |
| 7-5 | [Schiltz, Betsy] Ball handling error by Bader, Sidney. Point CC | |
| 8-5 | [Schiltz, Betsy] Attack error by Saeger, Marena (from Lohman, Carlie). Point CC | |
| [Schiltz, Betsy] Kill by Jones, Katlyn (from Lohman, Carlie). Point UWS | 8-6 | |
| [Bader, Sidney] Attack error by Woody, Becca (block by Phillipp, Chesney; Saeger, Marena). Point UWS | 8-7 | |
| 9-7 | [Bader, Sidney] Attack error by Jones, Katlyn (from Lohman, Carlie). Point CC | |
| 10-7 | [Sailer, Cayla] Attack error by Saeger, Marena (from Lohman, Carlie). Point CC | |
| 11-7 | [Sailer, Cayla] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| 12-7 | [Sailer, Cayla] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Sailer, Cayla] Bad set by Bangs, Lauren. Point UWS | 12-8 | |
| [Claude, Colleen] Kill by Jones, Katlyn (from Claude, Colleen). Point UWS | 12-9 | |
| [Claude, Colleen] Kill by Jamtgaard, Kate (from Hering, Savanna). Point UWS | 12-10 | |
| [Claude, Colleen] Kill by Jones, Katlyn (from Hering, Savanna). Point UWS | 12-11 | |
| [Claude, Colleen] Kill by Jones, Katlyn (from Hering, Savanna). Point UWS | 12-12 | |
| 13-12 | [Claude, Colleen] Service error. Point CC | |
| [Fitterer, Holland] Attack error by Leitner, Mallory (from Sailer, Cayla). Point UWS | 13-13 | |
| 14-13 | [Jones, Katlyn] Service error. Point CC | |
| [Martini, Kelsi] Kill by Hohbein, Makenna (from Hering, Savanna). Point UWS | 14-14 | |
| [Hering, Savanna] Attack error by Horan, Annie (from Schiltz, Betsy). Point UWS | 14-15 | |
| [Hering, Savanna] Service ace (Fitterer, Holland). Point UWS | 14-16 | |
| 15-16 | [Hering, Savanna] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Kill by Bader, Sidney (from Claude, Colleen). Point UWS | 15-17 | |
| [Lohman, Carlie] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 15-18 | |
| [Lohman, Carlie] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 15-19 | |
| 16-19 | [Lohman, Carlie] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| [Horan, Annie] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | 16-20 | |
| 17-20 | [Hohbein, Makenna] Kill by Schiltz, Betsy. Point CC | |
| 18-20 | [Schiltz, Betsy] Attack error by Jones, Katlyn (block by Klemin, Addy; Bangs, Lauren). Point CC | |
| [Schiltz, Betsy] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 18-21 | |
| [Bader, Sidney] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 18-22 | |
| [Bader, Sidney] Attack error by Sailer, Cayla (block by Saeger, Marena; Phillipp, Chesney). Point UWS | 18-23 | |
| CC subs: Satrom, Stella. | ||
| 19-23 | [Bader, Sidney] Bad set by Phillipp, Chesney. Point CC | |
| [Sailer, Cayla] Service error. Point UWS | 19-24 | |
| 20-24 | [Claude, Colleen] Attack error by Jamtgaard, Kate (from Claude, Colleen). Point CC | |
| 21-24 | [Fitterer, Holland] Attack error by Jamtgaard, Kate (block by Horan, Annie; Klemin, Addy). Point CC | |
| 22-24 | [Fitterer, Holland] Kill by Horan, Annie (from Claude, Colleen). Point CC | |
| [Fitterer, Holland] Kill by Jones, Katlyn (from Claude, Colleen). Point UWS | 22-25 | |
| back to top | ||
| CC | -- 3rd -- | UWS |
| UWS subs: Lohman, Carlie; Saeger, Marena. | ||
| CC subs: Satrom, Stella; Martini, Kelsi; Woody, Becca. | ||
| F-804 starters: Kate, Jamtgaard; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp; Savanna, Hering; Lizzy, Schmidt; Katlyn, Jones; Carlie, Lohman; Marena, Saeger. | ||
| F-161 starters: Annie, Horan; Cayla, Sailer; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Betsy, Schiltz; Holland, Fitterer; Kelsi, Martini; Becca, Woody; Stella, Satrom. | ||
| UWS subs: Schmidt, Lizzy. | ||
| 1-0 | [Claude, Colleen] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| 2-0 | [Martini, Kelsi] Attack error by Phillipp, Chesney (from Claude, Colleen). Point CC | |
| 3-0 | [Martini, Kelsi] Attack error by Jamtgaard, Kate (block by Leitner, Mallory; Horan, Annie). Point CC | |
| 4-0 | [Martini, Kelsi] Attack error by Jones, Katlyn (from Claude, Colleen). Point CC | |
| [Martini, Kelsi] Attack error by Horan, Annie (from Schiltz, Betsy). Point UWS | 4-1 | |
| [Jones, Katlyn] Attack error by Martini, Kelsi (block by Phillipp, Chesney). Point UWS | 4-2 | |
| 5-2 | [Jones, Katlyn] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| CC subs: Woody, Becca. | ||
| 6-2 | [Woody, Becca] Attack error by Phillipp, Chesney (from Jones, Katlyn). Point CC | |
| [Woody, Becca] Service error. Point UWS | 6-3 | |
| 7-3 | [Hering, Savanna] Attack error by Jamtgaard, Kate (from Hering, Savanna). Point CC | |
| [Horan, Annie] Service error. Point UWS | 7-4 | |
| UWS subs: Lohman, Carlie; Saeger, Marena. | ||
| [Lohman, Carlie] Attack error by Schiltz, Betsy. Point UWS | 7-5 | |
| [Lohman, Carlie] Kill by Hohbein, Makenna (from Hering, Savanna). Point UWS | 7-6 | |
| [Lohman, Carlie] Service ace (Martini, Kelsi). Point UWS | 7-7 | |
| [Lohman, Carlie] Kill by Saeger, Marena. Point UWS | 7-8 | |
| 8-8 | [Lohman, Carlie] Attack error by Saeger, Marena (from Lohman, Carlie). Point CC | |
| [Schiltz, Betsy] Bad set by Horan, Annie. Point UWS | 8-9 | |
| 9-9 | [Hohbein, Makenna] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| 10-9 | [Sailer, Cayla] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| 11-9 | [Sailer, Cayla] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Sailer, Cayla] Kill by Saeger, Marena (from Hohbein, Makenna). Point UWS | 11-10 | |
| UWS subs: Smith, Sydney. | ||
| 12-10 | [Bader, Sidney] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Fitterer, Holland] Attack error by Leitner, Mallory (from Schiltz, Betsy). Point UWS | 12-11 | |
| 13-11 | [Claude, Colleen] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Kill by Smith, Sydney (from Claude, Colleen). Point UWS | 13-12 | |
| 14-12 | [Jones, Katlyn] Attack error by Hohbein, Makenna (from Claude, Colleen). Point CC | |
| 15-12 | [Woody, Becca] Service ace (Team). Point CC | |
| 16-12 | [Woody, Becca] Attack error by Jamtgaard, Kate (block by Sailer, Cayla; Horan, Annie). Point CC | |
| 17-12 | [Woody, Becca] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Kill by Hohbein, Makenna (from Claude, Colleen). Point UWS | 17-13 | |
| 18-13 | [Hering, Savanna] Kill by Sailer, Cayla (from Woody, Becca). Point CC | |
| [Horan, Annie] Kill by Bader, Sidney (from Claude, Colleen). Point UWS | 18-14 | |
| 19-14 | [Lohman, Carlie] Bad set by Hohbein, Makenna. Point CC | |
| [Schiltz, Betsy] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 19-15 | |
| [Hohbein, Makenna] Attack error by Woody, Becca (from Schiltz, Betsy). Point UWS | 19-16 | |
| [Hohbein, Makenna] Service ace (Bangs, Lauren). Point UWS | 19-17 | |
| [Hohbein, Makenna] Attack error by Sailer, Cayla (from Schiltz, Betsy). Point UWS | 19-18 | |
| [Hohbein, Makenna] Kill by Bader, Sidney (from Lohman, Carlie). Point UWS | 19-19 | |
| [Hohbein, Makenna] Attack error by Horan, Annie (from Schiltz, Betsy). Point UWS | 19-20 | |
| [Hohbein, Makenna] Kill by Jones, Katlyn (from Hohbein, Makenna). Point UWS | 19-21 | |
| 20-21 | [Hohbein, Makenna] Bad set by Saeger, Marena. Point CC | |
| [Sailer, Cayla] Kill by Bader, Sidney (from Lohman, Carlie). Point UWS | 20-22 | |
| 21-22 | [Bader, Sidney] Bad set by Bader, Sidney. Point CC | |
| [Fitterer, Holland] Kill by Smith, Sydney. Point UWS | 21-23 | |
| 22-23 | [Claude, Colleen] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Attack error by Leitner, Mallory (block by Smith, Sydney; Jamtgaard, Kate). Point UWS | 22-24 | |
| 23-24 | [Jones, Katlyn] Attack error by Hohbein, Makenna (block by Leitner, Mallory; Horan, Annie). Point CC | |
| [Woody, Becca] Kill by Smith, Sydney (from Claude, Colleen). Point UWS | 23-25 | |
| back to top | ||
| CC | -- 4th -- | UWS |
| F-804 starters: Kate, Jamtgaard; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp; Savanna, Hering; Lizzy, Schmidt; Katlyn, Jones; Carlie, Lohman; Marena, Saeger; Sydney, Smith. | ||
| F-161 starters: Annie, Horan; Cayla, Sailer; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Betsy, Schiltz; Holland, Fitterer; Kelsi, Martini; Becca, Woody. | ||
| UWS subs: Schmidt, Lizzy; Lohman, Carlie; Jamtgaard, Kate; Phillipp, Chesney; Saeger, Marena. | ||
| CC subs: Martini, Kelsi; Woody, Becca. | ||
| UWS subs: Peterson, Kyndra. | ||
| [Fitterer, Holland] Kill by Smith, Sydney (from Claude, Colleen). Point UWS | 0-1 | |
| [Jones, Katlyn] Service ace (Fitterer, Holland). Point UWS | 0-2 | |
| 1-2 | [Jones, Katlyn] Attack error by Hohbein, Makenna (block by Horan, Annie; Klemin, Addy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| 2-2 | [Martini, Kelsi] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| 3-2 | [Martini, Kelsi] Service ace (Team). Point CC | |
| CC subs: Woody, Becca. | ||
| 4-2 | [Woody, Becca] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Attack error by Sailer, Cayla (from Schiltz, Betsy). Point UWS | 4-3 | |
| UWS subs: Lohman, Carlie; Saeger, Marena. | ||
| [Lohman, Carlie] Kill by Lohman, Carlie (from Jones, Katlyn). Point UWS | 4-4 | |
| [Lohman, Carlie] Service ace (Team). Point UWS | 4-5 | |
| [Lohman, Carlie] Kill by Saeger, Marena (from Lohman, Carlie). Point UWS | 4-6 | |
| 5-6 | [Lohman, Carlie] Service error. Point CC | |
| [Horan, Annie] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | 5-7 | |
| CC subs: Satrom, Stella. | ||
| [Hohbein, Makenna] Kill by Jones, Katlyn (from Lohman, Carlie). Point UWS | 5-8 | |
| [Hohbein, Makenna] Attack error by Satrom, Stella (from Schiltz, Betsy). Point UWS | 5-9 | |
| [Hohbein, Makenna] Attack error by Horan, Annie (block by Bader, Sidney; Saeger, Marena). Point UWS | 5-10 | |
| 6-10 | [Hohbein, Makenna] Kill by Sailer, Cayla (from Schiltz, Betsy). Point CC | |
| [Schiltz, Betsy] Attack error by Klemin, Addy (from Sailer, Cayla). Point UWS | 6-11 | |
| 7-11 | [Bader, Sidney] Service error. Point CC | |
| [Sailer, Cayla] Kill by Smith, Sydney (from Lohman, Carlie). Point UWS | 7-12 | |
| 8-12 | [Claude, Colleen] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| 9-12 | [Fitterer, Holland] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| 10-12 | [Fitterer, Holland] Attack error by Hohbein, Makenna (from Hering, Savanna). Point CC | |
| [Fitterer, Holland] Attack error by Leitner, Mallory (from Schiltz, Betsy). Point UWS | 10-13 | |
| [Jones, Katlyn] Attack error by Klemin, Addy (from Schiltz, Betsy). Point UWS | 10-14 | |
| [Jones, Katlyn] Service ace (Team). Point UWS | 10-15 | |
| [Jones, Katlyn] Service ace (Team). Point UWS | 10-16 | |
| 11-16 | [Jones, Katlyn] Bad set by Jones, Katlyn. Point CC | |
| [Martini, Kelsi] Bad set by Leitner, Mallory. Point UWS | 11-17 | |
| 12-17 | [Hering, Savanna] Attack error by Peterson, Kyndra (block by Leitner, Mallory; Horan, Annie). Point CC | |
| [Woody, Becca] Kill by Peterson, Kyndra (from Claude, Colleen). Point UWS | 12-18 | |
| [Lohman, Carlie] Service ace (Team). Point UWS | 12-19 | |
| 13-19 | [Lohman, Carlie] Attack error by Saeger, Marena (from Lohman, Carlie). Point CC | |
| [Horan, Annie] Service error. Point UWS | 13-20 | |
| 14-20 | [Hohbein, Makenna] Attack error by Saeger, Marena (from Hering, Savanna). Point CC | |
| [Schiltz, Betsy] Kill by Jones, Katlyn (from Lohman, Carlie). Point UWS | 14-21 | |
| 15-21 | [Bader, Sidney] Kill by Klemin, Addy. Point CC | |
| [Sailer, Cayla] Ball handling error by Schiltz, Betsy. Point UWS | 15-22 | |
| 16-22 | [Claude, Colleen] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Fitterer, Holland] Attack error by Klemin, Addy (block by Peterson, Kyndra; Smith, Sydney). Point UWS | 16-23 | |
| [Jones, Katlyn] Kill by Jones, Katlyn. Point UWS | 16-24 | |
| 17-24 | [Jones, Katlyn] Service error. Point CC | |
| [Martini, Kelsi] Kill by Hohbein, Makenna (from Hering, Savanna). Point UWS | 17-25 | |
| back to top | ||
