Official Volleyball Box Score

Concordia-M'head at Wis.-Superior

9/19/2025 at 3:03 pm
@ Superior, WI (Mertz Mortorelli Gym)
2-6,0-0 MIAC
1
-
3
8-5,0-0 UMAC
Final 1 2 3 4 Score
Wis.-Superior (8-5,0-0 UMAC) 19 25 25 25 3
Concordia-M'head (2-6,0-0 MIAC) 25 22 23 17 1

Concordia-M'head

Set K E TA PCT
1 14 2 41 0.293
2 7 6 45 0.022
3 10 8 51 0.039
4 7 7 39 0.0

Wis.-Superior

Set K E TA PCT
1 14 7 50 0.14
2 16 10 58 0.103
3 11 9 50 0.04
4 10 5 43 0.116

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 4 4 6 28 -0.071 0 0 0 0 2 0 3 0 0 5.5
17 Lexie Lohman 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Lauren Bangs * 4 2 0 12 0.167 0 0 0 1 2 0 4 0 0 4.0
2 Cayla Sailer * 4 13 3 47 0.213 1 0 1 0 27 0 2 0 0 14.0
16 Kelsi Martini 4 0 1 2 -0.5 2 1 0 1 11 0 0 0 0 1.0
29 Becca Woody 4 0 2 3 -0.667 1 3 2 0 10 0 0 0 0 3.0
23 Betsy Schiltz * 4 1 2 21 -0.048 28 0 0 0 13 0 0 0 1 1.0
19 Holland Fitterer 4 0 0 3 0.0 1 0 0 3 10 0 0 0 0 0.0
1 Annie Horan * 4 10 5 34 0.147 0 0 2 0 18 0 7 0 0 13.5
10 Addy Klemin * 4 8 3 24 0.208 1 0 0 0 4 0 6 0 0 11.0
5 Stella Satrom 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 38 23 176 0.085 34 4 5 9 97 0 22 0 1 53.0

Wis.-Superior

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Schmidt, Lizzy 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
14 Claude, Colleen * 4 1 0 6 0.167 15 0 2 0 17 0 0 0 0 1.0
22 Saeger, Marena 3 9 5 22 0.182 0 0 0 0 3 0 3 0 0 10.5
10 Smith, Sydney * 3 5 2 14 0.214 0 0 1 0 0 0 2 0 0 6.0
12 Jamtgaard, Kate * 3 4 6 20 -0.1 1 0 0 0 4 0 3 0 0 5.5
16 Bader, Sidney * 4 6 2 20 0.2 1 0 1 0 5 0 1 0 1 6.5
2 Cook, Coral 1 0 0 1 0.0 0 0 0 1 4 0 0 0 0 0.0
6 Hering, Savanna 4 0 1 4 -0.25 7 2 0 0 29 0 0 0 0 2.0
13 Hohbein, Makenna * 4 12 7 47 0.106 3 1 0 0 16 0 0 0 0 13.0
5 Lohman, Carlie 3 1 0 5 0.2 14 3 1 0 10 0 0 0 0 4.0
4 Schwirtz, Gabi 1 1 0 3 0.333 5 0 0 0 1 0 0 0 0 1.0
1 Jones, Katlyn 4 10 5 46 0.109 2 3 2 0 13 0 0 0 0 13.0
8 Peterson, Kyndra 1 1 1 6 0.0 0 0 0 0 0 0 1 0 0 1.5
20 Phillipp, Chesney * 3 1 2 7 -0.143 0 0 0 0 2 1 4 0 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 51 31 201 0.1 48 9 7 4 104 1 14 0 1 68.0
Other Information
Arena: Mertz Mortorelli Gym
Attendance: 267
Time: 1:44
* = Starter