Official Volleyball Box Score

St. Catherine at Concordia-M'head

9/26/2025 at 7:11 pm
@ Moorhead, MN (Memorial Auditorium)
5-10,1-0 MIAC
3
-
0
4-8,0-1 MIAC
Final 1 2 3 Score
Concordia-M'head (4-8,0-1 MIAC) 25 20 22 0
St. Catherine (5-10,1-0 MIAC) 27 25 25 3

St. Catherine

Set K E TA PCT
1 15 5 44 0.227
2 14 7 46 0.152
3 12 8 40 0.1

Concordia-M'head

Set K E TA PCT
1 17 7 45 0.222
2 10 2 35 0.229
3 11 5 39 0.154

St. Catherine

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rosen, Liz * 3 5 3 23 0.087 0 1 0 1 10 0 1 2 0 6.5
11 Fagan, Madison * 3 8 2 18 0.333 1 0 0 0 0 1 3 0 0 10.5
14 Johnson, Mallory * 3 9 3 19 0.316 2 0 0 0 0 0 0 3 0 9.0
18 Bredman, Emily * 3 3 3 12 0.0 1 0 0 0 3 2 1 0 0 5.5
12 Parish, Quinlynn 3 1 0 5 0.2 0 0 0 0 5 0 0 0 0 1.0
6 Chmielewski, Claudia 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
19 Carlstrom, Alexa 3 0 0 3 0.0 3 0 0 0 14 0 0 0 0 0.0
8 Preuss, Addison * 3 0 0 7 0.0 19 2 1 0 6 0 0 0 0 2.0
5 Mostaghimi, Maneeje 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Newton, Maddie 3 0 0 1 0.0 3 0 0 1 5 0 0 0 0 0.0
10 Haugen, Marta * 3 13 5 32 0.25 1 0 0 0 6 0 1 1 0 13.5
20 Nordeen, Emma 3 1 1 6 0.0 0 0 0 0 1 0 0 2 0 1.0
2 Wolle, Jalyn 3 1 2 3 -0.333 9 2 1 0 7 0 0 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 41 20 130 0.162 39 5 2 4 57 3 6 8 0 52.0

Concordia-M'head

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Mallory Leitner * 3 11 1 24 0.417 0 0 0 0 0 0 2 0 0 12.0
17 Lexie Lohman 3 0 0 0 0.0 0 0 0 0 7 0 0 0 0 0.0
14 Lauren Bangs * 3 4 2 16 0.125 0 0 0 0 1 0 5 0 0 6.5
16 Kelsi Martini 3 0 0 1 0.0 2 0 0 2 12 0 0 0 0 0.0
29 Becca Woody 3 0 0 3 0.0 0 0 3 0 5 0 0 0 0 0.0
23 Betsy Schiltz * 3 7 1 14 0.429 25 1 1 0 8 0 1 1 0 8.5
9 Abby Felts 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
19 Holland Fitterer 3 0 0 4 0.0 4 2 0 2 10 0 0 0 0 2.0
1 Annie Horan * 3 4 2 14 0.143 0 1 0 0 12 0 4 6 0 7.0
10 Addy Klemin * 3 6 2 17 0.235 0 0 0 0 2 0 3 1 0 7.5
13 Kaili Malvey * 3 6 6 26 0.0 0 0 0 0 0 1 1 1 0 7.5
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 38 14 119 0.202 31 4 4 5 57 1 16 9 0 51.0
Other Information
Arena: Memorial Auditorium
Attendance: 100
Time: 2:5
* = Starter