Official Volleyball Box Score
Concordia-M'head at Saint Mary's (MN)
10/7/2025 at 5:39 pm
@ Winona, MN (Saint Mary's Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| CC | -- 1st -- | SMU |
|---|---|---|
| F-612 starters: Claire, Rahman; Maddie, Baker; Kinlee, Grattan; Ayla, Olson; Paige, Klug; Kali, Olson. | ||
| F-161 starters: Annie, Horan; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Lauren, Pearson; Betsy, Schiltz. | ||
| [Rommes, Emma] Kill by Olson, Kali (from Grattan, Kinlee). Point SMU | 0-1 | |
| 1-1 | [Rommes, Emma] Kill by Leitner, Mallory (from Schiltz, Betsy), block error by Olson, Ayla. Point CC | |
| CC subs: Woody, Becca. | ||
| [Woody, Becca] Service error. Point SMU | 1-2 | |
| SMU subs: Clemens, Devann. | ||
| 2-2 | [Olson, Ayla] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| [Martini, Kelsi] Kill by Klug, Paige (from Clemens, Devann). Point SMU | 2-3 | |
| SMU subs: Bruchert, Brenna. | ||
| 3-3 | [Klug, Paige] Attack error by Olson, Kali (block by Horan, Annie). Point CC | |
| [Fitterer, Holland] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 3-4 | |
| [Olson, Kali] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 3-5 | |
| 4-5 | [Olson, Kali] Kill by Schiltz, Betsy (from Martini, Kelsi). Point CC | |
| 5-5 | [Horan, Annie] Attack error by Bruchert, Brenna (block by Bangs, Lauren). Point CC | |
| 6-5 | [Horan, Annie] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| [Horan, Annie] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 6-6 | |
| 7-6 | [Grattan, Kinlee] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| 8-6 | [Schiltz, Betsy] Attack error by Olson, Ayla (from Grattan, Kinlee). Point CC | |
| [Schiltz, Betsy] Kill by Bruchert, Brenna (from Grattan, Kinlee). Point SMU | 8-7 | |
| 9-7 | [Rahman, Claire] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| 10-7 | [Pearson, Lauren] Attack error by Olson, Ayla (block by Bangs, Lauren; Leitner, Mallory). Point CC | |
| 11-7 | [Pearson, Lauren] Service ace (Team). Point CC | |
| 12-7 | [Pearson, Lauren] Attack error by Baker, Maddie (from Grattan, Kinlee). Point CC | |
| 13-7 | [Pearson, Lauren] Attack error by Olson, Ayla (block by Bangs, Lauren). Point CC | |
| [Pearson, Lauren] Service error. Point SMU | 13-8 | |
| 14-8 | [Rommes, Emma] Service error. Point CC | |
| [Bangs, Lauren] Kill by Olson, Kali (from Grattan, Kinlee). Point SMU | 14-9 | |
| 15-9 | [Olson, Ayla] Kill by Klemin, Addy (from Horan, Annie). Point CC | |
| [Martini, Kelsi] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 15-10 | |
| [Klug, Paige] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 15-11 | |
| [Klug, Paige] Attack error by Leitner, Mallory (block by Bruchert, Brenna; Olson, Kali). Point SMU | 15-12 | |
| 16-12 | [Klug, Paige] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| [Fitterer, Holland] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 16-13 | |
| 17-13 | [Olson, Kali] Attack error by Bruchert, Brenna (from Baker, Maddie). Point CC | |
| 18-13 | [Horan, Annie] Kill by Pearson, Lauren (from Bangs, Lauren). Point CC | |
| [Horan, Annie] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 18-14 | |
| 19-14 | [Grattan, Kinlee] Attack error by Bruchert, Brenna (from Rommes, Emma). Point CC | |
| 20-14 | [Schiltz, Betsy] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| 21-14 | [Schiltz, Betsy] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Schiltz, Betsy] Service error. Point SMU | 21-15 | |
| 22-15 | [Rahman, Claire] Kill by Pearson, Lauren (from Horan, Annie). Point CC | |
| [Pearson, Lauren] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 22-16 | |
| 23-16 | [Rommes, Emma] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Bangs, Lauren] Kill by Klug, Paige (from Grattan, Kinlee). Point SMU | 23-17 | |
| 24-17 | [Olson, Ayla] Kill by Leitner, Mallory (from Fitterer, Holland). Point CC | |
| 25-17 | [Martini, Kelsi] Attack error by Olson, Kali (from Clemens, Devann). Point CC | |
| back to top | ||
| CC | -- 2nd -- | SMU |
| SMU subs: Clemens, Devann. | ||
| F-612 starters: Claire, Rahman; Maddie, Baker; Kinlee, Grattan; Ayla, Olson; Paige, Klug; Kali, Olson; Emma, Rommes; Devann, Clemens; Brenna, Bruchert. | ||
| F-161 starters: Annie, Horan; Mallory, Leitner; Addy, Klemin; Lauren, Bangs; Lauren, Pearson; Betsy, Schiltz; Holland, Fitterer; Becca, Woody; Kelsi, Martini. | ||
| SMU subs: Bruchert, Brenna. | ||
| CC subs: Bangs, Lauren; Martini, Kelsi. | ||
| [Woody, Becca] Service error. Point SMU | 0-1 | |
| 1-1 | [Rommes, Emma] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| [Martini, Kelsi] Kill by Olson, Kali (from Grattan, Kinlee). Point SMU | 1-2 | |
| SMU subs: Clemens, Devann. | ||
| [Olson, Ayla] Attack error by Leitner, Mallory (from Horan, Annie). Point SMU | 1-3 | |
| 2-3 | [Olson, Ayla] Bad set by Clemens, Devann. Point CC | |
| [Fitterer, Holland] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 2-4 | |
| SMU subs: Bruchert, Brenna. | ||
| 3-4 | [Klug, Paige] Kill by Horan, Annie (from Klemin, Addy). Point CC | |
| [Horan, Annie] Service error. Point SMU | 3-5 | |
| [Olson, Kali] Kill by Bruchert, Brenna (from Grattan, Kinlee). Point SMU | 3-6 | |
| 4-6 | [Olson, Kali] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| CC subs: Bangs, Lauren. | ||
| 5-6 | [Schiltz, Betsy] Service ace (Klug, Paige). Point CC | |
| [Schiltz, Betsy] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 5-7 | |
| 6-7 | [Grattan, Kinlee] Kill by Pearson, Lauren (from Fitterer, Holland), block error by Olson, Ayla. Point CC | |
| 7-7 | [Pearson, Lauren] Kill by Klemin, Addy (from Pearson, Lauren). Point CC | |
| 8-7 | [Pearson, Lauren] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| [Pearson, Lauren] Service error. Point SMU | 8-8 | |
| 9-8 | [Rahman, Claire] Attack error by Klug, Paige (from Grattan, Kinlee). Point CC | |
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 9-9 | |
| 10-9 | [Rommes, Emma] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| 11-9 | [Martini, Kelsi] Attack error by Olson, Ayla (from Grattan, Kinlee). Point CC | |
| 12-9 | [Martini, Kelsi] Attack error by Olson, Kali (from Grattan, Kinlee). Point CC | |
| [Martini, Kelsi] Service error. Point SMU | 12-10 | |
| 13-10 | [Olson, Ayla] Kill by Horan, Annie (from Schiltz, Betsy), block error by Klug, Paige. Point CC | |
| 14-10 | [Fitterer, Holland] Kill by Schiltz, Betsy. Point CC | |
| [Fitterer, Holland] Kill by Klug, Paige (from Clemens, Devann). Point SMU | 14-11 | |
| [Klug, Paige] Service ace (Martini, Kelsi). Point SMU | 14-12 | |
| 15-12 | [Klug, Paige] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| [Horan, Annie] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 15-13 | |
| [Olson, Kali] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 15-14 | |
| [Olson, Kali] Attack error by Pearson, Lauren (block by Clemens, Devann; Baker, Maddie). Point SMU | 15-15 | |
| 16-15 | [Olson, Kali] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| [Schiltz, Betsy] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 16-16 | |
| 17-16 | [Grattan, Kinlee] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Pearson, Lauren] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 17-17 | |
| 18-17 | [Rahman, Claire] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| 19-17 | [Woody, Becca] Attack error by Baker, Maddie (from Grattan, Kinlee). Point CC | |
| [Woody, Becca] Attack error by Leitner, Mallory (block by Baker, Maddie; Olson, Ayla). Point SMU | 19-18 | |
| [Rommes, Emma] Kill by Klug, Paige (from Grattan, Kinlee). Point SMU | 19-19 | |
| 20-19 | [Rommes, Emma] Service error. Point CC | |
| 21-19 | [Martini, Kelsi] Bad set by Grattan, Kinlee. Point CC | |
| [Martini, Kelsi] Kill by Grattan, Kinlee (from Olson, Kali). Point SMU | 21-20 | |
| 22-20 | [Olson, Ayla] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| 23-20 | [Fitterer, Holland] Attack error by Klug, Paige (from Clemens, Devann). Point CC | |
| [Fitterer, Holland] Kill by Klug, Paige (from Clemens, Devann). Point SMU | 23-21 | |
| [Klug, Paige] Kill by Bruchert, Brenna (from Rommes, Emma). Point SMU | 23-22 | |
| 24-22 | [Klug, Paige] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| [Horan, Annie] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 24-23 | |
| 25-23 | [Olson, Kali] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| back to top | ||
| CC | -- 3rd -- | SMU |
| F-612 starters: Claire, Rahman; Maddie, Baker; Kinlee, Grattan; Ayla, Olson; Paige, Klug; Kali, Olson; Emma, Rommes; Devann, Clemens; Brenna, Bruchert. | ||
| F-161 starters: Annie, Horan; Mallory, Leitner; Addy, Klemin; Lauren, Pearson; Betsy, Schiltz; Holland, Fitterer; Becca, Woody; Kelsi, Martini; Lauren, Bangs. | ||
| SMU subs: Clemens, Devann. | ||
| CC subs: Martini, Kelsi; Woody, Becca. | ||
| 1-0 | [Bruchert, Brenna] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| CC subs: Woody, Becca. | ||
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 1-1 | |
| [Rahman, Claire] Attack error by Leitner, Mallory (from Schiltz, Betsy). Point SMU | 1-2 | |
| 2-2 | [Rahman, Claire] Attack error by Bruchert, Brenna (from Rahman, Claire). Point CC | |
| CC subs: Martini, Kelsi. | ||
| [Martini, Kelsi] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 2-3 | |
| SMU subs: Clemens, Devann. | ||
| 3-3 | [Olson, Ayla] Attack error by Klug, Paige (from Clemens, Devann). Point CC | |
| [Fitterer, Holland] Kill by Olson, Ayla (from Clemens, Devann). Point SMU | 3-4 | |
| 4-4 | [Klug, Paige] Service error. Point CC | |
| [Horan, Annie] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 4-5 | |
| 5-5 | [Olson, Kali] Service error. Point CC | |
| [Schiltz, Betsy] Service error. Point SMU | 5-6 | |
| [Grattan, Kinlee] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 5-7 | |
| 6-7 | [Grattan, Kinlee] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Pearson, Lauren] Kill by Bruchert, Brenna (from Grattan, Kinlee). Point SMU | 6-8 | |
| [Bruchert, Brenna] Attack error by Leitner, Mallory (block by Klug, Paige; Baker, Maddie). Point SMU | 6-9 | |
| 7-9 | [Bruchert, Brenna] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 7-10 | |
| [Rahman, Claire] Attack error by Horan, Annie (block by Olson, Kali; Olson, Ayla). Point SMU | 7-11 | |
| 8-11 | [Rahman, Claire] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Kill by Klug, Paige (from Grattan, Kinlee). Point SMU | 8-12 | |
| 9-12 | [Olson, Ayla] Kill by Schiltz, Betsy (from Fitterer, Holland). Point CC | |
| 10-12 | [Fitterer, Holland] Service ace (Team). Point CC | |
| [Fitterer, Holland] Service error. Point SMU | 10-13 | |
| [Klug, Paige] Kill by Bruchert, Brenna (from Rahman, Claire), block error by Schiltz, Betsy. Point SMU | 10-14 | |
| 11-14 | [Klug, Paige] Attack error by Olson, Kali (from Clemens, Devann). Point CC | |
| [Horan, Annie] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 11-15 | |
| 12-15 | [Olson, Kali] Kill by Schiltz, Betsy. Point CC | |
| [Schiltz, Betsy] Attack error by Klemin, Addy (from Fitterer, Holland). Point SMU | 12-16 | |
| [Grattan, Kinlee] Attack error by Klemin, Addy (block by Baker, Maddie; Bruchert, Brenna). Point SMU | 12-17 | |
| [Grattan, Kinlee] Kill by Bruchert, Brenna (from Grattan, Kinlee). Point SMU | 12-18 | |
| [Grattan, Kinlee] Attack error by Pearson, Lauren (from Schiltz, Betsy). Point SMU | 12-19 | |
| [Grattan, Kinlee] Service ace (Fitterer, Holland). Point SMU | 12-20 | |
| 13-20 | [Grattan, Kinlee] Service error. Point CC | |
| [Pearson, Lauren] Kill by Bruchert, Brenna (from Grattan, Kinlee). Point SMU | 13-21 | |
| CC subs: Malvey, Kali. | ||
| 14-21 | [Bruchert, Brenna] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| 15-21 | [Woody, Becca] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| 16-21 | [Woody, Becca] Service ace (Rommes, Emma). Point CC | |
| 17-21 | [Woody, Becca] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 17-22 | |
| [Rahman, Claire] Service ace (Woody, Becca). Point SMU | 17-23 | |
| 18-23 | [Rahman, Claire] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Attack error by Horan, Annie (from Schiltz, Betsy). Point SMU | 18-24 | |
| [Olson, Ayla] Service ace (Woody, Becca). Point SMU | 18-25 | |
| back to top | ||
| CC | -- 4th -- | SMU |
| SMU subs: Clemens, Devann. | ||
| F-612 starters: Claire, Rahman; Maddie, Baker; Kinlee, Grattan; Ayla, Olson; Paige, Klug; Kali, Olson; Emma, Rommes; Brenna, Bruchert; Devann, Clemens. | ||
| F-161 starters: Annie, Horan; Mallory, Leitner; Addy, Klemin; Lauren, Pearson; Betsy, Schiltz; Holland, Fitterer; Lauren, Bangs; Becca, Woody; Kelsi, Martini; Kali, Malvey. | ||
| CC subs: Malvey, Kali; Bangs, Lauren; Martini, Kelsi. | ||
| 1-0 | [Woody, Becca] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 1-1 | |
| SMU subs: Clemens, Devann. | ||
| [Olson, Ayla] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 1-2 | |
| [Olson, Ayla] Service ace (Fitterer, Holland). Point SMU | 1-3 | |
| 2-3 | [Olson, Ayla] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| CC subs: Martini, Kelsi. | ||
| 3-3 | [Martini, Kelsi] Service ace (Team). Point CC | |
| [Martini, Kelsi] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 3-4 | |
| [Klug, Paige] Service ace (Woody, Becca). Point SMU | 3-5 | |
| [Klug, Paige] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 3-6 | |
| [Klug, Paige] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 3-7 | |
| CC subs: Lohman, Lexi. | ||
| 4-7 | [Klug, Paige] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| [Fitterer, Holland] Attack error by Pearson, Lauren (from Schiltz, Betsy). Point SMU | 4-8 | |
| 5-8 | [Olson, Kali] Service error. Point CC | |
| CC subs: Bangs, Lauren. | ||
| [Horan, Annie] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 5-9 | |
| 6-9 | [Grattan, Kinlee] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| 7-9 | [Schiltz, Betsy] Service ace (Team). Point CC | |
| 8-9 | [Schiltz, Betsy] Attack error by Baker, Maddie (from Grattan, Kinlee). Point CC | |
| [Schiltz, Betsy] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 8-10 | |
| [Bruchert, Brenna] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 8-11 | |
| [Bruchert, Brenna] Attack error by Klemin, Addy (from Schiltz, Betsy). Point SMU | 8-12 | |
| [Bruchert, Brenna] Kill by Grattan, Kinlee (from Klug, Paige). Point SMU | 8-13 | |
| [Bruchert, Brenna] Service ace (Horan, Annie). Point SMU | 8-14 | |
| [Bruchert, Brenna] Attack error by Pearson, Lauren (from Horan, Annie). Point SMU | 8-15 | |
| [Bruchert, Brenna] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 8-16 | |
| 9-16 | [Bruchert, Brenna] Kill by Bangs, Lauren (from Schiltz, Betsy). Point CC | |
| 10-16 | [Pearson, Lauren] Service ace (Team). Point CC | |
| 11-16 | [Pearson, Lauren] Kill by Leitner, Mallory (from Bangs, Lauren). Point CC | |
| 12-16 | [Pearson, Lauren] Kill by Klemin, Addy (from Schiltz, Betsy). Point CC | |
| [Pearson, Lauren] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 12-17 | |
| [Rahman, Claire] Kill by Klug, Paige (from Grattan, Kinlee). Point SMU | 12-18 | |
| 13-18 | [Rahman, Claire] Attack error by Olson, Ayla (from Grattan, Kinlee). Point CC | |
| [Lohman, Lexi] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 13-19 | |
| [Olson, Ayla] Service ace (Team). Point SMU | 13-20 | |
| [Olson, Ayla] Service ace (Team). Point SMU | 13-21 | |
| 14-21 | [Olson, Ayla] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| [Martini, Kelsi] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 14-22 | |
| [Klug, Paige] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 14-23 | |
| [Klug, Paige] Service ace (Team). Point SMU | 14-24 | |
| 15-24 | [Klug, Paige] Attack error by Clemens, Devann. Point CC | |
| [Fitterer, Holland] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 15-25 | |
| back to top | ||
| CC | -- 5th -- | SMU |
| F-612 starters: Claire, Rahman; Maddie, Baker; Kinlee, Grattan; Ayla, Olson; Paige, Klug; Kali, Olson; Emma, Rommes; Brenna, Bruchert; Devann, Clemens. | ||
| F-161 starters: Annie, Horan; Mallory, Leitner; Addy, Klemin; Lauren, Pearson; Betsy, Schiltz; Holland, Fitterer; Becca, Woody; Kelsi, Martini; Lexi, Lohman; Lauren, Bangs. | ||
| SMU subs: Clemens, Devann. | ||
| CC subs: Martini, Kelsi; Lohman, Lexi; Woody, Becca. | ||
| [Rahman, Claire] Kill by Olson, Kali (from Grattan, Kinlee). Point SMU | 0-1 | |
| 1-1 | [Rahman, Claire] Attack error by Klug, Paige (from Grattan, Kinlee). Point CC | |
| CC subs: Woody, Becca. | ||
| 2-1 | [Woody, Becca] Attack error by Olson, Kali (block by Klemin, Addy; Horan, Annie). Point CC | |
| 3-1 | [Woody, Becca] Kill by Leitner, Mallory (from Schiltz, Betsy). Point CC | |
| 4-1 | [Woody, Becca] Ball handling error by Grattan, Kinlee. Point CC | |
| 5-1 | [Woody, Becca] Service ace (Olson, Ayla). Point CC | |
| 6-1 | [Woody, Becca] Attack error by Klug, Paige (block by Klemin, Addy; Horan, Annie). Point CC | |
| [Woody, Becca] Kill by Olson, Ayla (from Grattan, Kinlee). Point SMU | 6-2 | |
| SMU subs: Clemens, Devann. | ||
| 7-2 | [Olson, Ayla] Kill by Klemin, Addy (from Horan, Annie). Point CC | |
| CC subs: Martini, Kelsi. | ||
| 8-2 | [Martini, Kelsi] Attack error by Bruchert, Brenna (from Clemens, Devann). Point CC | |
| [Martini, Kelsi] Kill by Olson, Kali (from Clemens, Devann). Point SMU | 8-3 | |
| [Klug, Paige] Kill by Olson, Kali. Point SMU | 8-4 | |
| [Klug, Paige] Kill by Bruchert, Brenna (from Rahman, Claire). Point SMU | 8-5 | |
| [Klug, Paige] Attack error by Horan, Annie (block by Bruchert, Brenna; Olson, Kali). Point SMU | 8-6 | |
| [Klug, Paige] Service ace (Woody, Becca). Point SMU | 8-7 | |
| 9-7 | [Klug, Paige] Kill by Horan, Annie (from Schiltz, Betsy). Point CC | |
| [Fitterer, Holland] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 9-8 | |
| 10-8 | [Olson, Kali] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| 11-8 | [Horan, Annie] Attack error by Bruchert, Brenna (block by Bangs, Lauren). Point CC | |
| 12-8 | [Horan, Annie] Service ace (Klug, Paige). Point CC | |
| [Horan, Annie] Kill by Bruchert, Brenna (from Clemens, Devann). Point SMU | 12-9 | |
| 13-9 | [Grattan, Kinlee] Kill by Pearson, Lauren (from Schiltz, Betsy). Point CC | |
| 14-9 | [Schiltz, Betsy] Attack error by Bruchert, Brenna (from Grattan, Kinlee). Point CC | |
| 15-9 | [Schiltz, Betsy] Attack error by Olson, Ayla (block by Klemin, Addy). Point CC | |
| back to top | ||
