Official Volleyball Box Score
Concordia-M'head at Saint Mary's (MN)
10/7/2025 at 5:39 pm
@ Winona, MN (Saint Mary's Gymnasium)
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | 0.406 |
| 2 | 16 | 3 | 31 | 0.419 |
| 3 | 10 | 7 | 32 | 0.094 |
| 4 | 8 | 3 | 30 | 0.167 |
| 5 | 5 | 1 | 20 | 0.2 |
Saint Mary's (Minn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 36 | 0.111 |
| 2 | 15 | 5 | 34 | 0.294 |
| 3 | 13 | 3 | 30 | 0.333 |
| 4 | 16 | 3 | 35 | 0.371 |
| 5 | 7 | 7 | 25 | 0.0 |
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mallory Leitner * | 5 | 8 | 5 | 32 | 0.094 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Lexie Lohman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Bangs * | 5 | 4 | 0 | 7 | 0.571 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7.5 |
| 16 | Kelsi Martini | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Becca Woody | 5 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Betsy Schiltz * | 5 | 4 | 0 | 16 | 0.25 | 40 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
| 19 | Holland Fitterer | 5 | 0 | 0 | 1 | 0.0 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Annie Horan * | 5 | 8 | 3 | 28 | 0.179 | 3 | 1 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 11.0 |
| 10 | Addy Klemin * | 5 | 16 | 3 | 30 | 0.433 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 13 | Kaili Malvey | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lauren Pearson * | 5 | 13 | 4 | 29 | 0.31 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 145 | 0.262 | 51 | 9 | 9 | 11 | 53 | 5 | 6 | 1 | 0 | 70.0 | ||
Saint Mary's (Minn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Clemens, Devann | 5 | 0 | 1 | 6 | -0.167 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Bruchert, Brenna | 5 | 21 | 7 | 41 | 0.341 | 0 | 1 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 23.5 |
| 9 | Baker, Maddie * | 5 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 23 | Klug, Paige * | 5 | 7 | 5 | 32 | 0.063 | 1 | 4 | 1 | 2 | 14 | 0 | 1 | 1 | 0 | 11.5 |
| 25 | Olson, Kali * | 5 | 17 | 5 | 32 | 0.375 | 1 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
| 7 | Rommes, Emma | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Grattan, Kinlee * | 5 | 2 | 0 | 5 | 0.4 | 29 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Olson, Ayla * | 5 | 17 | 6 | 34 | 0.324 | 0 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 22.0 |
| 6 | Rahman, Claire * | 5 | 0 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 27 | 160 | 0.231 | 63 | 11 | 6 | 9 | 68 | 0 | 14 | 3 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Saint Mary's Gymnasium Attendance: 74 Time: 0:4 |
* = Starter
