Augsburg at Concordia-M'head
at Moorhead, Minn.
1/14/2012 at 2:00pm
at Moorhead, Minn.
1/14/2012 at 2:00pm
|
Augsburg
1 |
Concordia-M'head
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Augsburg (6-9-0/2-4-0 MIAC) | 0 | 0 | 1 | 1 |
| Concordia-M'head (8-6-3/4-2-2 MIAC) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia-M'head | 18:46 | Erick Galt ( Nick Thielen & Ben Payne ) |
| -- 2nd -- | ||
| Concordia-M'head | 02:51 | Braden Rahman ( Erick Galt & Brian Kang ) |
| Concordia-M'head | 18:48 | Ben Payne ( Aaron Wheeler ) |
| -- 3rd -- | ||
| Augsburg | 10:28 | Ben McClellan ( Brandon Bukowski ) |
| Concordia-M'head | 19:45 | EN - Nick Thielen ( Erick Galt ) |
Augsburg | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Hines * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 4 | Jon Barrick | 0 | 0 | -1 | 0 | 0-6 | 2 | |
| 5 | Brandon Bukowski * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 6 | Scott Eberline | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Daniel Hildebrandt | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 8 | Derek Loisel | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Ben McClellan | 1 | 0 | 0 | 2 | 2-3 | 0 | |
| 12 | John Lennartson * | rw | 0 | 0 | -1 | 4 | 3-5 | 0 |
| 14 | B.J. McClellan * | c | 0 | 0 | -1 | 0 | 9-20 | 0 |
| 15 | Tim Serratore | 0 | 0 | +1 | 4 | 10-18 | 0 | |
| 16 | J.P. Perpich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Loren Egan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | George Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Erik Ordahl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 23 | Niklas Almstrom | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Thomas Paine | 0 | 0 | -2 | 2 | 9-18 | 2 | |
| 25 | Trevor Doden * | lw | 0 | 0 | -2 | 1 | 2-4 | 0 |
| 27 | Landon Olson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 35 | Justin Lochner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 36-75 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Lochner (L, 5-9-0) | 3 | 58:22 | 26 | 29 | 0 | ||
| Empty net | 0 | 1:38 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
Concordia-M'head | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Neamonitis * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Chris Beede | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Erick Galt * | d | 1 | 2 | +4 | 4 | 0-0 | 0 |
| 9 | Aaron Wheeler | 0 | 1 | +3 | 1 | 15-25 | 0 | |
| 10 | Braden Rahman * | lw | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 11 | Michael Benedict * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Joe Becker | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Dan Hrabowych | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Nick Thielen | 1 | 1 | +3 | 4 | 0-0 | 0 | |
| 16 | Marc Harrie | 0 | 0 | -1 | 0 | 8-18 | 0 | |
| 17 | Caleb Suderman | 0 | 0 | +2 | 1 | 0-0 | 12 | |
| 19 | Ben Payne | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 21 | Pat Deitz * | rw | 0 | 0 | +2 | 1 | 1-4 | 0 |
| 23 | Jared Maetche | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Jared Collen | 0 | 0 | 0 | 0 | 6-11 | 2 | |
| 25 | Chris Williamson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Dave Velich | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 28 | Trent Johnson | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 34 | Brian Kang * | c | 0 | 1 | +1 | 4 | 8-14 | 0 |
| 40 | Dmitry Adams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 30 | 39-75 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Chris Neamonitis (W, 5-2-2) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Augsburg | 16:36 | Daniel Hildebrandt: SLASHING | MINOR | 2 minutes | ||
| Augsburg | 19:25 | Landon Olson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Augsburg | 03:32 | Thomas Paine: SLASHING | MINOR | 2 minutes | ||
| Concordia-M'head | 11:12 | Jared Collen: HOOKING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:50 | Caleb Suderman: HOLDING | MINOR | 2 minutes | ||
| Concordia-M'head | 13:50 | Caleb Suderman: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Augsburg | 16:43 | Jon Barrick: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Augsburg | 6 | 13 | 8 | 27 |
| Concordia-M'head | 11 | 10 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 147 Referee: Ryan Swaffore Linesman: Jeremy Hendrickson Linesman: Todd O'Connell |
* Starter
