Chris Neamonitis
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Montreal, Que.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Gilmour Academy
-
- Major:
- Business Economics
-
- gp
- 18
-
- gs
- 18
-
- min
- 1095:26
-
- ga
- 47
-
- gaa
- 2.57
-
- sv
- 551
Bio
Personal: Son of Evan and Suzanna Neomonitis
Why Concordia? Great environment
The NEAMONITIS
File:
Post Graduation Plans: Pro hockey
Favorite Food: Poutine
Favorite restaurant: Doolittles w/ Zema
Favorite Movie: Pineapple Express
Favorite TV Show: Amazing Race
Favorite book: Playing with Fire
Favorite holiday: MCK
The place in the world I most want to
visit: Everywhere
My hockey hero growing up: Patrick Roy
If I were to play another sport it would
be: Tennis
Favorite pro sports team: Montreal Canadiens
The major sporting event I most want to go to:
Stanley Cup
My dream job is: Goalie for Montreal
Canadiens
My bucket list includes: Travel the world
A non-athletic talent I have: Juggling
My favorite thing about Concordia men's hockey team
is: The boys
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 18 | 10 |
| Minutes | 1095:26 | 605:19 |
| Goals against | 47 | 29 |
| Goals-against average | 2.57 | 2.87 |
| Saves | 551 | 291 |
| Save pct | .921 | .909 |
| Wins | 7 | 3 |
| Losses | 7 | 5 |
| Ties | 3 | 2 |
| Win pct | .500 | .400 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | W, 4-0 |
| Feb 7 | at St. Olaf | L, 5-4 |
| Feb 8 | at St. Olaf | L by SO, 2-2 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 |
| Feb 28 | at St. Olaf | L, 5-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
| Nov 3 | vs. Hamline | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Nov 8 | at Wis.-River Falls | L, 3-2 | 1 | 59:22 | 3 | 3.03 | 42 | .933 | 0 | 1 | 0 |
| Nov 9 | at Wis.-Superior | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 0 | 0 | 0 |
| Nov 15 | at Gust. Adolphus | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
| Nov 16 | at Gust. Adolphus | L, 3-1 | 1 | 59:16 | 3 | 3.04 | 30 | .909 | 0 | 1 | 0 |
| Nov 22 | Bethel (Minn.) | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Nov 23 | Bethel (Minn.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 36 | .947 | 0 | 0 | 1 |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | 1 | 59:36 | 3 | 3.02 | 32 | .914 | 0 | 1 | 0 |
| Dec 14 | at Northland | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Dec 15 | at Northland | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Wis.-River Falls | W, 2-1 | 1 | 61:41 | 1 | 0.97 | 44 | .978 | 1 | 0 | 0 |
| Jan 10 | Marian (Wis.) | T, 4-4 | 1 | 65:00 | 4 | 3.69 | 20 | .833 | 0 | 0 | 1 |
| Jan 11 | Wis.-Stout | L, 5-4 | 1 | 64:04 | 5 | 4.68 | 34 | .872 | 0 | 1 | 0 |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | 1 | 59:19 | 4 | 4.05 | 24 | .857 | 0 | 1 | 0 |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | 1 | 57:10 | 2 | 2.10 | 34 | .944 | 0 | 1 | 0 |
| Jan 24 | Augsburg | W by SO, 5-5 | 1 | 64:58 | 5 | 4.62 | 33 | .868 | 0 | 0 | 1 |
| Jan 25 | Augsburg | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Hamline | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Hamline | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Olaf | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at St. Olaf | L by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 |
| Feb 28 | at St. Olaf | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 5 | 3 | 271:44 | 11 | 2.43 | 114 | .912 | 1 | 3 | 1 | .300 |
| 2011-12 | 17 | 14 | 884:08 | 31 | 2.10 | 439 | .934 | 6 | 6 | 3 | .500 |
| 2012-13 | 24 | 22 | 1332:00 | 52 | 2.34 | 663 | .927 | 13 | 10 | 0 | .565 |
| 2013-14 | 18 | 18 | 1095:26 | 47 | 2.57 | 551 | .921 | 7 | 7 | 3 | .500 |
| Total | 64 | 57 | 3583:18 | 141 | 2.36 | 1767 | .926 | 27 | 26 | 7 | .508 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 18 | 18 | 1095:26 | 47 | 2.57 | 551 | .921 | 7 | 7 | 3 | .500 |
| Conference | 10 | 10 | 605:19 | 29 | 2.87 | 291 | .909 | 3 | 5 | 2 | .400 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 560:19 | 29 | 3.11 | 261 | .900 | 3 | 3 | 3 | .500 |
| Away | 7 | 7 | 415:07 | 17 | 2.46 | 225 | .930 | 2 | 4 | 0 | .333 |
| Neutral | 2 | 2 | 120:00 | 1 | 0.50 | 65 | .985 | 2 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 8 | 8 | 481:41 | 11 | 1.37 | 247 | .957 | 7 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 418:47 | 25 | 3.58 | 215 | .896 | 0 | 7 | 0 | .000 |
| Ties | 3 | 3 | 194:58 | 11 | 3.39 | 89 | .890 | 0 | 0 | 3 | .500 |
| Month | |||||||||||
| November | 8 | 8 | 478:38 | 14 | 1.75 | 257 | .948 | 5 | 2 | 0 | .714 |
| December | 3 | 3 | 184:36 | 7 | 2.28 | 86 | .925 | 1 | 1 | 1 | .500 |
| January | 6 | 6 | 372:12 | 21 | 3.39 | 189 | .900 | 1 | 3 | 2 | .333 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 19 | .792 | 0 | 1 | 0 | .000 |
