Derek Whitehill
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Winnipeg, Man.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- J.H. Burns College
-
- Major:
- Biology
-
- gp
- 21
-
- p
- 4
-
- g
- 0
-
- a
- 4
-
- pim
- 18
-
- +/-
- 6
Bio
Personal: Son of Patty and Ian
Whitehill
Hobbies: homework...
Why Concordia? great school, great people,
great times
Post graduate plans: Med School
The WHITEHILL
File
If ESPN were to do a feature story on you,
what interesting fact about your life would they
highlight? Film a weekend at the lake back home. We'd
show you good.
Favorite food: toasted peanutbutter and
spinach sandwiches
Favorite restaurant: Tim Horton's
(obviously)- Candada; Doolittles (Half price apps after 9pm)
US
Favorite movie: ConAir-Nicolas Cage is epic
Favorite TV shows: Hockey Night in
Canada...JK-->Friday Night Lights
Favorite musical group: Nickelback, Florida
Georgia Line, Hardwell
Favorite book: 4 Hour Body-it's a must read
for all
Favorite holiday: Christmas
Place in the world I most want to
visit: Snowboard the Alps
My hockey hero growing up: Teemu Selanne
If I were to play another sport it would
be: triathlons, snowboarding
Favorite pro sports team: Winnipeg Jets
Major sporting event I most want to go
to: Either the Masters or World Cup
My dream job: Own physical
therapy/training/rehab/sports medicine facility
My bucket list includes: Do an Iron Man
Non-athletic talent I have: DS sandwich artist
My favorite thing about the Concordia Men's Hockey
team:The boys...nough said
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 14 |
| Points | 4 | 2 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| PIM | 18 | 6 |
| +/- | 6 | 3 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 10 |
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Hamline | W, 4-0 |
| Feb 7 | at St. Olaf | L, 5-4 |
| Feb 8 | at St. Olaf | L by SO, 2-2 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 |
| Feb 28 | at St. Olaf | L, 5-3 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | - |
| Nov 3 | vs. Hamline | W, 6-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 8 | at Wis.-River Falls | L, 3-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | at Wis.-Superior | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 15 | at Gust. Adolphus | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 16 | at Gust. Adolphus | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Nov 22 | Bethel (Minn.) | W, 5-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | Bethel (Minn.) | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 3 | - |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 14 | at Northland | W, 7-2 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Dec 15 | at Northland | W, 5-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 7 | Wis.-River Falls | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Jan 10 | Marian (Wis.) | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Wis.-Stout | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | Augsburg | W by SO, 5-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 25 | Augsburg | W by SO, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | at Hamline | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at Hamline | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at St. Olaf | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | at St. Olaf | L by SO, 2-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 28 | at St. Olaf | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 21 | 0 | 4 | 4 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 9 | 16 | .360 |
| Conference | 14 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 9 | .250 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 4 | 4 | .500 |
| Away | 11 | 0 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 7 | .300 |
| Neutral | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | .286 |
| Result | |||||||||||||||||
| Wins | 11 | 0 | 2 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 11 | .389 |
| Losses | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | .200 |
| Ties | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Month | |||||||||||||||||
| November | 8 | 0 | 2 | 2 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 4 | 13 | .235 |
| December | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | .500 |
| January | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| February | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
