2013-14 Ice hockey Statistics Concordia-M'head
-
Games26
-
Goals84
-
Assists146
-
Goals/g3.23
-
Shots/g32.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/19/2014 | at St. John's (Minn.) | L, 2-1 |
| 1/24/2014 | Augsburg | W by SO, 5-5 |
| 1/25/2014 | Augsburg | W by SO, 2-2 |
| 1/31/2014 | at Hamline | W, 2-1 |
| 2/1/2014 | at Hamline | W, 4-0 |
| 2/7/2014 | at St. Olaf | L, 5-4 |
| 2/8/2014 | at St. Olaf | L by SO, 2-2 |
| 2/14/2014 | St. Mary's (Minn.) | W, 5-4 |
| 2/15/2014 | St. Mary's (Minn.) | L, 5-2 |
| 2/28/2014 | at St. Olaf | L, 5-3 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | 2 | 2 | 34 | 12 | 0 | 5 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 29 | 1.000 | 0 |
| Nov 3 | vs. Hamline | W, 6-1 | 6 | 10 | 21 | 27 | 2 | 6 | 33.3 | 1 | 9 | 88.9 | 0 | 0 | 1 | 1.00 | 36 | .973 | 0 |
| Nov 8 | at Wis.-River Falls | L, 3-2 | 2 | 4 | 26 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 3 | 3.00 | 42 | .933 | 0 |
| Nov 9 | at Wis.-Superior | W, 3-2 | 3 | 5 | 19 | 20 | 0 | 2 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 2 | 2.00 | 37 | .949 | 0 |
| Nov 15 | at Gust. Adolphus | W, 3-1 | 3 | 5 | 23 | 24 | 1 | 1 | 100.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 40 | .976 | 0 |
| Nov 16 | at Gust. Adolphus | L, 3-1 | 1 | 1 | 30 | 8 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Nov 22 | Bethel (Minn.) | W, 5-2 | 5 | 8 | 38 | 16 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 17 | .895 | 0 |
| Nov 23 | Bethel (Minn.) | W, 3-2 | 3 | 6 | 33 | 6 | 2 | 5 | 40.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | 2 | 4 | 31 | 8 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1.85 | 36 | .947 | 0 |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | 2 | 2 | 29 | 8 | 0 | 4 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 3 | 3.00 | 32 | .914 | 1 |
| Dec 14 | at Northland | W, 7-2 | 7 | 11 | 46 | 6 | 2 | 3 | 66.7 | 0 | 3 | 100.0 | 0 | 1 | 2 | 2.00 | 18 | .900 | 0 |
| Dec 15 | at Northland | W, 5-3 | 5 | 9 | 39 | 8 | 2 | 4 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 3 | 3.00 | 12 | .800 | 0 |
| Jan 7 | Wis.-River Falls | W, 2-1 | 2 | 4 | 37 | 10 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 1 | 0.97 | 44 | .978 | 0 |
| Jan 10 | Marian (Wis.) | T, 4-4 | 4 | 8 | 42 | 11 | 3 | 5 | 60.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.69 | 20 | .833 | 0 |
| Jan 11 | Wis.-Stout | L, 5-4 | 4 | 8 | 44 | 20 | 2 | 5 | 40.0 | 1 | 6 | 83.3 | 1 | 0 | 5 | 4.68 | 34 | .872 | 0 |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | 3 | 6 | 25 | 10 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 1 |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | 1 | 2 | 31 | 28 | 0 | 6 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Jan 24 | Augsburg | W by SO, 5-5 | 5 | 10 | 30 | 16 | 0 | 3 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 5 | 4.62 | 33 | .868 | 0 |
| Jan 25 | Augsburg | W by SO, 2-2 | 2 | 4 | 36 | 8 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 1.85 | 32 | .941 | 0 |
| Jan 31 | at Hamline | W, 2-1 | 2 | 4 | 34 | 2 | 1 | 4 | 25.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 0.92 | 17 | .944 | 0 |
| Feb 1 | at Hamline | W, 4-0 | 4 | 8 | 27 | 8 | 0 | 4 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
| Feb 7 | at St. Olaf | L, 5-4 | 4 | 5 | 35 | 2 | 2 | 3 | 66.7 | 1 | 1 | 0.0 | 0 | 0 | 5 | 4.80 | 31 | .861 | 0 |
| Feb 8 | at St. Olaf | L by SO, 2-2 | 2 | 3 | 25 | 6 | 0 | 1 | 0.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 1.85 | 39 | .951 | 0 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | 5 | 9 | 36 | 36 | 1 | 6 | 16.7 | 1 | 3 | 66.7 | 0 | 0 | 4 | 3.83 | 24 | .857 | 0 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | 2 | 3 | 45 | 14 | 1 | 6 | 16.7 | 1 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 19 | .792 | 0 |
| Feb 28 | at St. Olaf | L, 5-3 | 3 | 5 | 40 | 8 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 146 | 3.23 | 856 | 332 | 23 | 93 | 24.7 | 14 | 98 | 85.7 | 1 | 1 | 69 | 2.59 | 759 | .917 | 2 |
| Conference | 16 | 46 | 80 | 2.88 | 508 | 200 | 10 | 53 | 18.9 | 9 | 49 | 81.6 | 0 | 0 | 43 | 2.61 | 457 | .914 | 2 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 11 | 36 | 66 | 3.27 | 401 | 153 | 11 | 40 | 27.5 | 8 | 39 | 79.5 | 1 | 0 | 35 | 3.05 | 317 | .901 | 1 |
| Away | 13 | 40 | 68 | 3.08 | 400 | 140 | 10 | 42 | 23.8 | 5 | 45 | 88.9 | 0 | 1 | 33 | 2.50 | 377 | .920 | 1 |
| Neutral | 2 | 8 | 12 | 4.00 | 55 | 39 | 2 | 11 | 18.2 | 1 | 14 | 92.9 | 0 | 0 | 1 | 0.50 | 65 | .985 | 0 |
| Wins | 12 | 47 | 81 | 3.92 | 387 | 175 | 12 | 43 | 27.9 | 6 | 50 | 88.0 | 0 | 1 | 19 | 1.56 | 323 | .944 | 0 |
| Losses | 9 | 22 | 36 | 2.44 | 305 | 108 | 7 | 38 | 18.4 | 5 | 32 | 84.4 | 1 | 0 | 35 | 3.84 | 276 | .887 | 2 |
| Ties | 5 | 15 | 29 | 3.00 | 164 | 49 | 4 | 12 | 33.3 | 3 | 16 | 81.3 | 0 | 0 | 15 | 2.77 | 160 | .914 | 0 |
| November | 8 | 25 | 41 | 3.13 | 224 | 123 | 7 | 29 | 24.1 | 4 | 41 | 90.2 | 0 | 0 | 14 | 1.75 | 257 | .948 | 0 |
| December | 4 | 16 | 26 | 4.00 | 145 | 30 | 4 | 12 | 33.3 | 2 | 11 | 81.8 | 0 | 1 | 10 | 2.45 | 98 | .907 | 1 |
| January | 8 | 23 | 46 | 2.88 | 279 | 105 | 7 | 28 | 25.0 | 5 | 28 | 82.1 | 1 | 0 | 24 | 2.85 | 238 | .908 | 1 |
| February | 6 | 20 | 33 | 3.33 | 208 | 74 | 5 | 24 | 20.8 | 3 | 18 | 83.3 | 0 | 0 | 21 | 3.40 | 166 | .888 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 2 | vs. St. John's (Minn.) | W, 2-0 | 556 |
| Nov 3 | vs. Hamline | W, 6-1 | 414 |
| Nov 8 | at Wis.-River Falls | L, 3-2 | 638 |
| Nov 9 | at Wis.-Superior | W, 3-2 | 627 |
| Nov 15 | at Gust. Adolphus | W, 3-1 | 741 |
| Nov 16 | at Gust. Adolphus | L, 3-1 | 471 |
| Nov 22 | Bethel (Minn.) | W, 5-2 | 344 |
| Nov 23 | Bethel (Minn.) | W, 3-2 | 223 |
| Dec 6 | St. Thomas (Minn.) | L by SO, 2-2 | 345 |
| Dec 7 | St. Thomas (Minn.) | L, 4-2 | 189 |
| Dec 14 | at Northland | W, 7-2 | 109 |
| Dec 15 | at Northland | W, 5-3 | 104 |
| Jan 7 | Wis.-River Falls | W, 2-1 | 135 |
| Jan 10 | Marian (Wis.) | T, 4-4 | 213 |
| Jan 11 | Wis.-Stout | L, 5-4 | 225 |
| Jan 18 | at St. John's (Minn.) | L, 5-3 | 352 |
| Jan 19 | at St. John's (Minn.) | L, 2-1 | 311 |
| Jan 24 | Augsburg | W by SO, 5-5 | 302 |
| Jan 25 | Augsburg | W by SO, 2-2 | 285 |
| Jan 31 | at Hamline | W, 2-1 | 110 |
| Feb 1 | at Hamline | W, 4-0 | 100 |
| Feb 7 | at St. Olaf | L, 5-4 | 75 |
| Feb 8 | at St. Olaf | L by SO, 2-2 | 87 |
| Feb 14 | St. Mary's (Minn.) | W, 5-4 | 246 |
| Feb 15 | St. Mary's (Minn.) | L, 5-2 | 178 |
| Feb 28 | at St. Olaf | L, 5-3 | 400 |
