Isaac Henkemeyer-Howe
44

Isaac Henkemeyer-Howe

gp
26
p
17
g
9
a
8
pim
18
+/-
6
Player Stats
  Overall Conference
Games 26 16
Points 17 14
Goals 9 8
Assists 8 6
PIM 18 12
+/- 6 5
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 1 1
Games started 0 0
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 72 47
Recent Results
Date Opponent Result
Feb 4 Saint John's (Minn.) L, 4-1
Feb 12 Bethel (Minn.) L, 5-3
Feb 13 Bethel (Minn.) W, 5-1
Feb 19 at Hamline W, 2-1
Feb 20 at Hamline W by SO, 1-1
Feb 26 St. Olaf L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Marian (Wis.) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 4 5 -
Oct 30 Marian (Wis.) L, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 - 3 8 -
Nov 5 Wis.-River Falls T, 2-2 - 1 0 1 2 1 0 0 0 0 0 4 - 8 7 -
Nov 6 Wis.-River Falls L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 8 5 -
Nov 12 Saint Mary's (Minn.) W, 8-3 - 1 0 1 2 2 0 0 0 0 0 5 - 3 5 -
Nov 13 Saint Mary's (Minn.) W, 6-3 - 0 1 1 0 1 0 0 0 0 0 3 - 3 5 -
Nov 16 Hamline W, 6-2 - 0 0 0 2 0 0 0 0 0 0 3 - 9 5 -
Nov 19 at St. Olaf L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 7 -
Nov 20 at St. Olaf L by SO, 3-3 - 1 1 2 0 1 0 0 0 0 0 3 - 5 11 -
Dec 3 Augsburg L, 3-1 - 0 0 0 4 -1 0 0 0 0 0 1 - 5 9 -
Dec 4 Augsburg W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 6 7 -
Jan 8 Wis.-Superior L, 4-3 - 0 0 0 0 0 0 0 0 0 0 6 - 10 9 -
Jan 9 Northland W, 3-0 - 0 1 1 0 2 0 0 0 0 0 2 - 11 4 -
Jan 14 at Wis.-Eau Claire L, 3-2 0 0 0 0 0 0 0 0 0 0 0 0 - 6 8 -
Jan 15 at Wis.-Eau Claire L, 4-0 0 0 0 0 0 -1 0 0 0 0 0 2 - 0 8 -
Jan 21 at Gust. Adolphus W, 7-1 - 1 0 1 0 -1 1 0 0 0 0 3 - 8 3 -
Jan 22 at Gust. Adolphus W, 5-1 - 0 0 0 4 0 0 0 0 0 0 2 - 7 7 -
Jan 28 St. Scholastica W, 4-1 - 1 2 3 0 2 0 0 0 0 0 2 - 5 7 -
Jan 29 St. Scholastica W, 4-2 - 1 0 1 0 0 1 0 0 1 0 1 - 7 3 -
Feb 3 at Saint John's (Minn.) W, 4-1 - 1 0 1 0 1 0 0 1 0 0 5 - 8 7 -
Feb 4 Saint John's (Minn.) L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 10 7 -
Feb 12 Bethel (Minn.) L, 5-3 - 0 0 0 0 0 0 0 0 0 0 4 - 6 13 -
Feb 13 Bethel (Minn.) W, 5-1 - 2 2 4 0 3 0 0 0 0 0 5 - 12 9 -
Feb 19 at Hamline W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 8 4 -
Feb 20 at Hamline W by SO, 1-1 0 0 0 0 2 0 0 0 0 0 0 5 - 9 13 -
Feb 26 St. Olaf L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - 9 3 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 9 8 17 18 6 2 0 1 1 0 0 72 351 172 179 .490
2022-23 26 8 10 18 20 -6 2 0 0 1 0 1 67 446 242 204 .543
2023-24 25 11 10 21 12 -1 9 0 0 0 0 0 73 423 237 186 .560
2024-25 26 10 13 23 16 2 3 0 0 2 1 0 65 273 161 112 .590
Total 103 38 41 79 66 1 16 0 1 4 1 1 277 1493 812 681 .544
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 9 8 17 18 6 2 0 1 1 0 0 72 351 172 179 .490
Conference 16 8 6 14 12 5 2 0 1 1 0 0 47 221 104 117 .471
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 17 6 7 13 12 7 1 0 0 1 0 0 50 230 119 111 .517
Away 9 3 1 4 6 -1 1 0 1 0 0 0 22 121 53 68 .438
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 7 6 13 8 9 2 0 1 1 0 0 34 162 91 71 .562
Losses 10 0 1 1 6 -5 0 0 0 0 0 0 26 136 59 77 .434
Ties 3 2 1 3 4 2 0 0 0 0 0 0 12 53 22 31 .415
                                   
October 2 0 0 0 2 0 0 0 0 0 0 0 3 20 7 13 .350
November 7 3 3 6 6 4 0 0 0 0 0 0 19 83 38 45 .458
December 2 0 0 0 4 -2 0 0 0 0 0 0 3 27 11 16 .407
January 8 3 3 6 4 2 2 0 0 1 0 0 18 103 54 49 .524
February 7 3 2 5 2 2 0 0 1 0 0 0 29 118 62 56 .525