Concordia-M'head
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
Cobber Men's Hockey 2024-25
Concordia-M'head Game Results (as of Mar 01, 2025)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Nov 01, 2024 at Concordia Wisconsin W 5-2 48/26 1- 0- 0 0- 0- 0 02:06 627 Dane Couture
Nov 02, 2024 at Concordia Wisconsin W 2-1 35/19 2- 0- 0 0- 0- 0 02:06 396 Dane Couture
* Nov 08, 2024 at Augsburg W 4-1 34/36 3- 0- 0 1- 0- 0 02:10 151 Dane Couture
* Nov 09, 2024 at Augsburg 2-3 L 27/30 3- 1- 0 1- 1- 0 02:03 250 Dane Couture
Nov 15, 2024 WIS.-EAU CLAIRE W 3-1 25/30 4- 1- 0 1- 1- 0 2:10 173 Dane Couture
Nov 16, 2024 WIS.-RIVER FALLS 0-1 L 27/17 4- 2- 0 1- 1- 0 2:30 189 Dane Couture
* Nov 22, 2024 GUST. ADOLPHUS 0-4 L 16/21 4- 3- 0 1- 2- 0 2:00 122 Dane Couture
* Nov 23, 2024 GUST. ADOLPHUS 3-4 L 34/29 4- 4- 0 1- 3- 0 2:15 182 Dane Couture
Nov 27, 2024 at Hamline 2-3 L 34/29 4- 5- 0 1- 3- 0 02:05 133 Philippe DeChamplain
* Dec 06, 2024 at Saint Mary's (MN) 0-5 L 29/42 4- 6- 0 1- 4- 0 02:30 300 Dane Couture
* Dec 07, 2024 at Saint Mary's (MN) 2-2 T OT 46/41 4- 6- 1 1- 4- 1 02:38 234 Dane Couture
Jan 03, 2025 MARIAN (WIS.) 3-4 L OT 46/29 4- 7- 1 1- 4- 1 2:15 148 Brock Moroz
Jan 04, 2025 MARIAN (WIS.) W 6-0 41/15 5- 7- 1 1- 4- 1 2:05 145 Dane Couture
Jan 10, 2025 at Wis.-Superior 1-7 L 31/33 5- 8- 1 1- 4- 1 02:20 202 Dane Couture
Jan 11, 2025 at Wis.-Stout 3-6 L 30/41 5- 9- 1 1- 4- 1 02:09 256 Philippe DeChamplain
* Jan 17, 2025 at St. Scholastica W 4-0 46/29 6- 9- 1 2- 4- 1 02:05 138 Dane Couture
* Jan 18, 2025 at St. Scholastica W 3-2 OT 32/17 7- 9- 1 3- 4- 1 02:20 126 Dane Couture
* Jan 24, 2025 ST. OLAF 3-3 T OT 22/26 7- 9- 2 3- 4- 2 2:20 190 Dane Couture
* Jan 25, 2025 ST. OLAF W 5-2 38/24 8- 9- 2 4- 4- 2 2:11 123 Dane Couture
* Feb 07, 2025 HAMLINE W 3-1 20/23 9- 9- 2 5- 4- 2 2:00 153 Dane Couture
* Feb 08, 2025 HAMLINE W 6-4 28/16 10- 9- 2 6- 4- 2 2:12 155 Dane Couture
* Feb 14, 2025 at Bethel (MN) 2-2 T OT 21/31 10- 9- 3 6- 4- 3 02:19 206 Dane Couture
* Feb 15, 2025 at Bethel (MN) 2-6 L 24/30 10-10- 3 6- 5- 3 02:21 329 Dane Couture
* Feb 20, 2025 at Saint John's Univ. W 4-2 40/36 11-10- 3 7- 5- 3 2:08 206 Dane Couture
* Feb 22, 2025 SAINT JOHN'S UNIV. 2-4 L 24/23 11-11- 3 7- 6- 3 2:15 257 Dane Couture
Feb 26, 2025 vs Saint John's Univ. W 4-3 40/29 12-11- 3 7- 6- 3 2:14 504 Dane Couture
Mar 01, 2025 at Gust. Adolphus 2-6 L 34/30 12-12- 3 7- 6- 3 02:22 389 Dane Couture
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12-12- 3 Total: 27 6284 233
Conference: 7- 6- 3 Home: 11 1837 167
Home: 5- 5- 1 Away: 15 3943 263
Away: 6- 7- 2 Neutral: 1 504 504
Neutral: 1- 0- 0
Overtime: 1- 1- 3
Team Game-by-Game
Cobber Men's Hockey 2024-25
Concordia-M'head Team Game-by-Game (as of Mar 01, 2025)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 01, 2024 at Concordia Wisconsin. 1 5 7 12 48 .104 +5 2/4 2 0 1 1 0 0 1
Nov 02, 2024 at Concordia Wisconsin. 1 2 4 6 35 .057 0 2/4 1 0 0 1 0 0 0
Nov 08, 2024 at Augsburg............ 1 4 6 10 34 .118 +15 3/6 0 0 0 1 0 0 0
Nov 09, 2024 at Augsburg............ 1 2 3 5 27 .074 -5 2/4 0 0 0 0 0 0 0
Nov 15, 2024 WIS.-EAU CLAIRE........ 1 3 4 7 25 .120 +10 6/12 1 0 0 1 0 0 0
Nov 16, 2024 WIS.-RIVER FALLS....... 1 0 0 0 27 .000 -5 6/12 0 0 0 0 0 0 0
Nov 22, 2024 GUST. ADOLPHUS......... 1 0 0 0 16 .000 -15 4/8 0 0 0 0 0 0 0
Nov 23, 2024 GUST. ADOLPHUS......... 1 3 5 8 34 .088 -10 3/6 1 0 0 0 0 0 0
Nov 27, 2024 at Hamline............. 1 2 3 5 34 .059 -9 4/8 1 0 0 0 0 0 0
Dec 06, 2024 at Saint Mary's (MN)... 1 0 0 0 29 .000 -9 8/30 0 0 0 0 0 0 0
Dec 07, 2024 at Saint Mary's (MN)... 1 2 4 6 46 .043 -10 5/13 2 0 0 0 1 0 0
Jan 03, 2025 MARIAN (WIS.).......... 1 3 3 6 46 .065 -4 3/6 1 1 0 0 0 0 1
Jan 04, 2025 MARIAN (WIS.).......... 1 6 10 16 41 .146 +30 2/4 0 0 0 1 0 0 0
Jan 10, 2025 at Wis.-Superior....... 1 1 2 3 31 .032 -15 8/27 1 0 0 0 0 0 0
Jan 11, 2025 at Wis.-Stout.......... 1 3 3 6 30 .100 -10 6/12 0 0 0 0 0 0 1
Jan 17, 2025 at St. Scholastica..... 1 4 5 9 46 .087 +14 3/6 1 1 0 1 0 0 1
Jan 18, 2025 at St. Scholastica..... 1 3 3 6 32 .094 +2 5/10 0 1 0 1 0 0 0
Jan 24, 2025 ST. OLAF............... 1 3 5 8 22 .136 0 6/12 0 0 0 0 1 0 0
Jan 25, 2025 ST. OLAF............... 1 5 8 13 38 .132 +10 5/10 2 0 1 1 0 0 0
Feb 07, 2025 HAMLINE................ 1 3 4 7 20 .150 +10 5/10 0 0 0 1 0 0 1
Feb 08, 2025 HAMLINE................ 1 6 12 18 28 .214 +20 7/25 0 0 0 1 0 0 0
Feb 14, 2025 at Bethel (MN)......... 1 2 4 6 21 .095 0 4/8 0 0 0 0 1 0 0
Feb 15, 2025 at Bethel (MN)......... 1 2 3 5 24 .083 -12 9/18 0 0 0 0 0 0 0
Feb 20, 2025 at Saint John's Univ... 1 4 6 10 40 .100 +10 4/8 0 0 0 1 0 0 1
Feb 22, 2025 SAINT JOHN'S UNIV...... 1 2 3 5 24 .083 -5 3/6 0 0 0 0 0 0 0
Feb 26, 2025 vs Saint John's Univ... 1 4 6 10 40 .100 0 7/22 2 0 0 1 0 0 0
Mar 01, 2025 at Gust. Adolphus...... 1 2 3 5 34 .059 -22 5/10 1 0 0 0 0 0 0
Concordia-M'head.................... 27 76 116 192 872 .087 -5 127/301 16 3 2 12 3 0 6
Opponent............................ 27 79 125 204 752 .105 -2 135/325 19 1 3 12 0 0 8
TEAM PER-GAME:
Games played: 27
Shots per game: 32.3
Goals per game: 2.8
Assists per game: 4.3
Points per game: 7.1
Overall: 12-12-3 Conf: 7-6-3 Home: 5-5-1 Away: 6-7-2 Neut: 1-0-0
Cobber Men's Hockey 2024-25
Concordia-M'head Team Game-by-Game (as of Mar 01, 2025)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2024 at Concordia Wisconsin. 1 60:00 2 0 2.00 24 .923 1 0 0 0 0 0 0 0
Nov 02, 2024 at Concordia Wisconsin. 1 60:00 1 0 1.50 18 .933 1 0 0 0 0 0 0 0
Nov 08, 2024 at Augsburg............ 1 60:00 1 0 1.33 35 .951 1 0 0 0 0 0 0 0
Nov 09, 2024 at Augsburg............ 1 60:00 3 0 1.75 27 .937 0 1 0 0 0 0 0 0
Nov 15, 2024 WIS.-EAU CLAIRE........ 1 60:00 1 0 1.60 29 .943 1 0 0 1 0 0 0 0
Nov 16, 2024 WIS.-RIVER FALLS....... 1 59:35 1 0 1.50 16 .943 0 1 0 0 0 0 0 0
Nov 22, 2024 GUST. ADOLPHUS......... 1 58:37 4 0 1.87 17 .927 0 1 0 1 0 0 0 0
Nov 23, 2024 GUST. ADOLPHUS......... 1 60:00 4 0 2.13 25 .918 0 1 0 0 0 0 0 0
Nov 27, 2024 at Hamline............. 1 60:00 3 0 2.23 26 .916 0 1 0 0 0 0 0 0
Dec 06, 2024 at Saint Mary's (MN)... 1 43:08 5 0 2.58 37 .910 0 1 0 3 0 0 0 0
Dec 07, 2024 at Saint Mary's (MN)... 1 65:00 2 0 2.51 39 .916 0 0 1 0 0 0 0 0
Jan 03, 2025 MARIAN (WIS.).......... 1 62:24 4 0 2.62 25 .911 0 1 0 1 0 0 0 0
Jan 04, 2025 MARIAN (WIS.).......... 1 60:00 0 0 2.42 15 .915 1 0 0 0 0 0 0 0
Jan 10, 2025 at Wis.-Superior....... 1 60:00 7 0 2.75 26 .904 0 1 0 4 0 0 0 0
Jan 11, 2025 at Wis.-Stout.......... 1 60:00 6 0 2.97 35 .900 0 1 0 1 0 0 0 0
Jan 17, 2025 at St. Scholastica..... 1 60:00 0 0 2.78 29 .906 1 0 0 0 0 0 0 0
Jan 18, 2025 at St. Scholastica..... 1 64:27 2 0 2.72 15 .905 1 0 0 0 0 0 0 0
Jan 24, 2025 ST. OLAF............... 1 65:00 3 0 2.73 23 .904 0 0 1 0 0 0 0 0
Jan 25, 2025 ST. OLAF............... 1 60:00 2 0 2.69 22 .904 1 0 0 1 0 0 0 0
Feb 07, 2025 HAMLINE................ 1 60:00 1 0 2.60 22 .907 1 0 0 0 0 0 0 0
Feb 08, 2025 HAMLINE................ 1 60:00 4 0 2.67 12 .902 1 0 0 2 0 0 0 0
Feb 14, 2025 at Bethel (MN)......... 1 65:00 2 0 2.63 29 .904 0 0 1 0 0 0 0 0
Feb 15, 2025 at Bethel (MN)......... 1 60:00 6 0 2.78 24 .899 0 1 0 2 0 0 0 0
Feb 20, 2025 at Saint John's Univ... 1 60:00 2 0 2.74 34 .901 1 0 0 0 1 0 0 0
Feb 22, 2025 SAINT JOHN'S UNIV...... 1 60:00 4 1 2.79 19 .899 0 1 0 1 0 1 0 0
Feb 26, 2025 vs Saint John's Univ... 1 60:00 3 0 2.80 26 .899 1 0 0 1 0 0 0 0
Mar 01, 2025 at Gust. Adolphus...... 1 60:00 6 2 2.92 24 .895 0 1 0 1 0 2 0 0
Concordia-M'head.................... 27 1623:11 79 3 2.92 673 .895 12 12 3 19 1 3 0 0
Opponent............................ 27 1623:11 76 2 2.81 796 .913 12 12 3 16 3 2 0 0
Opponent Game-by-Game
Cobber Men's Hockey 2024-25
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2025)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 01, 2024 at Concordia Wisconsin. 1 2 3 5 26 .077 -6 5/10 0 0 0 0 0 0 0
Nov 02, 2024 at Concordia Wisconsin. 1 1 2 3 19 .053 0 3/6 0 0 0 0 0 0 0
Nov 08, 2024 at Augsburg............ 1 1 0 1 36 .028 -15 3/6 0 0 0 0 0 0 1
Nov 09, 2024 at Augsburg............ 1 3 4 7 30 .100 +5 3/6 0 0 0 1 0 0 1
Nov 15, 2024 WIS.-EAU CLAIRE........ 1 1 2 3 30 .033 -10 8/27 1 0 0 0 0 0 0
Nov 16, 2024 WIS.-RIVER FALLS....... 1 1 2 3 17 .059 +5 6/12 0 0 0 1 0 0 0
Nov 22, 2024 GUST. ADOLPHUS......... 1 4 8 12 21 .190 +15 3/6 1 0 0 1 0 0 0
Nov 23, 2024 GUST. ADOLPHUS......... 1 4 7 11 29 .138 +10 4/8 0 0 0 1 0 0 0
Nov 27, 2024 at Hamline............. 1 3 4 7 29 .103 +9 5/10 0 0 0 1 0 0 0
Dec 06, 2024 at Saint Mary's (MN)... 1 5 7 12 42 .119 +9 8/27 3 0 0 1 0 0 0
Dec 07, 2024 at Saint Mary's (MN)... 1 2 1 3 41 .049 +10 7/22 0 0 0 0 0 0 1
Jan 03, 2025 MARIAN (WIS.).......... 1 4 8 12 29 .138 +4 7/14 1 0 0 1 0 0 0
Jan 04, 2025 MARIAN (WIS.).......... 1 0 0 0 15 .000 -29 4/8 0 0 0 0 0 0 0
Jan 10, 2025 at Wis.-Superior....... 1 7 12 19 33 .212 +15 9/18 4 0 0 1 0 0 1
Jan 11, 2025 at Wis.-Stout.......... 1 6 11 17 41 .146 +10 3/6 1 0 0 1 0 0 0
Jan 17, 2025 at St. Scholastica..... 1 0 0 0 29 .000 -15 4/8 0 0 0 0 0 0 0
Jan 18, 2025 at St. Scholastica..... 1 2 1 3 17 .118 -3 5/10 0 0 0 0 0 0 1
Jan 24, 2025 ST. OLAF............... 1 3 4 7 26 .115 0 4/19 0 0 0 0 0 0 0
Jan 25, 2025 ST. OLAF............... 1 2 4 6 24 .083 -11 5/10 1 0 0 0 0 0 0
Feb 07, 2025 HAMLINE................ 1 1 0 1 23 .043 -10 2/4 0 0 0 0 0 0 1
Feb 08, 2025 HAMLINE................ 1 4 7 11 16 .250 -20 5/21 2 0 0 0 0 0 0
Feb 14, 2025 at Bethel (MN)......... 1 2 2 4 31 .065 0 4/11 0 0 0 0 0 0 1
Feb 15, 2025 at Bethel (MN)......... 1 6 11 17 30 .200 +11 8/16 2 0 0 1 0 0 0
Feb 20, 2025 at Saint John's Univ... 1 2 4 6 36 .056 -11 3/6 0 1 0 0 0 0 0
Feb 22, 2025 SAINT JOHN'S UNIV...... 1 4 8 12 23 .174 +5 4/8 1 0 1 1 0 0 0
Feb 26, 2025 vs Saint John's Univ... 1 3 5 8 29 .103 0 7/14 1 0 0 0 0 0 0
Mar 01, 2025 at Gust. Adolphus...... 1 6 8 14 30 .200 +20 6/12 1 0 2 1 0 0 1
Opponent totals..................... 27 79 125 204 752 .105 -2 135/325 19 1 3 12 0 0 8
Concordia-M'head.................... 27 76 116 192 872 .087 -5 127/301 16 3 2 12 3 0 6
OPPONENT PER-GAME:
Games played: 27
Shots per game: 27.9
Goals per game: 2.9
Assists per game: 4.6
Points per game: 7.6
Cobber Men's Hockey 2024-25
Concordia-M'head Opponent Game-by-Game (as of Mar 01, 2025)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Nov 01, 2024 at Concordia Wisconsin. 1 60:00 5 1 5.00 43 .896 0 1 0 2 0 1 0 0
Nov 02, 2024 at Concordia Wisconsin. 1 60:00 2 0 3.50 33 .916 0 1 0 1 0 0 0 0
Nov 08, 2024 at Augsburg............ 1 60:00 4 0 3.67 30 .906 0 1 0 0 0 0 0 0
Nov 09, 2024 at Augsburg............ 1 60:00 2 0 3.25 25 .910 1 0 0 0 0 0 0 0
Nov 15, 2024 WIS.-EAU CLAIRE........ 1 60:00 3 0 3.20 22 .905 0 1 0 1 0 0 0 0
Nov 16, 2024 WIS.-RIVER FALLS....... 1 59:35 0 0 2.67 27 .918 1 0 0 0 0 0 0 0
Nov 22, 2024 GUST. ADOLPHUS......... 1 58:37 0 0 2.30 16 .925 1 0 0 0 0 0 0 0
Nov 23, 2024 GUST. ADOLPHUS......... 1 60:00 3 0 2.38 31 .923 1 0 0 1 0 0 0 0
Nov 27, 2024 at Hamline............. 1 60:00 2 0 2.34 32 .925 1 0 0 1 0 0 0 0
Dec 06, 2024 at Saint Mary's (MN)... 1 43:08 0 0 2.17 29 .932 1 0 0 0 0 0 0 0
Dec 07, 2024 at Saint Mary's (MN)... 1 65:00 2 0 2.14 44 .935 0 0 1 2 0 0 0 0
Jan 03, 2025 MARIAN (WIS.).......... 1 62:24 3 0 2.20 43 .935 1 0 0 1 1 0 0 0
Jan 04, 2025 MARIAN (WIS.).......... 1 60:00 6 0 2.50 35 .928 0 1 0 0 0 0 0 0
Jan 10, 2025 at Wis.-Superior....... 1 60:00 1 0 2.39 30 .930 1 0 0 1 0 0 0 0
Jan 11, 2025 at Wis.-Stout.......... 1 60:00 3 0 2.43 27 .928 1 0 0 0 0 0 0 0
Jan 17, 2025 at St. Scholastica..... 1 60:00 4 0 2.53 42 .927 0 1 0 1 1 0 0 0
Jan 18, 2025 at St. Scholastica..... 1 64:27 3 0 2.55 29 .926 0 1 0 0 1 0 0 0
Jan 24, 2025 ST. OLAF............... 1 65:00 3 0 2.56 19 .924 0 0 1 0 0 0 0 0
Jan 25, 2025 ST. OLAF............... 1 60:00 5 1 2.69 33 .920 0 1 0 2 0 1 0 0
Feb 07, 2025 HAMLINE................ 1 60:00 3 0 2.70 17 .918 0 1 0 0 0 0 0 0
Feb 08, 2025 HAMLINE................ 1 60:00 6 0 2.86 22 .913 0 1 0 0 0 0 0 0
Feb 14, 2025 at Bethel (MN)......... 1 65:00 2 0 2.81 19 .913 0 0 1 0 0 0 0 0
Feb 15, 2025 at Bethel (MN)......... 1 60:00 2 0 2.78 22 .913 1 0 0 0 0 0 0 0
Feb 20, 2025 at Saint John's Univ... 1 60:00 4 0 2.83 36 .912 0 1 0 0 0 0 0 0
Feb 22, 2025 SAINT JOHN'S UNIV...... 1 60:00 2 0 2.79 22 .912 1 0 0 0 0 0 0 0
Feb 26, 2025 vs Saint John's Univ... 1 60:00 4 0 2.84 36 .912 0 1 0 2 0 0 0 0
Mar 01, 2025 at Gust. Adolphus...... 1 60:00 2 0 2.81 32 .913 1 0 0 1 0 0 0 0
Opponent............................ 27 1623:11 76 2 2.81 796 .913 12 12 3 16 3 2 0 0
Concordia-M'head.................... 27 1623:11 79 3 2.92 673 .895 12 12 3 19 1 3 0 0
Team Game-by-Game Comparison
Cobber Men's Hockey 2024-25
Concordia-M'head Team Game-by-Game Comparison (as of Mar 01, 2025)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Nov 01, 2024 at Concordia Wisconsin 5-2 5/2 7/3 48/26 2-4 / 5-10 2-5 / 0-2
Nov 02, 2024 at Concordia Wisconsin 2-1 2/1 4/2 35/19 2-4 / 3-6 1-3 / 0-2
Nov 08, 2024 at Augsburg 4-1 4/1 6/0 34/36 3-6 / 3-6 0-3 / 0-3
Nov 09, 2024 at Augsburg 2-3 2/3 3/4 27/30 2-4 / 3-6 0-2 / 0-1
Nov 15, 2024 WIS.-EAU CLAIRE 3-1 3/1 4/2 25/30 6-12 / 8-27 1-5 / 1-4
Nov 16, 2024 WIS.-RIVER FALLS 0-1 0/1 0/2 27/17 6-12 / 6-12 0-5 / 0-3
Nov 22, 2024 GUST. ADOLPHUS 0-4 0/4 0/8 16/21 4-8 / 3-6 0-3 / 1-3
Nov 23, 2024 GUST. ADOLPHUS 3-4 3/4 5/7 34/29 3-6 / 4-8 1-3 / 0-2
Nov 27, 2024 at Hamline 2-3 2/3 3/4 34/29 4-8 / 5-10 1-3 / 0-2
Dec 06, 2024 at Saint Mary's (MN) 0-5 0/5 0/7 29/42 8-30 / 8-27 0-3 / 3-6
Dec 07, 2024 at Saint Mary's (MN) 2-2 2/2 4/1 46/41 5-13 / 7-22 2-4 / 0-3
Jan 03, 2025 MARIAN (WIS.) 3-4 3/4 3/8 46/29 3-6 / 7-14 1-6 / 1-3
Jan 04, 2025 MARIAN (WIS.) 6-0 6/0 10/0 41/15 2-4 / 4-8 0-4 / 0-2
Jan 10, 2025 at Wis.-Superior 1-7 1/7 2/12 31/33 8-27 / 9-18 1-7 / 4-7
Jan 11, 2025 at Wis.-Stout 3-6 3/6 3/11 30/41 6-12 / 3-6 0-3 / 1-6
Jan 17, 2025 at St. Scholastica 4-0 4/0 5/0 46/29 3-6 / 4-8 1-3 / 0-2
Jan 18, 2025 at St. Scholastica 3-2 3/2 3/1 32/17 5-10 / 5-10 0-4 / 0-4
Jan 24, 2025 ST. OLAF 3-3 3/3 5/4 22/26 6-12 / 4-19 0-3 / 0-6
Jan 25, 2025 ST. OLAF 5-2 5/2 8/4 38/24 5-10 / 5-10 2-4 / 1-4
Feb 07, 2025 HAMLINE 3-1 3/1 4/0 20/23 5-10 / 2-4 0-1 / 0-5
Feb 08, 2025 HAMLINE 6-4 6/4 12/7 28/16 7-25 / 5-21 0-2 / 2-5
Feb 14, 2025 at Bethel (MN) 2-2 2/2 4/2 21/31 4-8 / 4-11 0-3 / 0-2
Feb 15, 2025 at Bethel (MN) 2-6 2/6 3/11 24/30 9-18 / 8-16 0-6 / 2-7
Feb 20, 2025 at Saint John's Univ. 4-2 4/2 6/4 40/36 4-8 / 3-6 0-3 / 0-4
Feb 22, 2025 SAINT JOHN'S UNIV. 2-4 2/4 3/8 24/23 3-6 / 4-8 0-3 / 1-2
Feb 26, 2025 vs Saint John's Univ. 4-3 4/3 6/5 40/29 7-22 / 7-14 2-7 / 1-6
Mar 01, 2025 at Gust. Adolphus 2-6 2/6 3/8 34/30 5-10 / 6-12 1-4 / 1-2
Totals.............. 76-79 76/79 116/125 872/752 127-301 /135-325 16-102 / 19-98
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
Cobber Men's Hockey 2024-25
Concordia-M'head High/Low Analysis (as of Mar 01, 2025)
All games
Concordia-M'head - TEAM GAME HIGHS
POINTS........... 18 vs Hamline (Feb 08, 2025)
GOALS............ 6 vs Hamline (Feb 08, 2025)
6 vs Marian (Wis.) (Jan 04, 2025)
ASSISTS.......... 12 vs Hamline (Feb 08, 2025)
SHOTS ON GOAL.... 48 at Concordia Wisconsin (Nov 01, 2024)
SAVES............ 39 at Saint Mary's (MN) (Dec 07, 2024)
PENALTIES........ 9 at Bethel (MN) (Feb 15, 2025)
PENALTY MINUTES.. 30 at Saint Mary's (MN) (Dec 06, 2024)
Opponent - GAME HIGHS
POINTS........... 19 at Wis.-Superior (Jan 10, 2025)
GOALS............ 7 at Wis.-Superior (Jan 10, 2025)
ASSISTS.......... 12 at Wis.-Superior (Jan 10, 2025)
SHOTS ON GOAL.... 42 at Saint Mary's (MN) (Dec 06, 2024)
SAVES............ 44 at Saint Mary's (MN) (Dec 07, 2024)
PENALTIES........ 9 at Wis.-Superior (Jan 10, 2025)
PENALTY MINUTES.. 27 at Saint Mary's (MN) (Dec 06, 2024)
27 vs Wis.-Eau Claire (Nov 15, 2024)
Cobber Men's Hockey 2024-25
Concordia-M'head High/Low Analysis (as of Mar 01, 2025)
All games
Concordia-M'head - GAME LOWS
POINTS........... 0 vs Wis.-River Falls (Nov 16, 2024)
0 vs Gust. Adolphus (Nov 22, 2024)
0 at Saint Mary's (MN) (Dec 06, 2024)
GOALS............ 0 vs Wis.-River Falls (Nov 16, 2024)
0 vs Gust. Adolphus (Nov 22, 2024)
0 at Saint Mary's (MN) (Dec 06, 2024)
ASSISTS.......... 0 vs Wis.-River Falls (Nov 16, 2024)
0 vs Gust. Adolphus (Nov 22, 2024)
0 at Saint Mary's (MN) (Dec 06, 2024)
SHOTS ON GOAL.... 16 vs Gust. Adolphus (Nov 22, 2024)
SAVES............ 12 vs Hamline (Feb 08, 2025)
PENALTIES........ 2 at Concordia Wisconsin (Nov 01, 2024)
2 at Concordia Wisconsin (Nov 02, 2024)
2 at Augsburg (Nov 09, 2024)
2 vs Marian (Wis.) (Jan 04, 2025)
PENALTY MINUTES.. 4 at Concordia Wisconsin (Nov 01, 2024)
4 at Concordia Wisconsin (Nov 02, 2024)
4 at Augsburg (Nov 09, 2024)
4 vs Marian (Wis.) (Jan 04, 2025)
Opponent - GAME LOWS
POINTS........... 0 vs Marian (Wis.) (Jan 04, 2025)
0 at St. Scholastica (Jan 17, 2025)
GOALS............ 0 vs Marian (Wis.) (Jan 04, 2025)
0 at St. Scholastica (Jan 17, 2025)
ASSISTS.......... 0 at Augsburg (Nov 08, 2024)
0 vs Marian (Wis.) (Jan 04, 2025)
0 at St. Scholastica (Jan 17, 2025)
0 vs Hamline (Feb 07, 2025)
SHOTS ON GOAL.... 15 vs Marian (Wis.) (Jan 04, 2025)
SAVES............ 16 vs Gust. Adolphus (Nov 22, 2024)
PENALTIES........ 2 vs Hamline (Feb 07, 2025)
PENALTY MINUTES.. 4 vs Hamline (Feb 07, 2025)
High/Low Analysis
Cobber Men's Hockey 2024-25
Concordia-M'head High/Low Analysis (as of Mar 01, 2025)
All games
Concordia-M'head - INDIVIDUAL GAME HIGHS
POINTS............. 3 Jackson Lucia vs St. Olaf (Jan 25, 2025)
3 Mason Plante at Concordia Wisconsin (Nov 01, 2024)
GOALS.............. 2 Isaac Henkemeyer-How at Bethel (MN) (Feb 14, 2025)
2 Mason Plante vs Hamline (Feb 08, 2025)
2 Tucker Skime vs St. Olaf (Jan 25, 2025)
2 Caden Triggs at Augsburg (Nov 08, 2024)
2 Mason Plante at Concordia Wisconsin (Nov 01, 2024)
ASSISTS............ 3 Jackson Lucia vs St. Olaf (Jan 25, 2025)
SHOTS.............. 8 Mason Plante at St. Scholastica (Jan 17, 2025)
SAVES.............. 39 Dane Couture at Saint Mary's (MN) (Dec 07, 2024)
PENALTIES.......... 3 Hanson O'Leary at Saint Mary's (MN) (Dec 07, 2024)
PENALTY MINUTES.... 15 Adam Brown vs Hamline (Feb 08, 2025)
15 Jack Westlund at Wis.-Superior (Jan 10, 2025)
15 Mason Plante at Saint Mary's (MN) (Dec 06, 2024)
Game-by-Game Goals-Assists-Points
Cobber Men's Hockey 2024-25
