Tucker Skime
11

Tucker Skime

gp
24
p
16
g
9
a
7
pim
10
+/-
3
Player Stats
  Overall Conference
Games 24 16
Points 16 9
Goals 9 6
Assists 7 3
PIM 10 8
+/- 3 3
Power-play goals 4 2
Short-handed goals 1 1
Empty net goals 0 0
Games started 6 6
Game-winning goals 3 3
Game-tying goals 0 0
Hat tricks 0 0
Shots 63 45
Recent Results
Date Opponent Result
Feb 6 at Hamline W, 5-2
Feb 7 at Hamline W, 4-3
Feb 13 Bethel (Minn.) L, 3-1
Feb 14 Bethel (Minn.) L, 2-1
Feb 19 at Saint John's (Minn.) L, 2-1
Feb 21 Saint John's (Minn.) L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Concordia Wisconsin W, 5-2 0 0 1 1 0 0 0 0 0 0 0 1 14 8 6 .571
Nov 1 Concordia Wisconsin L, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 13 9 4 .692
Nov 7 Augsburg T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 8 2 6 .250
Nov 8 Augsburg L, 4-1 - 0 0 0 0 0 0 0 0 0 0 3 12 6 6 .500
Nov 14 at Wis.-Eau Claire W, 4-1 - 0 0 0 0 0 0 0 0 0 0 4 18 7 11 .389
Nov 15 at Wis.-River Falls L, 2-1 0 0 0 0 0 -2 0 0 0 0 0 1 7 4 3 .571
Nov 21 at Gust. Adolphus L, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 5 2 3 .400
Nov 22 at Gust. Adolphus L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 5 2 3 .400
Dec 5 Saint Mary's (Minn.) W, 4-1 - 1 0 1 2 2 0 1 0 0 0 3 11 6 5 .545
Dec 6 Saint Mary's (Minn.) L, 3-2 1 0 0 0 0 0 0 0 0 0 0 5 8 5 3 .625
Jan 3 at Marian (Wis.) T, 4-4 - 1 0 1 0 0 1 0 0 0 0 5 14 8 6 .571
Jan 4 at Marian (Wis.) W, 5-2 - 1 2 3 0 2 1 0 0 0 0 2 6 3 3 .500
Jan 9 Wis.-Superior L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 11 6 5 .545
Jan 10 Wis.-Stout W, 6-5 - 1 1 2 0 1 0 0 0 0 0 2 13 5 8 .385
Jan 16 St. Scholastica W, 6-2 0 1 0 1 0 1 0 0 0 1 0 4 16 10 6 .625
Jan 17 St. Scholastica W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 5 16 10 6 .625
Jan 23 at St. Olaf W, 3-2 1 1 2 3 0 2 0 0 0 1 0 5 17 5 12 .294
Jan 24 at St. Olaf L, 5-2 1 0 1 1 0 0 0 0 0 0 0 2 6 2 4 .333
Feb 4 Hamline W, 3-1 - - - - - - - - - - - - - - - -
Feb 6 at Hamline W, 5-2 - 2 0 2 0 2 1 0 0 1 0 2 1 1 0 1.000
Feb 7 at Hamline W, 4-3 - 1 0 1 0 -1 1 0 0 0 0 3 5 4 1 .800
Feb 13 Bethel (Minn.) L, 3-1 1 0 0 0 2 -1 0 0 0 0 0 1 15 7 8 .467
Feb 14 Bethel (Minn.) L, 2-1 0 0 0 0 0 0 0 0 0 0 0 5 17 13 4 .765
Feb 19 at Saint John's (Minn.) L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 14 7 7 .500
Feb 21 Saint John's (Minn.) L, 4-2 1 0 0 0 2 -2 0 0 0 0 0 1 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 7 0 1 1 5 -2 0 0 0 0 0 0 5 36 15 21 .417
2024-25 24 5 9 14 20 -2 2 0 1 0 0 0 71 250 142 108 .568
2025-26 24 9 7 16 10 3 4 1 0 3 0 0 63 257 133 124 .518
Total 55 14 17 31 35 -1 6 1 1 3 0 0 139 543 290 253 .534
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 9 7 16 10 3 4 1 0 3 0 0 63 257 133 124 .518
Conference 16 6 3 9 8 3 2 1 0 3 0 0 45 161 83 78 .516
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 2 5 8 -1 0 1 0 1 0 0 36 159 88 71 .553
Away 11 6 5 11 2 4 4 0 0 2 0 0 27 98 45 53 .459
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 8 6 14 2 8 3 1 0 3 0 0 31 117 59 58 .504
Losses 12 0 1 1 8 -5 0 0 0 0 0 0 24 118 64 54 .542
Ties 2 1 0 1 0 0 1 0 0 0 0 0 8 22 10 12 .455
                                   
October 1 0 1 1 0 0 0 0 0 0 0 0 1 14 8 6 .571
November 7 0 0 0 2 -1 0 0 0 0 0 0 15 68 32 36 .471
December 2 1 0 1 2 2 0 1 0 0 0 0 8 19 11 8 .579
January 8 5 6 11 2 4 2 0 0 2 0 0 26 99 49 50 .495
February 6 3 0 3 4 -2 2 0 0 1 0 0 13 57 33 24 .579