Ben Olson
-
- Height:
- 5-10
-
- Hometown:
- Fargo, N.D.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Fargo North
-
- Major:
- Accounting
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Participated in soccer in high school...Captain, All EDC, MVP, National Honor Society...enjoys soccer, video games and reading...son of Frayne and Jill
Why Concordia: Soccer and it's close to home
Post Graduation Plans: Job, family, usual stuff
The OLSON File
Favorite food: Pizza
Favorite restaurant: Noodles & Company
Favorite TV show: Psych
Favorite musical group: Easton
Favorite book: Eragon
The place in the world I most want to visit: Olympics
My dream job is: Pro soccer
My bucket list includes: Visiting a Dairy Queen in every state
My favorite thing about the Concordia cross country team is: The guys on the team
What does it mean to be a Cobber: Try your best
What are you most thankful for: Family, health
Who do people say you most look like: An average Joe
Which summer Olympic sport would you most like to compete in: Water polo
How would you like to change the world: world peace
My favorite twitter hashtag: #rollcobbs
My go-to emoji: smiley face
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Wis.-Superior | L, 7-0 | - | - | - | - | - |
| Sep 8 | Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Coe | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Hamline | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Macalester | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Carleton | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Simpson | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Augsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Wis.-Superior | L, 7-0 | - | - | - | - | - |
| Sep 8 | Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Coe | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Hamline | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | Macalester | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Simpson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | - | - | - | - | - |
| Sep 3 | at Wis.-Superior | L, 7-0 | - | - | - | - | - |
| Sep 8 | Buena Vista | W, 1-0 | - | - | - | - | - |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Coe | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hamline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Macalester | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Simpson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0 | 0 |
| Conference | 10 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | - | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | .000 | 1 | .500 |
| Conference | 10 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .00 | .00 | .00 |
| Conference | 10 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | - | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .14 | .000 | .07 | .500 |
| Conference | 10 | .10 | .000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | .00 | - | .00 | - |
