Roland Oyou
-
- Height:
- 5-11
-
- Weight:
- 150
-
- Hometown:
- Andover, Minn.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Anoka
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Participated in soccer and track in high school...Captain, three time All-Conference for soccer and All-Conference honorable mention for track...enjoys soccer...son of Felix and Josephie
Why Concordia? Great program and great people
Post Graduation Plans: More schooling (med school)
The OYOU File
Favorite food: I like all food
Favorite restaurant: Chipotle
Favorite movie: 7 Pounds
Favorite TV show: Shameless
Favorite musical group: I listen to everything
Favorite book: Watsons Go to Birmingham
The place in the world I most want to visit: Cape Verde
The major sporting event I most want to go to: Fifa World Cup final
My dream job is: To be a doctor
My bucket list includes: Traveling the world with my family, skydiving
My favorite thing about Concordia soccer is: The care for one another
What does it meant to be a Cobber: It means family
What are you most thankful for: Family, friends, chance to go to school, health
Who do people say you most look like: Stephon Diggs
Which summer Olympic sport would you most like to compete in: Soccer/track 100m or 200m
How would you like to change the world: I would like to be a childrens doctor and work as a missionary
What would be your theme song: "I'm the Man"
My favorite Twitter Hashtag: #gocobbs
My go-to emoji: the eyes
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Wis.-Superior | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Buena Vista | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Coe | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hamline | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Macalester | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Simpson | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Augsburg | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Wis.-Superior | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Buena Vista | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Coe | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hamline | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Macalester | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Carleton | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Simpson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Augsburg | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at St. Scholastica | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Wis.-Superior | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Buena Vista | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Minn.-Morris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Saint John's (Minn.) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Gust. Adolphus | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Coe | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hamline | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Macalester | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Simpson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Thomas (Minn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at St. Olaf | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Northwestern (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Augsburg | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Bethel (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Saint Mary's (Minn.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 1 | 0 | 2 |
| Conference | 10 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 0 | 0 |
| Away | 9 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 0 | 0 |
| Losses | 10 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 10 | 6 | 1 | 0 | 2 |
| October | 7 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 8 | .125 | 5 | .625 |
| Conference | 10 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 9 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 10 | 6 | .167 | 4 | .667 |
| Month | |||||
| September | 10 | 8 | .125 | 5 | .625 |
| October | 7 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .06 | .00 | .12 |
| Conference | 10 | 4 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .00 | .00 |
| Away | 9 | 2 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .00 | .00 | .00 |
| Losses | 10 | 3 | .10 | .00 | .20 |
| Month | |||||
| September | 10 | 6 | .10 | .00 | .20 |
| October | 7 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .47 | .125 | .29 | .625 |
| Conference | 10 | .40 | .250 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 9 | .33 | .333 | .22 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 10 | .60 | .167 | .40 | .667 |
| Month | |||||
| September | 10 | .80 | .125 | .50 | .625 |
| October | 7 | .00 | - | .00 | - |
