Telvin Vah
13 Telvin Vah
-
- Height:
- 5-7
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- West Fargo
-
- Major:
- Sports Journalism
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 31 | 9 |
| Shot Pct | .065 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Crown (Minn.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Minn.-Morris | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Neb. Wesleyan | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Buena Vista | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Saint John's (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Bethel (Minn.) | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | at Wis.-Superior | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Carleton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | St. Scholastica | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Hamline | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Viterbo | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Macalester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Simpson | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 16 | St. Thomas (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's (Minn.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Gust. Adolphus | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Augsburg | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at St. Olaf | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Crown (Minn.) | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Minn.-Morris | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | Neb. Wesleyan | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Buena Vista | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Saint John's (Minn.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Bethel (Minn.) | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Wis.-Superior | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | at Carleton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | St. Scholastica | W, 4-1 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | Hamline | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Viterbo | W, 3-2 | 1 | 5 | .000 | 1 | .200 |
| Oct 11 | at Macalester | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Simpson | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | St. Thomas (Minn.) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Saint Mary's (Minn.) | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 26 | Gust. Adolphus | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Augsburg | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 2 | at St. Olaf | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Crown (Minn.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Minn.-Morris | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Neb. Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Buena Vista | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Saint John's (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Bethel (Minn.) | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wis.-Superior | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Carleton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | St. Scholastica | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Hamline | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Viterbo | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Macalester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Simpson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | St. Thomas (Minn.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's (Minn.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Gust. Adolphus | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | Augsburg | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at St. Olaf | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 3 | 7 |
| Conference | 10 | 10 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 2 | 4 |
| Away | 8 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 1 | 2 | 4 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 2 | 2 |
| October | 8 | 7 | 2 | 1 | 5 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 31 | .065 | 9 | .290 |
| Conference | 10 | 9 | .222 | 5 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 21 | .048 | 6 | .286 |
| Away | 8 | 10 | .100 | 3 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 20 | .050 | 5 | .250 |
| Losses | 7 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 1 | 2 | .000 | 0 | .000 |
| September | 8 | 16 | .000 | 4 | .250 |
| October | 8 | 13 | .154 | 5 | .385 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .17 | .39 |
| Conference | 10 | 10 | .20 | .20 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .20 | .40 |
| Away | 8 | 7 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .11 | .22 | .44 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .25 | .25 |
| October | 8 | 7 | .25 | .13 | .63 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.72 | .065 | .50 | .290 |
| Conference | 10 | .90 | .222 | .50 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.10 | .048 | .60 | .286 |
| Away | 8 | 1.25 | .100 | .38 | .300 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.22 | .050 | .56 | .250 |
| Losses | 7 | 1.00 | .143 | .57 | .571 |
| Month | |||||
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 8 | 2.00 | .000 | .50 | .250 |
| October | 8 | 1.63 | .154 | .63 | .385 |
| November | 1 | .00 | - | .00 | - |
