Dylan Sipe
37

Dylan Sipe

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 6 4
Goals 0 0
Assists 1 1
Points 1 1
Shots 11 6
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Augsburg W, 2-1
Oct 17 Carleton L, 3-1
Oct 22 at St. Olaf L, 3-0
Oct 23 Wis.-Whitewater L, 5-3
Oct 26 Bethel (Minn.) L, 4-0
Oct 29 at Hamline L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at Neb. Wesleyan L, 3-2 1 - 0 0 0
Sep 3 vs. Concordia (Tex.) L, 4-2 1 - 0 0 0
Sep 8 Minn.-Morris W, 3-0 1 - 0 0 0
Sep 10 Wis.-Superior L, 4-1 1 - 0 0 0
Sep 13 Macalester L, 4-2 1 - 0 0 0
Sep 17 at St. Scholastica W, 2-1 1 - 0 1 1
Sep 18 at Wisc.-Eau Claire L, 3-0 1 - 0 0 0
Sep 23 Colorado Col. L, 4-1 1 1 0 0 0
Sep 28 at Saint John's (Minn.) L, 4-1 1 1 0 0 0
Oct 1 Saint Mary's (Minn.) T, 0-0 1 - 0 0 0
Oct 8 at Gust. Adolphus L, 6-1 1 1 0 0 0
Oct 9 Viterbo L, 2-1 1 1 0 0 0
Oct 15 Augsburg W, 2-1 1 - 0 0 0
Oct 17 Carleton L, 3-1 1 - 0 0 0
Oct 22 at St. Olaf L, 3-0 1 - 0 0 0
Oct 23 Wis.-Whitewater L, 5-3 1 - 0 0 0
Oct 26 Bethel (Minn.) L, 4-0 1 1 0 0 0
Oct 29 at Hamline L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Neb. Wesleyan L, 3-2 1 2 .000 2 1.000
Sep 3 vs. Concordia (Tex.) L, 4-2 1 0 - 0 -
Sep 8 Minn.-Morris W, 3-0 1 1 .000 0 .000
Sep 10 Wis.-Superior L, 4-1 1 0 - 0 -
Sep 13 Macalester L, 4-2 1 1 .000 1 1.000
Sep 17 at St. Scholastica W, 2-1 1 3 .000 2 .667
Sep 18 at Wisc.-Eau Claire L, 3-0 1 0 - 0 -
Sep 23 Colorado Col. L, 4-1 1 1 .000 1 1.000
Sep 28 at Saint John's (Minn.) L, 4-1 1 0 - 0 -
Oct 1 Saint Mary's (Minn.) T, 0-0 1 0 - 0 -
Oct 8 at Gust. Adolphus L, 6-1 1 1 .000 0 .000
Oct 9 Viterbo L, 2-1 1 0 - 0 -
Oct 15 Augsburg W, 2-1 1 0 - 0 -
Oct 17 Carleton L, 3-1 1 0 - 0 -
Oct 22 at St. Olaf L, 3-0 1 0 - 0 -
Oct 23 Wis.-Whitewater L, 5-3 1 1 .000 1 1.000
Oct 26 Bethel (Minn.) L, 4-0 1 1 .000 0 .000
Oct 29 at Hamline L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Neb. Wesleyan L, 3-2 1 0 0 0-0 0
Sep 3 vs. Concordia (Tex.) L, 4-2 1 0 0 0-0 0
Sep 8 Minn.-Morris W, 3-0 1 0 0 0-0 0
Sep 10 Wis.-Superior L, 4-1 1 0 0 0-0 0
Sep 13 Macalester L, 4-2 1 0 0 0-0 0
Sep 17 at St. Scholastica W, 2-1 1 0 0 0-0 0
Sep 18 at Wisc.-Eau Claire L, 3-0 1 0 0 0-0 0
Sep 23 Colorado Col. L, 4-1 1 0 0 0-0 0
Sep 28 at Saint John's (Minn.) L, 4-1 1 0 0 0-0 0
Oct 1 Saint Mary's (Minn.) T, 0-0 1 0 0 0-0 0
Oct 8 at Gust. Adolphus L, 6-1 1 0 0 0-0 0
Oct 9 Viterbo L, 2-1 1 0 0 0-0 0
Oct 15 Augsburg W, 2-1 1 0 0 0-0 0
Oct 17 Carleton L, 3-1 1 0 0 0-0 0
Oct 22 at St. Olaf L, 3-0 1 0 0 0-0 0
Oct 23 Wis.-Whitewater L, 5-3 1 0 0 0-0 0
Oct 26 Bethel (Minn.) L, 4-0 1 0 0 0-0 0
Oct 29 at Hamline L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 6 0 1 1
2023-24 6 2 0 0 0
2024-25 17 14 0 1 1
2025-26 15 13 2 1 5
Total 56 35 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .61 .000 .39 .636
2023-24 6 .17 .000 .00 .000
2024-25 17 .35 .000 .18 .500
2025-26 15 .73 .182 .33 .455
Total 56 .52 .069 .27 .517
  gp sh sh% sog sog%
2022-23 18 11 .000 7 .636
2023-24 6 1 .000 0 .000
2024-25 17 6 .000 3 .500
2025-26 15 11 .182 5 .455
Total 56 29 .069 15 .517
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 6 0 0 0-0 0
2024-25 17 4 0 0-0 0
2025-26 15 4 1 0-0 0
Total 56 8 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 6 .00 .06 .06
2023-24 6 2 .00 .00 .00
2024-25 17 14 .00 .06 .06
2025-26 15 13 .13 .07 .33
Total 56 35 .04 .05 .13
  gp gs g a pts
Total 18 6 0 1 1
Conference 10 4 0 1 1
Exhibition - - - - 0
           
Home 10 3 0 0 0
Away 7 3 0 1 1
Neutral 1 - 0 0 0
           
Wins 3 - 0 1 1
Losses 14 6 0 0 0
           
September 9 2 0 1 1
October 9 4 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .61 .000 .39 .636
Conference 10 .60 .000 .30 .500
Exhibition - - - - -
           
Home 10 .50 .000 .30 .600
Away 7 .86 .000 .57 .667
Neutral 1 .00 - .00 -
           
Wins 3 1.33 .000 .67 .500
Losses 14 .50 .000 .36 .714
           
September 9 .89 .000 .67 .750
October 9 .33 .000 .11 .333
  gp sh sh% sog sog%
Total 18 11 .000 7 .636
Conference 10 6 .000 3 .500
Exhibition - - - - -
           
Home 10 5 .000 3 .600
Away 7 6 .000 4 .667
Neutral 1 0 - 0 -
           
Wins 3 4 .000 2 .500
Losses 14 7 .000 5 .714
           
September 9 8 .000 6 .750
October 9 3 .000 1 .333
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 6 .00 .06 .06
Conference 10 4 .00 .10 .10
Exhibition - - - - -
           
Home 10 3 .00 .00 .00
Away 7 3 .00 .14 .14
Neutral 1 - .00 .00 .00
           
Wins 3 - .00 .33 .33
Losses 14 6 .00 .00 .00
           
September 9 2 .00 .11 .11
October 9 4 .00 .00 .00