2023 Cobber Men's Track and Field Roster
| Name | Cl. | Ht. | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Hermantown, Minn. / Hermantown |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Lakeville, Minn. / Burnsville |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Moorhead, Minn. / Moorhead |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Lusaka, Zambia / United World College |
|
|
Cl.: Fr. | Ht.: 6-6 | Hometown/High School: Sartell, Minn. / Sartell |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Harwood, N.D. / Northern Cass |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: Fr. | Ht.: 6-1 | Hometown/High School: Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: South Haven, Minn. / Kimball |
|
|
Cl.: Fr. | Ht.: 5-5 | Hometown/High School: Isanti, Minn. / Cambridge-Isanti |
|
|
Cl.: So. | Ht.: 5-11 | Hometown/High School: Great Falls, Mont. / Great Falls |
|
|
Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Warroad, Minn. / Warroad |
|
|
Cl.: So. | Ht.: 5-10 | Hometown/High School: Annandale, Minn. / Annandale |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Fargo, N.D. / Fargo North |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Wadena, Minn. / Wadena-Deer Creek |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Morris, Minn. / Morris |
|
|
Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Waverly, Minn. / Howard Lake-Waverly-Winsted |
|
|
Cl.: So. | Ht.: 6-3 | Hometown/High School: Fargo, N.D. / Fargo South |
|
|
Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Becker, Minn. / Becker |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: St. Paul, Minn. / Roseville Area |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Plymouth, Minn. / Hopkins |
|
|
Cl.: So. | Ht.: 6-1 | Hometown/High School: Sauk Centre, Minn. / Sauk Centre |
|
|
Cl.: So. | Ht.: 5-9 | Hometown/High School: Garfield, Minn. / Alexandria |
|
|
Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Lancaster, Minn. / Lancaster |
|
|
Cl.: Jr. | Ht.: 6-0 | Hometown/High School: East Grand Forks, Minn. / East Grand Forks |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Detroit Lakes, Minn. / Detroit Lakes |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Rice, Minn. / Royalton |
|
|
Cl.: So. | Ht.: 6-4 | Hometown/High School: Bullhead City, Ariz. / Mohave |
|
|
Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Foley, Minn. / Foley |
|
|
Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Horace, N.D. / Kindred |
|
|
Cl.: Sr. | Ht.: 5-10 | Hometown/High School: West Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Perham, Minn. / Perham |
|
|
Cl.: So. | Ht.: 6-0 | Hometown/High School: Fargo, N.D. / West Fargo Sheyenne |
|
|
Cl.: So. | Ht.: 6-2 | Hometown/High School: Maple Grove, Minn. / Osseo |
|
|
Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Mora, Minn. / Mora |
|
|
Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Marshall, Minn. / Marshall |
Coaching Staff