Charlotte Kotlarchuk
gp
22
p
0
g
0
a
0
pim
0
+/-
-7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | -7 | -8 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 8 | 8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Augsburg | L, 2-0 |
| Feb 3 | at Augsburg | L, 3-0 |
| Feb 9 | Gust. Adolphus | L, 5-1 |
| Feb 10 | Gust. Adolphus | L, 6-0 |
| Feb 16 | at Saint Mary's (Minn.) | L, 3-1 |
| Feb 17 | at Saint Mary's (Minn.) | L by SO, 3-3 |
| Date | Opponent | Score |
|---|---|---|
| Oct 28 | Dubuque | W, 6-1 |
| Nov 9 | at Saint Benedict | L, 5-2 |
| Nov 11 | Saint Benedict | L, 5-4 |
| Nov 17 | St. Catherine | L, 3-2 |
| Nov 18 | St. Catherine | W by SO, 3-3 |
| Nov 21 | at Northland | W, 3-1 |
| Nov 22 | at Northland | L, 5-3 |
| Dec 1 | Hamline | L, 5-2 |
| Dec 2 | Hamline | L, 2-1 |
| Dec 15 | Wis.-Superior | W, 2-1 |
| Dec 16 | Wis.-Superior | W, 7-3 |
| Jan 5 | at Wis.-River Falls | L, 8-0 |
| Jan 6 | at Wis.-River Falls | L, 7-0 |
| Jan 12 | at St. Scholastica | L, 4-3 |
| Jan 13 | at St. Scholastica | L, 3-0 |
| Jan 19 | at Bethel (Minn.) | W, 3-2 |
| Jan 20 | at Bethel (Minn.) | L, 5-2 |
| Jan 26 | St. Olaf | L, 2-1 |
| Jan 27 | St. Olaf | L, 4-0 |
| Feb 2 | at Augsburg | L, 2-0 |
| Feb 3 | at Augsburg | L, 3-0 |
| Feb 9 | Gust. Adolphus | L, 5-1 |
| Feb 10 | Gust. Adolphus | L, 6-0 |
| Feb 16 | at Saint Mary's (Minn.) | L, 3-1 |
| Feb 17 | at Saint Mary's (Minn.) | L by SO, 3-3 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
