Jaclyn Lloyd
11

Jaclyn Lloyd

gp
25
p
8
g
5
a
3
pim
26
+/-
-6
Player Stats
  Overall Conference
Games 25 18
Points 8 4
Goals 5 4
Assists 3 0
PIM 26 20
+/- -6 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 21
Recent Results
Date Opponent Result
Feb 2 at Augsburg L, 2-0
Feb 3 at Augsburg L, 3-0
Feb 9 Gust. Adolphus L, 5-1
Feb 10 Gust. Adolphus L, 6-0
Feb 16 at Saint Mary's (Minn.) L, 3-1
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Dubuque W, 6-1 - 0 1 1 0 2 0 0 0 0 0 1 - 5 4 -
Nov 9 at Saint Benedict L, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 1 4 -
Nov 11 Saint Benedict L, 5-4 - 1 0 1 0 1 0 0 0 0 0 1 - 3 4 -
Nov 17 St. Catherine L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 2 -
Nov 18 St. Catherine W by SO, 3-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 3 1 -
Nov 21 at Northland W, 3-1 - 0 1 1 2 2 0 0 0 0 0 2 - 6 0 -
Nov 22 at Northland L, 5-3 - 1 0 1 2 -1 0 0 0 0 0 3 - 6 4 -
Dec 1 Hamline L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 6 3 -
Dec 2 Hamline L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 4 4 -
Dec 15 Wis.-Superior W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 16 Wis.-Superior W, 7-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Wis.-River Falls L, 8-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 6 at Wis.-River Falls L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 12 at St. Scholastica L, 4-3 - 1 0 1 2 1 0 0 0 0 0 3 - 0 0 -
Jan 13 at St. Scholastica L, 3-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 1 0 -
Jan 19 at Bethel (Minn.) W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Bethel (Minn.) L, 5-2 1 1 0 1 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 26 St. Olaf L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 27 St. Olaf L, 4-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 1 -
Feb 2 at Augsburg L, 2-0 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Feb 3 at Augsburg L, 3-0 - 0 0 0 4 0 0 0 0 0 0 1 - 1 2 -
Feb 9 Gust. Adolphus L, 5-1 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Gust. Adolphus L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 16 at Saint Mary's (Minn.) L, 3-1 1 1 0 1 0 -1 0 0 0 0 0 2 - 1 2 -
Feb 17 at Saint Mary's (Minn.) L by SO, 3-3 1 0 0 0 4 0 0 0 0 0 0 3 - 0 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 0 2 2 7 -6 0 0 0 0 0 0 21 36 24 12 .667
2023-24 25 5 3 8 26 -6 0 0 0 0 0 0 28 76 44 32 .579
2024-25 25 2 1 3 23 -4 0 0 0 1 0 0 27 87 48 39 .552
2025-26 25 4 9 13 36 -12 0 0 0 1 0 0 41 0 0 0 -
Total 100 11 15 26 92 -28 0 0 0 2 0 0 117 199 116 83 .583
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 3 8 26 -6 0 0 0 0 0 0 28 76 44 32 .579
Conference 18 4 0 4 20 -6 0 0 0 0 0 0 21 51 27 24 .529
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 2 3 4 -1 0 0 0 0 0 0 9 47 28 19 .596
Away 13 4 1 5 22 -5 0 0 0 0 0 0 19 29 16 13 .552
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 0 3 3 4 4 0 0 0 0 0 0 4 15 11 4 .733
Losses 18 5 0 5 18 -9 0 0 0 0 0 0 21 56 30 26 .536
Ties 2 0 0 0 4 -1 0 0 0 0 0 0 3 5 3 2 .600
                                   
October 1 0 1 1 0 2 0 0 0 0 0 0 1 9 5 4 .556
November 6 2 1 3 6 0 0 0 0 0 0 0 9 41 26 15 .634
December 4 0 1 1 2 0 0 0 0 0 0 0 2 17 10 7 .588
January 8 2 0 2 4 -6 0 0 0 0 0 0 8 2 1 1 .500
February 6 1 0 1 14 -2 0 0 0 0 0 0 8 7 2 5 .286