Ashlea Arvidson
35 Ashlea Arvidson
-
- Height:
- 5-8
-
- Hometown:
- St. Cloud, Minn.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- St. Cloud Cathedral
-
- Major:
- Exercise Science
-
- Minor:
- Psychology
-
- gp
- 22
-
- gs
- 19
-
- min
- 1236:36
-
- ga
- 68
-
- gaa
- 3.30
-
- sv
- 570
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 22 | 17 |
| Games started | 19 | 14 |
| Minutes | 1236:36 | 956:36 |
| Goals against | 68 | 51 |
| Goals-against average | 3.30 | 3.20 |
| Saves | 570 | 399 |
| Save pct | .893 | .887 |
| Wins | 7 | 6 |
| Losses | 15 | 11 |
| Ties | 0 | 0 |
| Win pct | .318 | .353 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Augsburg | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Nov 16 | Augsburg | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Gust. Adolphus | L, 5-4 | 1 | 59:20 | 5 | 5.06 | 37 | .881 | 0 | 1 | 0 |
| Nov 23 | at Gust. Adolphus | L, 6-2 | 1 | 58:24 | 5 | 5.14 | 16 | .762 | 0 | 1 | 0 |
| Dec 6 | Saint Mary's (Minn.) | W, 2-1 | 1 | 60:51 | 1 | 0.99 | 32 | .970 | 1 | 0 | 0 |
| Dec 7 | Saint Mary's (Minn.) | L, 6-4 | 1 | 20:00 | 3 | 9.00 | 7 | .700 | 0 | 1 | 0 |
| Dec 13 | at Wis.-Superior | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 0 | 1 | 0 |
| Dec 14 | at Wis.-Superior | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Wis.-River Falls | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 42 | .913 | 0 | 1 | 0 |
| Jan 4 | Wis.-River Falls | L, 7-1 | 1 | 40:00 | 5 | 7.50 | 33 | .868 | 0 | 1 | 0 |
| Jan 10 | at Wis.-Eau Claire | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 44 | .978 | 1 | 0 | 0 |
| Jan 11 | at Wis.-Eau Claire | L, 5-1 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Jan 14 | Wis.-Superior | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Scholastica | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
| Jan 18 | St. Scholastica | L, 2-0 | 1 | 57:55 | 1 | 1.04 | 21 | .955 | 0 | 1 | 0 |
| Jan 24 | at St. Olaf | L, 1-0 | 1 | 62:57 | 1 | 0.95 | 24 | .960 | 0 | 1 | 0 |
| Jan 25 | at St. Olaf | L, 3-1 | 1 | 58:53 | 3 | 3.06 | 19 | .864 | 0 | 1 | 0 |
| Jan 31 | at St. Catherine | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 10 | .833 | 1 | 0 | 0 |
| Feb 1 | at St. Catherine | L, 4-3 | 0 | 41:45 | 1 | 1.44 | 24 | .960 | 0 | 1 | 0 |
| Feb 7 | at Hamline | L, 5-0 | 0 | 60:00 | 5 | 5.00 | 24 | .828 | 0 | 1 | 0 |
| Feb 8 | at Hamline | L, 5-0 | 0 | 59:00 | 4 | 4.07 | 31 | .886 | 0 | 1 | 0 |
| Feb 14 | Bethel (Minn.) | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 15 | Bethel (Minn.) | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Feb 21 | Saint Benedict | W, 5-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Feb 22 | at Saint Benedict | L, 5-2 | 1 | 57:31 | 4 | 4.17 | 25 | .862 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 19 | 1236:36 | 68 | 3.30 | 570 | .893 | 7 | 15 | 0 | .318 |
| Total | 22 | 19 | 1236:36 | 68 | 3.30 | 570 | .893 | 7 | 15 | 0 | .318 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 22 | 19 | 1236:36 | 68 | 3.30 | 570 | .893 | 7 | 15 | 0 | .318 |
| Conference | 17 | 14 | 956:36 | 51 | 3.20 | 399 | .887 | 6 | 11 | 0 | .353 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 538:46 | 30 | 3.34 | 264 | .898 | 5 | 5 | 0 | .500 |
| Away | 12 | 9 | 697:50 | 38 | 3.27 | 306 | .890 | 2 | 10 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 420:51 | 14 | 2.00 | 189 | .931 | 7 | 0 | 0 | 1.000 |
| Losses | 15 | 12 | 815:45 | 54 | 3.97 | 381 | .876 | 0 | 15 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 177:44 | 16 | 5.40 | 79 | .832 | 0 | 3 | 0 | .000 |
| December | 3 | 3 | 140:51 | 6 | 2.56 | 58 | .906 | 1 | 2 | 0 | .333 |
| January | 9 | 9 | 519:45 | 24 | 2.77 | 245 | .911 | 3 | 6 | 0 | .333 |
| February | 7 | 4 | 398:16 | 22 | 3.31 | 188 | .895 | 3 | 4 | 0 | .429 |
