Sophia Robinson
26

Sophia Robinson

g
5
a
1
pts
11
gw
3
Player Stats
  Overall Conference
Games 17 11
Games started 17 11
Goals 5 2
Assists 1 1
Points 11 5
Shots 44 33
Shot Pct .114 .061
Penalty kicks 1-1 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 18 at Bethel (Minn.) W, 2-1
Oct 21 St. Catherine T, 1-1
Oct 25 at St. Scholastica W, 1-0
Oct 28 St. Olaf T, 1-1
Oct 30 at Saint Benedict W, 2-0
Nov 2 at St. Catherine L, 2-0
Date Opponent Score gp gs g a pts
Sep 2 at Loras L, 1-0 1 1 0 0 0
Sep 3 at Wis.-Platteville T, 0-0 1 1 0 0 0
Sep 8 Neb. Wesleyan W, 5-0 1 1 2 0 4
Sep 10 Wis.-Stout L, 1-0 - - - - -
Sep 16 Carleton L, 2-0 1 1 0 0 0
Sep 18 at Dakota Wesleyan W, 2-1 1 1 0 0 0
Sep 23 Macalester W, 1-0 1 1 0 0 0
Sep 27 at Hamline W, 1-0 1 1 1 0 2
Sep 30 at Saint Mary's (Minn.) L, 1-0 1 1 0 0 0
Oct 7 Augsburg W, 2-1 1 1 0 1 1
Oct 11 at Saint Benedict L, 2-0 1 1 0 0 0
Oct 14 Gust. Adolphus T, 0-0 1 1 0 0 0
Oct 18 at Bethel (Minn.) W, 2-1 1 1 1 0 2
Oct 21 St. Catherine T, 1-1 1 1 0 0 0
Oct 25 at St. Scholastica W, 1-0 1 1 0 0 0
Oct 28 St. Olaf T, 1-1 1 1 0 0 0
Oct 30 at Saint Benedict W, 2-0 1 1 1 0 2
Nov 2 at St. Catherine L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Loras L, 1-0 1 1 .000 1 1.000
Sep 3 at Wis.-Platteville T, 0-0 1 1 .000 1 1.000
Sep 8 Neb. Wesleyan W, 5-0 1 2 1.000 2 1.000
Sep 10 Wis.-Stout L, 1-0 - - - - -
Sep 16 Carleton L, 2-0 1 2 .000 0 .000
Sep 18 at Dakota Wesleyan W, 2-1 1 5 .000 2 .400
Sep 23 Macalester W, 1-0 1 3 .000 2 .667
Sep 27 at Hamline W, 1-0 1 5 .200 3 .600
Sep 30 at Saint Mary's (Minn.) L, 1-0 1 5 .000 3 .600
Oct 7 Augsburg W, 2-1 1 2 .000 0 .000
Oct 11 at Saint Benedict L, 2-0 1 1 .000 1 1.000
Oct 14 Gust. Adolphus T, 0-0 1 4 .000 3 .750
Oct 18 at Bethel (Minn.) W, 2-1 1 3 .333 1 .333
Oct 21 St. Catherine T, 1-1 1 2 .000 2 1.000
Oct 25 at St. Scholastica W, 1-0 1 4 .000 1 .250
Oct 28 St. Olaf T, 1-1 1 2 .000 1 .500
Oct 30 at Saint Benedict W, 2-0 1 2 .500 1 .500
Nov 2 at St. Catherine L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 at Loras L, 1-0 1 0 0 0-0 0
Sep 3 at Wis.-Platteville T, 0-0 1 0 0 0-0 0
Sep 8 Neb. Wesleyan W, 5-0 1 0 0 0-0 1
Sep 10 Wis.-Stout L, 1-0 - - - - -
Sep 16 Carleton L, 2-0 1 0 0 0-0 0
Sep 18 at Dakota Wesleyan W, 2-1 1 0 0 0-0 0
Sep 23 Macalester W, 1-0 1 0 0 0-0 0
Sep 27 at Hamline W, 1-0 1 0 0 0-0 1
Sep 30 at Saint Mary's (Minn.) L, 1-0 1 0 0 0-0 0
Oct 7 Augsburg W, 2-1 1 0 0 0-0 0
Oct 11 at Saint Benedict L, 2-0 1 0 0 0-0 0
Oct 14 Gust. Adolphus T, 0-0 1 0 0 0-0 0
Oct 18 at Bethel (Minn.) W, 2-1 1 0 0 0-0 1
Oct 21 St. Catherine T, 1-1 1 0 0 0-0 0
Oct 25 at St. Scholastica W, 1-0 1 0 0 0-0 0
Oct 28 St. Olaf T, 1-1 1 0 0 0-0 0
Oct 30 at Saint Benedict W, 2-0 1 0 0 1-1 0
Nov 2 at St. Catherine L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 18 18 1 2 4
2020-21 5 3 0 0 0
2021-22 17 17 3 3 9
2022-23 17 17 5 5 15
2023-24 17 17 5 1 11
Total 74 72 14 11 39
  gp sh/g sh%/g sog/g sog%/g
2019-20 18 .78 .071 .50 .643
2020-21 5 .60 .000 .40 .667
2021-22 17 .82 .214 .47 .571
2022-23 17 2.88 .102 1.71 .592
2023-24 17 2.59 .114 1.41 .545
Total 74 1.68 .113 .97 .581
  gp sh sh% sog sog%
2019-20 18 14 .071 9 .643
2020-21 5 3 .000 2 .667
2021-22 17 14 .214 8 .571
2022-23 17 49 .102 29 .592
2023-24 17 44 .114 24 .545
Total 74 124 .113 72 .581
  gp yc rc pk gw
2019-20 18 0 0 0-0 0
2020-21 5 0 0 0-0 0
2021-22 17 0 0 0-0 1
2022-23 17 0 0 0-0 3
2023-24 17 0 0 1-1 3
Total 74 0 0 1-1 7
  gp gs g/g a/g pts/g
2019-20 18 18 .06 .11 .22
2020-21 5 3 .00 .00 .00
2021-22 17 17 .18 .18 .53
2022-23 17 17 .29 .29 .88
2023-24 17 17 .29 .06 .65
Total 74 72 .19 .15 .53
  gp gs g a pts
Total 17 17 5 1 11
Conference 11 11 2 1 5
Exhibition - - - - 0
           
Home 7 7 2 1 5
Away 10 10 3 0 6
Neutral - - - - 0
           
Wins 8 8 5 1 11
Losses 5 5 0 0 0
           
September 8 8 3 0 6
October 8 8 2 1 5
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.59 .114 1.41 .545
Conference 11 3.00 .061 1.55 .515
Exhibition - - - - -
           
Home 7 2.43 .118 1.43 .588
Away 10 2.70 .111 1.40 .519
Neutral - - - - -
           
Wins 8 3.25 .192 1.50 .462
Losses 5 1.80 .000 1.00 .556
           
September 8 3.00 .125 1.75 .583
October 8 2.50 .100 1.25 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 44 .114 24 .545
Conference 11 33 .061 17 .515
Exhibition - - - - -
           
Home 7 17 .118 10 .588
Away 10 27 .111 14 .519
Neutral - - - - -
           
Wins 8 26 .192 12 .462
Losses 5 9 .000 5 .556
           
September 8 24 .125 14 .583
October 8 20 .100 10 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 0 0 1-1 3
Conference 11 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 10 0 0 1-1 2
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-1 3
Losses 5 0 0 0-0 0
           
September 8 0 0 0-0 2
October 8 0 0 1-1 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .29 .06 .65
Conference 11 11 .18 .09 .45
Exhibition - - - - -
           
Home 7 7 .29 .14 .71
Away 10 10 .30 .00 .60
Neutral - - - - -
           
Wins 8 8 .63 .13 1.38
Losses 5 5 .00 .00 .00
           
September 8 8 .38 .00 .75
October 8 8 .25 .13 .63
November 1 1 .00 .00 .00