Official Volleyball Box Score
Macalester at Concordia-M'head
10/22/2013 at 7:00pm
@ Moorhead, Minn. (Memorial Auditorium)
Macalester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 14 | 6 | 37 | .216 |
| 3 | 10 | 6 | 39 | .103 |
Concordia-M'head |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 38 | .316 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 16 | 6 | 35 | .286 |
Macalester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Laura Avena * | 3 | 7 | 2 | 25 | .200 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Kasey McMaster * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Brooke Hunter * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Hannah Rehak * | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 19 | Caitlyn O'Neil * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Arianna Hesterberg * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cora Trout | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bailey Rehnberg | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Lehman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 111 | .108 | 31 | 2 | 7 | 5 | 51 | 3 | 6 | 0 | 0 | 39.0 | ||
Concordia-M'head |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mandy Mercil * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Hampton * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Kelly Reed * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Heather Beaner * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Kynndyl Ross * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Angie Waller * | 3 | 3 | 0 | 13 | .231 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Courtney Sheets | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jena Klaphake | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Alyssa Schmidt | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Wangensteen | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Anna Skow-Anderson | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 111 | .279 | 42 | 5 | 3 | 2 | 58 | 1 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Memorial Auditorium Attendance: 150 Time: 1:10 1st Referee: Jeff Schmit 2nd Referee: Perry Holweger |
* = Starter
