Dane Couture
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Little Falls, Minn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Little Falls
-
- Major:
- Marketing
-
- Minor:
- Entrepreneurship
-
- gp
- 11
-
- gs
- 10
-
- min
- 601:08
-
- ga
- 27
-
- gaa
- 2.69
-
- sv
- 266
Bio
The place in the world I most want to visit: Greece
Favorite professional sports team: MN Twins
Favorite professional athlete growing up: Marc-Andre-Fluery
My dream job is: Professional pickleball player
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 10 | 6 |
| Minutes | 601:08 | 358:50 |
| Goals against | 27 | 17 |
| Goals-against average | 2.69 | 2.84 |
| Saves | 266 | 166 |
| Save pct | .908 | .907 |
| Wins | 5 | 1 |
| Losses | 4 | 4 |
| Ties | 1 | 1 |
| Win pct | .550 | .250 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Concordia Wisconsin | W, 5-2 | 1 | 59:59 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 1 | Concordia Wisconsin | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Augsburg | T, 1-1 | 1 | 64:31 | 1 | 0.93 | 18 | .947 | 0 | 0 | 1 |
| Nov 8 | Augsburg | L, 4-1 | 1 | 54:33 | 4 | 4.40 | 17 | .810 | 0 | 1 | 0 |
| Nov 14 | at Wis.-Eau Claire | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wis.-River Falls | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Gust. Adolphus | L, 4-3 | 1 | 58:31 | 4 | 4.10 | 34 | .895 | 0 | 1 | 0 |
| Nov 22 | at Gust. Adolphus | L, 2-0 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Dec 5 | Saint Mary's (Minn.) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Saint Mary's (Minn.) | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Marian (Wis.) | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Marian (Wis.) | W, 5-2 | 1 | 59:59 | 2 | 2.00 | 25 | .926 | 1 | 0 | 0 |
| Jan 9 | Wis.-Superior | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Wis.-Stout | W, 6-5 | 1 | 62:24 | 5 | 4.81 | 30 | .857 | 1 | 0 | 0 |
| Jan 16 | St. Scholastica | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | St. Scholastica | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at St. Olaf | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at St. Olaf | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Hamline | W, 3-1 | 1 | 59:56 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 6 | at Hamline | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at Hamline | W, 4-3 | 1 | 64:41 | 3 | 2.78 | 32 | .914 | 1 | 0 | 0 |
| Feb 13 | Bethel (Minn.) | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bethel (Minn.) | L, 2-1 | 1 | 59:05 | 2 | 2.03 | 34 | .944 | 0 | 1 | 0 |
| Feb 19 | at Saint John's (Minn.) | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Saint John's (Minn.) | L, 4-2 | 1 | 57:29 | 3 | 3.13 | 31 | .912 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 601:08 | 27 | 2.69 | 266 | .908 | 5 | 4 | 1 | .550 |
| Conference | 7 | 6 | 358:50 | 17 | 2.84 | 166 | .907 | 1 | 4 | 1 | .250 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 417:57 | 18 | 2.58 | 175 | .907 | 3 | 3 | 1 | .500 |
| Away | 4 | 3 | 183:11 | 9 | 2.95 | 91 | .910 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 306:59 | 13 | 2.54 | 132 | .910 | 5 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 229:38 | 13 | 3.40 | 116 | .899 | 0 | 4 | 0 | .000 |
| Ties | 1 | 1 | 64:31 | 1 | 0.93 | 18 | .947 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| October | 1 | 1 | 59:59 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 | 1.000 |
| November | 4 | 3 | 177:35 | 9 | 3.04 | 69 | .885 | 0 | 2 | 1 | .167 |
| January | 2 | 2 | 122:23 | 7 | 3.43 | 55 | .887 | 2 | 0 | 0 | 1.000 |
| February | 4 | 4 | 241:11 | 9 | 2.24 | 124 | .932 | 2 | 2 | 0 | .500 |
News mentions
The Concordia-Moorhead men’s hockey team battled fiercely against Saint John’s MN on Saturday afternoon, trading goals and physical play in an intense contest. The Cobbers were edged 4-2 in the final minutes of the game, closing out their 2025-2026 season at 11-12-2 overall and 6-9-1 in MIAC play.
Concordia dropped a tight 2-1 decision to Bethel Royals on Saturday night after a late third-period goal proved to be the difference.
Behind a clutch overtime goal from Caden Triggs, the Concordia-Moorhead men’s hockey team earned a 4–3 victory over Hamline Saturday afternoon. Caden Triggs, scored the game-winner at 4:41 of the first overtime, finishing a strong night with a goal and an assist.
Concordia-Moorhead used a pair of third-period goals to secure a 3–1 win over Hamline on Wednesday night. The Cobbers move to 9-8-2 on the year following their win over the Pipers.
Concordia built a four-goal cushion through two periods and answered a late rally by No. 15 UW–Stout with an aggressive odd-man rush in overtime, earning a hard-fought 6–5 victory in a MIAC–WIAC crossover showdown at home.
Concordia finished off its 2-game series at Marian (Wis.) by scoring four goals in the final two periods to earn a 5-2 victory over the Sabres. The win keeps the Cobbers unbeaten in 2026 and moves their overall record to 4-6-2 on the season.
Concordia scored the first and last goals in its series opener at Gustavus but the Gusties were able to come up with a pair of 2-goal bursts which sent the Cobbers to a 4-3 loss.
Concordia’s series finale with Augsburg appeared to be headed down a similar path as the opener on Friday with both teams exchanging goals in the first and second periods in a tight checking contest. Unfortunately for the Cobbers, the game veered off that path late in the second period.
If the Cobbers’ MIAC opener against Augsburg was any indication of how the conference season is going to play out, then fans might want to have their hearts checked before each game.
The Cali Kid put on his best LA Dodgers costume for Halloween and led the Cobbers to a 5-2 win over Concordia (Wis.) in the season opener for both teams. Joe Harguindeguy (Sr., La Habra, Calif.) scored three of Concordia’s five goals as he recorded his first collegiate hat trick.
