Mason Weninger
25 Mason Weninger
-
- Height:
- 6-2
-
- Hometown:
- West Fargo, N.D.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- West Fargo
-
- Major:
- Business Finance
-
- Minor:
- Accounting & Mathematics
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Personal: Participated in soccer at West Fargo High School... Volunteered through NHS (2019-2021)... Son to Karen and Darin
Why did you pick Concordia: Soccer, close to home, I enjoyed my tour
Post Graduation plans: Get a job and start a family
The WENINGER File
Favorite food: Pizza
Favorite restaurant: Buffalo Wild Wings
Favorite movie: The Dark Knight
Favorite TV/ Streaming series: Impractical Jokers
The Place in the World I Most Want to Visit: Japan
My dream job is: Wine Connoisseur
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 9 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 3 |
| Shot Pct | .111 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Austin | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Colorado Col. | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Simpson | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 8 | at Neb. Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Dakota Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Scholastica | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Wis.-River Falls | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Carleton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Macalester | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Hamline | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Augsburg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Saint John's (Minn.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Gust. Adolphus | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Bethel (Minn.) | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Wis.-Stout | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at St. Olaf | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Austin | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Colorado Col. | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Simpson | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Neb. Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dakota Wesleyan | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | St. Scholastica | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Wis.-River Falls | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Carleton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Macalester | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Hamline | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Augsburg | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Saint John's (Minn.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Gust. Adolphus | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Bethel (Minn.) | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Wis.-Stout | T, 1-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 2 | at St. Olaf | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Austin | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Colorado Col. | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Simpson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Neb. Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dakota Wesleyan | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | St. Scholastica | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Wis.-River Falls | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Carleton | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Macalester | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Hamline | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Saint Mary's (Minn.) | T, 0-0 | - | - | - | - | - |
| Oct 12 | at Augsburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Saint John's (Minn.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Gust. Adolphus | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Bethel (Minn.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Wis.-Stout | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at St. Olaf | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 1 | 0 | 2 |
| Conference | 9 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 2 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .111 | .13 | .222 |
| Conference | 9 | .33 | .333 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .29 | .286 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 13 | .38 | .200 | .08 | .200 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .000 | .00 | .000 |
| October | 6 | .83 | .200 | .33 | .400 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .111 | 2 | .222 |
| Conference | 9 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 2 | .286 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 13 | 5 | .200 | 1 | .200 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .000 | 0 | .000 |
| October | 6 | 5 | .200 | 2 | .400 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .06 | .00 | .13 |
| Conference | 9 | 4 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 7 | .08 | .00 | .15 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 2 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
