Cooper Svaleson
41 Cooper Svaleson
-
- Height:
- 6-3
-
- Hometown:
- Fargo, N.D.
-
- Position:
- M/GK
-
- Year:
- Sr.
-
- High School:
- West Fargo Sheyenne
-
- Major:
- Communications
-
- Minor:
- Psychology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Why did you pick Concordia: It is close to home and is full of good people
Post Graduation plans: Work in law enforcement as a patriotic officer and an investigator down the line
Volunteer Activities: Feed My Starving Children, Operation Christmas Child, Might to Unite, and Caroling at Eventide
The SVALESON File
Favorite food: Chicken and Waffles
Favorite restaurant: Ness Cafe
Favorite movie: Paul Blart: Mall Cop
Favorite TV/ Streaming Series: Shameless
Go-to Karaoke song: Mr. Brightside
The place in the world I most want to visit: Norway
The place in the world I most want to visit: Norway
If I could have a super power it would be: Teleportation
If I were famous it would be for: Being the richest man alive
Favorite professional sports team: MN Vikings
Favorite professional sports team: MN Vikings
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Hamline | L, 4-1 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 27 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at St. Scholastica | L, 4-0 | - | - | - | - | - |
| Oct 15 | Macalester | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | St. Olaf | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | - | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | - | - | - | - | - | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | - | - | - | - | - | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | - | - | - | - | - | - |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at Hamline | L, 4-1 | - | - | - | - | - | - |
| Sep 20 | Waldorf | L, 2-0 | - | - | - | - | - | - |
| Sep 27 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Carleton | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - | - |
| Oct 11 | at St. Scholastica | L, 4-0 | - | - | - | - | - | - |
| Oct 15 | Macalester | L, 6-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | St. Olaf | L, 5-0 | - | - | - | - | - | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hamline | L, 4-1 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 27 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at St. Scholastica | L, 4-0 | - | - | - | - | - |
| Oct 15 | Macalester | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Olaf | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hamline | L, 4-1 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 27 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at St. Scholastica | L, 4-0 | - | - | - | - | - |
| Oct 15 | Macalester | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Olaf | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | - | - | - | - | - |
| Aug 31 | Neb. Wesleyan | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | - | - | - | - | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | - | - | - | - | - |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | - | - | - | - | - |
| Sep 17 | at Hamline | L, 4-1 | - | - | - | - | - |
| Sep 20 | Waldorf | L, 2-0 | - | - | - | - | - |
| Sep 27 | Bethel (Minn.) | L, 2-0 | - | - | - | - | - |
| Sep 30 | at Carleton | T, 0-0 | - | - | - | - | - |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | - | - | - | - | - |
| Oct 11 | at St. Scholastica | L, 4-0 | - | - | - | - | - |
| Oct 15 | Macalester | L, 6-2 | - | - | - | - | - |
| Oct 18 | St. Olaf | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0 | 0 |
| Conference | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .00 | .000 |
| Conference | 3 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .50 | .000 | .00 | .000 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 0 | .000 |
| Conference | 3 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1 | .000 | 0 | .000 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | .00 | .00 | .00 |
| Conference | 3 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 0 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| November | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
| October | - | 0:00 |
| November | - | 0:00 |
News mentions
Concordia-Moorhead’s men’s soccer team closed out its 2025 season at home Saturday, falling 6-0 to Augsburg in their final game of the year.
