Hannah Keil
18

Hannah Keil

m
25
k/s
2.07
h %
.190
a/s
0.10
b/s
0.46
sa/s
0.11
d/s
1.02
Player Stats
  Overall Conference
Matches 25 10
Sets 90 37
Kills 186 66
Kills per set 2.07 1.78
Errors 82 33
Total Attacks 547 208
Total Attacks per set 6.08 5.62
Hitting Percentage .190 .159
Assists 9 1
Assists per set 0.10 0.03
Service Total Attempts 152 24
Service Aces 10 2
Service Errors 13 2
Service Aces per set 0.11 0.05
Receptions 46 0
Reception Errors 5 0
Digs 92 21
Digs per set 1.02 0.57
Block Solo 8 2
Block Assist 33 11
Block Total 41 13
Blocks per set 0.46 0.35
Block Errors 5 1
Ball Handling Errors 1 1
Points 220.5 75.5
Points per set 2.5 2.0
Matches started 10 5
Recent Results
Date Opponent Result
Oct 16 Saint Mary's (Minn.) W, 3-1
Oct 19 Minn.-Morris W, 3-1
Oct 22 at Gust. Adolphus L, 3-0
Oct 23 at St. Olaf L, 3-0
Oct 29 at Hamline L, 3-0
Oct 30 Saint Benedict W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Coe L, 3-0 - 3 11 3 34 .235 0 14.0
Sep 3 vs. Buena Vista L, 3-0 - 3 3 3 14 .000 1 4.0
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 3 5 16 -.125 0 4.0
Sep 4 vs. Bethany Lutheran W, 3-0 - 3 5 0 16 .313 0 8.0
Sep 7 at Presentation L, 3-1 1 4 13 3 29 .345 0 16.0
Sep 10 vs. Neb. Wesleyan L, 3-0 1 3 5 8 27 -.111 1 5.0
Sep 10 vs. Bethany Lutheran W, 3-0 1 3 6 3 13 .231 1 8.5
Sep 11 at Wis.-Superior L, 3-2 - 5 12 3 29 .310 1 12.0
Sep 11 vs. Northland W, 3-0 - 3 9 2 18 .389 0 11.0
Sep 15 Augsburg L, 3-0 - 3 3 4 14 -.071 0 4.0
Sep 17 at Mayville State L, 3-0 - 3 7 5 22 .091 0 7.0
Sep 18 vs. Buena Vista W, 3-2 - 5 5 2 22 .136 2 5.5
Sep 18 at Minn.-Morris L, 3-1 - 4 12 6 35 .171 1 14.5
Sep 22 at Bethel (Minn.) L, 3-0 - 3 2 2 11 .000 0 2.0
Oct 1 St. Catherine L, 3-2 - 5 10 3 26 .269 1 13.0
Oct 5 Crown (Minn.) W, 3-0 - 3 9 1 14 .571 1 11.5
Oct 8 at St. Scholastica L, 3-0 - - - - - - - -
Oct 9 at Macalester L, 3-1 - 4 11 3 29 .276 0 11.5
Oct 13 Valley City St. L, 3-1 1 4 11 1 24 .417 0 13.5
Oct 15 Carleton L, 3-2 - 5 10 6 29 .138 0 11.0
Oct 16 Saint Mary's (Minn.) W, 3-1 1 4 9 7 26 .077 0 10.5
Oct 19 Minn.-Morris W, 3-1 1 4 9 4 26 .192 0 10.5
Oct 22 at Gust. Adolphus L, 3-0 1 3 4 2 13 .154 0 4.5
Oct 23 at St. Olaf L, 3-0 1 3 6 2 20 .200 0 7.0
Oct 29 at Hamline L, 3-0 1 3 4 1 17 .176 0 5.0
Oct 30 Saint Benedict W, 3-1 1 4 7 3 23 .174 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Coe L, 3-0 - 3 9 0 0 0 0 0
Sep 3 vs. Buena Vista L, 3-0 - 3 5 0 2 0 2 0
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 6 0 0 0 0 0
Sep 4 vs. Bethany Lutheran W, 3-0 - 3 8 0 4 1 4 0
Sep 7 at Presentation L, 3-1 1 4 4 2 2 0 4 0
Sep 10 vs. Neb. Wesleyan L, 3-0 1 3 6 0 0 0 0 0
Sep 10 vs. Bethany Lutheran W, 3-0 1 3 4 0 3 0 3 0
Sep 11 at Wis.-Superior L, 3-2 - 5 10 0 0 0 0 0
Sep 11 vs. Northland W, 3-0 - 3 3 1 2 0 3 0
Sep 15 Augsburg L, 3-0 - 3 3 1 0 0 1 0
Sep 17 at Mayville State L, 3-0 - 3 5 0 0 0 0 0
Sep 18 vs. Buena Vista W, 3-2 - 5 3 0 1 1 1 0
Sep 18 at Minn.-Morris L, 3-1 - 4 5 0 3 2 3 0
Sep 22 at Bethel (Minn.) L, 3-0 - 3 0 0 0 0 0 0
Oct 1 St. Catherine L, 3-2 - 5 3 0 2 0 2 0
Oct 5 Crown (Minn.) W, 3-0 - 3 3 1 1 0 2 0
Oct 8 at St. Scholastica L, 3-0 - - - - - - - -
Oct 9 at Macalester L, 3-1 - 4 3 0 1 0 1 0
Oct 13 Valley City St. L, 3-1 1 4 0 2 1 0 3 0
Oct 15 Carleton L, 3-2 - 5 1 0 2 0 2 1
Oct 16 Saint Mary's (Minn.) W, 3-1 1 4 2 1 1 0 2 0
Oct 19 Minn.-Morris W, 3-1 1 4 0 0 3 0 3 0
Oct 22 at Gust. Adolphus L, 3-0 1 3 2 0 1 0 1 0
Oct 23 at St. Olaf L, 3-0 1 3 2 0 2 0 2 0
Oct 29 at Hamline L, 3-0 1 3 2 0 2 0 2 0
Oct 30 Saint Benedict W, 3-1 1 4 3 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Coe L, 3-0 - 3 13 3 0 15 1
Sep 3 vs. Buena Vista L, 3-0 - 3 7 0 1 11 2
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 10 1 3 4 1
Sep 4 vs. Bethany Lutheran W, 3-0 - 3 12 1 0 4 0
Sep 7 at Presentation L, 3-1 1 4 12 0 1 7 0
Sep 10 vs. Neb. Wesleyan L, 3-0 1 3 9 0 1 5 1
Sep 10 vs. Bethany Lutheran W, 3-0 1 3 10 1 0 0 0
Sep 11 at Wis.-Superior L, 3-2 - 5 17 0 1 0 0
Sep 11 vs. Northland W, 3-0 - 3 9 0 1 0 0
Sep 15 Augsburg L, 3-0 - 3 9 0 1 0 0
Sep 17 at Mayville State L, 3-0 - 3 6 0 2 0 0
Sep 18 vs. Buena Vista W, 3-2 - 5 16 0 0 0 0
Sep 18 at Minn.-Morris L, 3-1 - 4 7 1 1 0 0
Sep 22 at Bethel (Minn.) L, 3-0 - 3 2 0 0 0 0
Oct 1 St. Catherine L, 3-2 - 5 13 2 0 0 0
Oct 5 Crown (Minn.) W, 3-0 - 3 - 1 0 - 0
Oct 8 at St. Scholastica L, 3-0 - - - - - - -
Oct 9 at Macalester L, 3-1 - 4 0 0 0 0 0
Oct 13 Valley City St. L, 3-1 1 4 - 0 0 - 0
Oct 15 Carleton L, 3-2 - 5 - 0 1 - 0
Oct 16 Saint Mary's (Minn.) W, 3-1 1 4 - 0 0 - 0
Oct 19 Minn.-Morris W, 3-1 1 4 - 0 0 - 0
Oct 22 at Gust. Adolphus L, 3-0 1 3 0 0 0 0 0
Oct 23 at St. Olaf L, 3-0 1 3 0 0 0 0 0
Oct 29 at Hamline L, 3-0 1 3 0 0 0 0 0
Oct 30 Saint Benedict W, 3-1 1 4 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 90 186 2.07 82 547 6.08 .190 9 0.10 220.5 2.5
2022-23 24 90 178 1.98 94 604 6.71 .139 2 0.02 191.0 2.1
2023-24 29 108 231 2.14 100 758 7.02 .173 22 0.20 274.5 2.5
Total 78 288 595 2.07 276 1909 6.63 .167 33 0.11 686.0 2.4
  m s digs d/s bs ba tot b/s
2021-22 25 90 92 1.02 8 33 41 0.46
2022-23 24 90 68 0.76 2 22 24 0.27
2023-24 29 108 273 2.53 6 27 33 0.31
Total 78 288 433 1.50 16 82 98 0.34
  m s ta sa sa/s se r re
2021-22 25 90 152 10 0.11 13 46 5
2022-23 24 90 14 0 0.00 2 30 3
2023-24 29 108 308 24 0.22 20 362 33
Total 78 288 474 34 0.12 35 438 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 186 2.07 82 547 6.08 .190 9 0.10 220.5 2.5
Conference 10 37 66 1.78 33 208 5.62 .159 1 0.03 75.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 32 68 2.13 29 182 5.69 .214 2 0.06 81.0 2.5
Away 9 32 71 2.22 27 205 6.41 .215 2 0.06 79.5 2.5
Neutral 8 26 47 1.81 26 160 6.15 .131 5 0.19 60.0 2.3
                         
Wins 9 32 62 1.94 27 174 5.44 .201 4 0.13 76.5 2.4
Losses 16 58 124 2.14 55 373 6.43 .185 5 0.09 144.0 2.5
                         
September 14 48 96 2.00 49 300 6.25 .157 7 0.15 115.5 2.4
October 11 42 90 2.14 33 247 5.88 .231 2 0.05 105.0 2.5
  m s digs d/s bs ba tot b/s
Total 25 90 92 1.02 8 33 41 0.46
Conference 10 37 21 0.57 2 11 13 0.35
Exhibition - - - - - - - -
                 
Home 8 32 15 0.47 5 10 15 0.47
Away 9 32 33 1.03 2 11 13 0.41
Neutral 8 26 44 1.69 1 12 13 0.50
                 
Wins 9 32 32 1.00 3 15 18 0.56
Losses 16 58 60 1.03 5 18 23 0.40
                 
September 14 48 71 1.48 4 17 21 0.44
October 11 42 21 0.50 4 16 20 0.48
  m s ta sa sa/s se r re
Total 25 90 152 10 0.11 13 46 5
Conference 10 37 24 2 0.05 2 0 0
Exhibition - - - - - - - -
                 
Home 8 32 22 3 0.09 2 0 0
Away 9 32 44 1 0.03 5 7 0
Neutral 8 26 86 6 0.23 6 39 5
                 
Wins 9 32 57 4 0.13 4 8 1
Losses 16 58 95 6 0.10 9 38 4
                 
September 14 48 139 7 0.15 12 46 5
October 11 42 13 3 0.07 1 0 0