Chloe Markovic
1

Chloe Markovic

m
26
k/s
0.03
h %
-.043
a/s
0.57
b/s
0.00
sa/s
0.35
d/s
4.44
Player Stats
  Overall Conference
Matches 26 11
Sets 91 40
Kills 3 2
Kills per set 0.03 0.05
Errors 6 1
Total Attacks 70 33
Total Attacks per set 0.77 0.82
Hitting Percentage -.043 .030
Assists 52 19
Assists per set 0.57 0.47
Service Total Attempts 220 70
Service Aces 32 10
Service Errors 25 8
Service Aces per set 0.35 0.25
Receptions 322 136
Reception Errors 29 10
Digs 404 171
Digs per set 4.44 4.28
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 35.0 12.0
Points per set 0.4 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Saint Mary's (Minn.) W, 3-1
Oct 19 Minn.-Morris W, 3-1
Oct 22 at Gust. Adolphus L, 3-0
Oct 23 at St. Olaf L, 3-0
Oct 29 at Hamline L, 3-0
Oct 30 Saint Benedict W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Coe L, 3-0 - 3 0 1 3 -.333 1 1.0
Sep 3 vs. Buena Vista L, 3-0 - 3 0 0 0 - 1 0.0
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 0 1 2 -.500 3 3.0
Sep 4 vs. Bethany Lutheran W, 3-0 - 2 0 0 1 .000 0 2.0
Sep 7 at Presentation L, 3-1 - 4 0 1 4 -.250 1 2.0
Sep 10 vs. Neb. Wesleyan L, 3-0 - 3 0 0 3 .000 2 1.0
Sep 10 vs. Bethany Lutheran W, 3-0 - 3 0 0 3 .000 2 1.0
Sep 11 at Wis.-Superior L, 3-2 - 5 0 0 1 .000 4 2.0
Sep 11 vs. Northland W, 3-0 - 3 1 0 4 .250 5 2.0
Sep 15 Augsburg L, 3-0 - 3 0 0 1 .000 1 0.0
Sep 17 at Mayville State L, 3-0 - 3 0 1 4 -.250 3 0.0
Sep 18 vs. Buena Vista W, 3-2 - 5 0 0 5 .000 4 0.0
Sep 18 at Minn.-Morris L, 3-1 - 4 0 0 0 - 2 1.0
Sep 22 at Bethel (Minn.) L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 1 St. Catherine L, 3-2 - 5 1 0 8 .125 3 1.0
Oct 5 Crown (Minn.) W, 3-0 - 2 0 0 0 - 1 3.0
Oct 8 at St. Scholastica L, 3-0 - 3 1 1 3 .000 1 2.0
Oct 9 at Macalester L, 3-1 - 4 0 0 1 .000 4 0.0
Oct 13 Valley City St. L, 3-1 - 4 0 1 6 -.167 3 0.0
Oct 15 Carleton L, 3-2 - 5 0 0 6 .000 1 2.0
Oct 16 Saint Mary's (Minn.) W, 3-1 - 4 0 0 3 .000 1 3.0
Oct 19 Minn.-Morris W, 3-1 - 4 0 0 1 .000 1 5.0
Oct 22 at Gust. Adolphus L, 3-0 - 3 0 0 7 .000 2 0.0
Oct 23 at St. Olaf L, 3-0 - 3 0 0 0 - 0 3.0
Oct 29 at Hamline L, 3-0 - 3 0 0 0 - 2 1.0
Oct 30 Saint Benedict W, 3-1 - 4 0 0 3 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Coe L, 3-0 - 3 15 0 0 0 0 0
Sep 3 vs. Buena Vista L, 3-0 - 3 11 0 0 0 0 0
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 7 0 0 0 0 1
Sep 4 vs. Bethany Lutheran W, 3-0 - 2 7 0 0 0 0 0
Sep 7 at Presentation L, 3-1 - 4 27 0 0 0 0 0
Sep 10 vs. Neb. Wesleyan L, 3-0 - 3 7 0 0 0 0 0
Sep 10 vs. Bethany Lutheran W, 3-0 - 3 15 0 0 0 0 0
Sep 11 at Wis.-Superior L, 3-2 - 5 13 0 0 0 0 0
Sep 11 vs. Northland W, 3-0 - 3 20 0 0 0 0 0
Sep 15 Augsburg L, 3-0 - 3 16 0 0 0 0 0
Sep 17 at Mayville State L, 3-0 - 3 16 0 0 0 0 0
Sep 18 vs. Buena Vista W, 3-2 - 5 25 0 0 0 0 0
Sep 18 at Minn.-Morris L, 3-1 - 4 20 0 0 0 0 0
Sep 22 at Bethel (Minn.) L, 3-0 - 3 12 0 0 0 0 0
Oct 1 St. Catherine L, 3-2 - 5 21 0 0 0 0 0
Oct 5 Crown (Minn.) W, 3-0 - 2 4 0 0 0 0 0
Oct 8 at St. Scholastica L, 3-0 - 3 12 0 0 0 0 0
Oct 9 at Macalester L, 3-1 - 4 14 0 0 0 0 0
Oct 13 Valley City St. L, 3-1 - 4 21 0 0 0 0 0
Oct 15 Carleton L, 3-2 - 5 20 0 0 0 0 0
Oct 16 Saint Mary's (Minn.) W, 3-1 - 4 19 0 0 0 0 0
Oct 19 Minn.-Morris W, 3-1 - 4 25 0 0 0 0 0
Oct 22 at Gust. Adolphus L, 3-0 - 3 11 0 0 0 0 0
Oct 23 at St. Olaf L, 3-0 - 3 13 0 0 0 0 0
Oct 29 at Hamline L, 3-0 - 3 9 0 0 0 0 0
Oct 30 Saint Benedict W, 3-1 - 4 24 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Coe L, 3-0 - 3 13 1 0 20 4
Sep 3 vs. Buena Vista L, 3-0 - 3 9 0 1 10 0
Sep 4 vs. Crown (Minn.) W, 3-0 - 3 17 3 0 7 0
Sep 4 vs. Bethany Lutheran W, 3-0 - 2 8 2 1 12 0
Sep 7 at Presentation L, 3-1 - 4 17 2 2 16 2
Sep 10 vs. Neb. Wesleyan L, 3-0 - 3 10 1 2 17 2
Sep 10 vs. Bethany Lutheran W, 3-0 - 3 13 1 1 13 0
Sep 11 at Wis.-Superior L, 3-2 - 5 15 2 3 17 1
Sep 11 vs. Northland W, 3-0 - 3 7 1 0 18 0
Sep 15 Augsburg L, 3-0 - 3 7 0 0 15 1
Sep 17 at Mayville State L, 3-0 - 3 10 0 0 14 1
Sep 18 vs. Buena Vista W, 3-2 - 5 18 0 3 19 3
Sep 18 at Minn.-Morris L, 3-1 - 4 13 1 1 23 2
Sep 22 at Bethel (Minn.) L, 3-0 - 3 3 0 0 17 1
Oct 1 St. Catherine L, 3-2 - 5 15 0 0 16 0
Oct 5 Crown (Minn.) W, 3-0 - 2 - 3 0 - 0
Oct 8 at St. Scholastica L, 3-0 - 3 7 1 0 18 0
Oct 9 at Macalester L, 3-1 - 4 11 0 2 25 1
Oct 13 Valley City St. L, 3-1 - 4 - 0 0 - 1
Oct 15 Carleton L, 3-2 - 5 - 2 1 - 3
Oct 16 Saint Mary's (Minn.) W, 3-1 - 4 - 3 1 - 0
Oct 19 Minn.-Morris W, 3-1 - 4 - 5 3 - 3
Oct 22 at Gust. Adolphus L, 3-0 - 3 6 0 1 17 1
Oct 23 at St. Olaf L, 3-0 - 3 12 3 1 14 1
Oct 29 at Hamline L, 3-0 - 3 9 1 1 14 1
Oct 30 Saint Benedict W, 3-1 - 4 - 0 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 7 23 1 0.04 0 20 0.87 .050 14 0.61 6.0 0.3
2021-22 26 91 3 0.03 6 70 0.77 -.043 52 0.57 35.0 0.4
2022-23 24 91 4 0.04 11 96 1.05 -.073 50 0.55 27.0 0.3
2023-24 29 111 4 0.04 4 75 0.68 .000 72 0.65 30.0 0.3
Total 86 316 12 0.04 21 261 0.83 -.034 188 0.59 98.0 0.3
  m s digs d/s bs ba tot b/s
2020-21 7 23 105 4.57 0 0 0 0.00
2021-22 26 91 404 4.44 0 0 0 0.00
2022-23 24 91 432 4.75 0 0 0 0.00
2023-24 29 111 453 4.08 0 0 0 0.00
Total 86 316 1394 4.41 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 7 23 73 5 0.22 5 146 4
2021-22 26 91 220 32 0.35 25 322 29
2022-23 24 91 297 23 0.25 28 437 31
2023-24 29 111 397 26 0.23 28 421 19
Total 86 316 987 86 0.27 86 1326 83
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 3 0.03 6 70 0.77 -.043 52 0.57 35.0 0.4
Conference 11 40 2 0.05 1 33 0.82 .030 19 0.47 12.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 8 31 1 0.03 1 28 0.90 .000 14 0.45 14.0 0.5
Away 10 35 1 0.03 3 21 0.60 -.095 20 0.57 11.0 0.3
Neutral 8 25 1 0.04 2 21 0.84 -.048 18 0.72 10.0 0.4
                         
Wins 9 30 1 0.03 1 22 0.73 .000 20 0.67 19.0 0.6
Losses 17 61 2 0.03 5 48 0.79 -.063 32 0.52 16.0 0.3
                         
September 14 47 1 0.02 4 32 0.68 -.094 30 0.64 15.0 0.3
October 12 44 2 0.05 2 38 0.86 .000 22 0.50 20.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 91 404 4.44 0 0 0 0.00
Conference 11 40 171 4.28 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 31 150 4.84 0 0 0 0.00
Away 10 35 147 4.20 0 0 0 0.00
Neutral 8 25 107 4.28 0 0 0 0.00
                 
Wins 9 30 146 4.87 0 0 0 0.00
Losses 17 61 258 4.23 0 0 0 0.00
                 
September 14 47 211 4.49 0 0 0 0.00
October 12 44 193 4.39 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 91 220 32 0.35 25 322 29
Conference 11 40 70 10 0.25 8 136 10
Exhibition - - - - - - - -
                 
Home 8 31 22 13 0.42 6 31 9
Away 10 35 103 10 0.29 11 175 11
Neutral 8 25 95 9 0.36 8 116 9
                 
Wins 9 30 63 18 0.60 10 69 7
Losses 17 61 157 14 0.23 15 253 22
                 
September 14 47 160 14 0.30 14 218 17
October 12 44 60 18 0.41 11 104 12