Lauren Kohlgraf
-
- Height:
- 5-7
-
- Hometown:
- Mora, Minn.
-
- Position:
- P
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Mora
-
- Major:
- Undeclared
-
- app
- 17
-
- gs
- 3
-
- w
- 0
-
- l
- 1
-
- sv
- 1
-
- ip
- 27.1
-
- era
- 7.68
-
- whip
- 2.67
-
- k
- 10
|   | Overall | Conference |
|---|---|---|
| Appearances | 17 | 12 |
| Games started | 3 | 0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.1 | 16.2 |
| Hits | 34 | 23 |
| Runs | 35 | 24 |
| Earned Runs | 30 | 21 |
| Walks | 39 | 33 |
| Strikeouts | 10 | 9 |
| Strikeouts per Game | 2.56 | 3.78 |
| Doubles Allowed | 5 | 4 |
| Triples Allowed | - | - |
| WHIP | 2.67 | 3.36 |
| Home Runs Allows | 3 | 1 |
| At Bats Against | 114 | 67 |
| Batting Average Against | .298 | .343 |
| Earned Run Average | 7.68 | 8.82 |
| Wild pitches | 7 | 5 |
| Hit Batters | 5 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 2 |
| Sacrifice Hits Allowed | 2 | 2 |
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Hamline | L, 8-2 |
| Apr 26 | at Hamline | W, 11-3 |
| Apr 28 | St. Olaf | L, 8-0 |
| Apr 28 | St. Olaf | L, 11-9 |
| May 2 | at Augsburg | W, 12-2 |
| May 2 | at Augsburg | W, 7-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Jamestown | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Mary | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Minot St. | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia Chicago | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Baruch | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Carroll | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albright | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rose-Hulman | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dubuque | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Wis.-Superior | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emerson | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gust. Adolphus | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Gust. Adolphus | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Benedict | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Saint Benedict | L, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Saint Mary's (Minn.) | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Saint Mary's (Minn.) | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Macalester | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | at Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Carleton | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Carleton | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at St. Catherine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Catherine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bethel (Minn.) | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Bethel (Minn.) | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Hamline | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hamline | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Olaf | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | St. Olaf | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Jamestown | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Mary | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Minot St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - |
| Mar 2 | vs. New England Col. | L, 4-3 | - | - | - | - | - |
| Mar 2 | vs. Concordia Chicago | W, 13-5 | - | - | - | - | - |
| Mar 3 | vs. Baruch | W, 13-4 | - | - | - | - | - |
| Mar 3 | vs. John Carroll | W, 6-4 | - | - | - | - | - |
| Mar 4 | vs. Albright | L, 9-2 | - | - | - | - | - |
| Mar 4 | vs. Rose-Hulman | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Rensselaer | W, 3-2 | - | - | - | - | - |
| Mar 6 | vs. Dubuque | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Wis.-Superior | W, 4-3 | - | - | - | - | - |
| Mar 7 | vs. Emerson | W, 11-4 | - | - | - | - | - |
| Apr 7 | at Gust. Adolphus | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Gust. Adolphus | L, 10-2 | - | - | - | - | - |
| Apr 11 | Saint Benedict | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Saint Benedict | L, 10-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Saint Mary's (Minn.) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 12 | Saint Mary's (Minn.) | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Macalester | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Macalester | L, 6-1 | - | - | - | - | - |
| Apr 19 | at St. Scholastica | L, 6-5 | - | - | - | - | - |
| Apr 19 | at St. Scholastica | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Carleton | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Carleton | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Catherine | L, 9-1 | - | - | - | - | - |
| Apr 22 | at St. Catherine | W, 6-2 | - | - | - | - | - |
| Apr 25 | Bethel (Minn.) | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | Bethel (Minn.) | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 26 | at Hamline | L, 8-2 | - | - | - | - | - |
| Apr 26 | at Hamline | W, 11-3 | - | - | - | - | - |
| Apr 28 | St. Olaf | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 28 | St. Olaf | L, 11-9 | - | - | - | - | - |
| May 2 | at Augsburg | W, 12-2 | - | - | - | - | - |
| May 2 | at Augsburg | W, 7-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Jamestown | L, 7-1 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 4.20 | 0 | .00 | 1 | 1.20 |
| Feb 20 | vs. Mary | L, 10-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Feb 21 | vs. Minot St. | L, 4-3 | 1 | 0 | 1 | 1.0 | 3 | 2 | 2 | 14.00 | 0 | .00 | - | 3.00 |
| Feb 21 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia Chicago | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Baruch | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Carroll | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albright | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rose-Hulman | W, 8-6 | 1 | 0 | 0 | 3.0 | 2 | 5 | 3 | 7.00 | 0 | .00 | 1 | 1.67 |
| Mar 6 | vs. Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dubuque | W, 9-6 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 5.25 | 1 | 1.75 | - | 1.50 |
| Mar 7 | vs. Wis.-Superior | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emerson | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gust. Adolphus | L, 12-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 4.50 |
| Apr 7 | at Gust. Adolphus | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Benedict | L, 7-1 | 1 | 0 | 0 | 2.2 | 2 | 1 | - | 0.00 | 2 | 5.25 | - | 1.88 |
| Apr 11 | Saint Benedict | L, 10-8 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 6.00 |
| Apr 12 | Saint Mary's (Minn.) | L, 11-0 | 1 | 0 | 0 | 3.2 | 4 | 3 | 3 | 5.73 | 0 | .00 | - | 2.18 |
| Apr 12 | Saint Mary's (Minn.) | L, 7-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Macalester | L, 8-0 | 1 | 0 | 0 | 0.2 | 1 | 2 | 2 | 21.00 | 0 | .00 | - | 7.50 |
| Apr 16 | at Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | W, 7-4 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2 | 14.00 | - | 2.00 |
| Apr 21 | Carleton | L, 11-2 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 14.00 | 3 | 10.50 | - | 4.50 |
| Apr 21 | Carleton | L, 11-5 | 1 | 0 | 0 | 1.0 | 6 | 7 | 5 | 35.00 | 1 | 7.00 | - | 9.00 |
| Apr 22 | at St. Catherine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Catherine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bethel (Minn.) | L, 9-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Bethel (Minn.) | L, 7-4 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 1 | 2.33 | - | 1.33 |
| Apr 26 | at Hamline | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hamline | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Olaf | L, 8-0 | 1 | 0 | 0 | 0.2 | 3 | 6 | 6 | 63.00 | 0 | .00 | 1 | 13.50 |
| Apr 28 | St. Olaf | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Jamestown | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Mary | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Minot St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. New England Col. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia Chicago | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Baruch | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. John Carroll | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Albright | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rose-Hulman | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 6 | vs. Rensselaer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Dubuque | W, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Wis.-Superior | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Emerson | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gust. Adolphus | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Gust. Adolphus | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Saint Benedict | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Saint Benedict | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Saint Mary's (Minn.) | L, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 12 | Saint Mary's (Minn.) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Macalester | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Macalester | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at St. Scholastica | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | Carleton | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Carleton | L, 11-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 22 | at St. Catherine | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Catherine | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Bethel (Minn.) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Bethel (Minn.) | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Hamline | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Hamline | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | St. Olaf | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | St. Olaf | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Augsburg | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | - | - |
| Total | 17 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7.68 | 0 | 1 | 17 | 3 | 1 | 27.1 | 34 | 35 | 30 | 39 | 10 | 2.56 | 3 | 2.67 | 164 | 7 | 5 |
| Total | 7.68 | 0 | 1 | 17 | 3 | 1 | 27.1 | 34 | 35 | 30 | 39 | 10 | 2.56 | 3 | 2.67 | 164 | 7 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 8 | 2 | 6 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Total | 17 | 8 | 2 | 6 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | - | - |
| Conference | 12 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 14 | 0 | 0 | - | - |
| Month | |||||
| February | 3 | 0 | 0 | - | - |
| March | 2 | 0 | 0 | - | - |
| April | 12 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.68 | 0 | 1 | 17 | 3 | 1 | 27.1 | 34 | 35 | 30 | 39 | 10 | 2.56 | 3 | 2.67 | 164 | 7 | 5 |
| Conference | 8.82 | 0 | 0 | 12 | 0 | 1 | 16.2 | 23 | 24 | 21 | 33 | 9 | 3.78 | 1 | 3.36 | 106 | 5 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 8.79 | 0 | 0 | 9 | 0 | 0 | 14.1 | 21 | 21 | 18 | 25 | 7 | 3.42 | 1 | 3.21 | 88 | 4 | - |
| Away | 7.00 | 0 | 0 | 4 | 0 | 1 | 4.0 | 3 | 4 | 4 | 9 | 2 | 3.50 | 1 | 3.00 | 26 | 2 | 1 |
| Neutral | 6.22 | 0 | 1 | 4 | 3 | 0 | 9.0 | 10 | 10 | 8 | 5 | 1 | .78 | 1 | 1.67 | 50 | 1 | 4 |
| Result | ||||||||||||||||||
| Wins | 6.13 | 0 | 0 | 3 | 2 | 1 | 8.0 | 7 | 9 | 7 | 6 | 3 | 2.63 | 1 | 1.63 | 45 | 1 | 4 |
| Losses | 8.33 | 0 | 1 | 14 | 1 | 0 | 19.1 | 27 | 26 | 23 | 33 | 7 | 2.53 | 2 | 3.10 | 119 | 6 | 1 |
| Month | ||||||||||||||||||
| February | 5.73 | 0 | 1 | 3 | 1 | 0 | 3.2 | 5 | 3 | 3 | 1 | 0 | .00 | 1 | 1.64 | 19 | 1 | 1 |
| March | 6.00 | 0 | 0 | 2 | 2 | 0 | 7.0 | 6 | 8 | 6 | 5 | 1 | 1.00 | 1 | 1.57 | 39 | 1 | 3 |
| April | 8.82 | 0 | 0 | 12 | 0 | 1 | 16.2 | 23 | 24 | 21 | 33 | 9 | 3.78 | 1 | 3.36 | 106 | 5 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 17 | 8 | 2 | 6 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Conference | 12 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Neutral | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Losses | 14 | 6 | 2 | 4 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Month | ||||||||||||
| February | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 12 | 5 | 1 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
News mentions
Concordia nearly staged an epic, 7th-inning comeback in Game 2 against St. Olaf but their 4-run rally fell just short and they lost 11-9 after dropping the first game 8-0.
The final home Saturday always means Senior Celebration Day for the Cobbers and Concordia honored its five seniors between games of their doubleheader with Bethel. Concordia wasn’t able to get their offense on track in the opener and fell 9-0 but then battled to the end of Game only to drop a 7-4 decision.
Concordia scored multiple runs in both games, had a home run in each game and had 15 hits in their doubleheader with Carleton but it wasn’t enough as they fell 11-2 in the opener and then 11-5 in the finale.
Concordia returned to the road for a doubleheader in St. Paul and were swept by Macalester 8-0 and 6-1.
Concordia's offense started slow but then put up some highlight numbers against No.4-ranked St. Mary's. The Cobbers scored four times and had nine hits in Game 2 which are the most against the Cardinals in any MIAC game this season.
Concordia dropped a pair of games to St. Benedict on a cold and drizzly day at the ballpark. CC fell 7-1 in the opener and then lost 10-8 in extra innings in Game 2.
Concordia opened MIAC play by dropping a pair of games at Gustavus, playing in their first games since they returned from Florida on Mar. 7, the Cobbers fell 12-3 and 10-2
Concordia continued its winning ways in Florida as they used a pair of momentum‑swinging innings to take down Dubuque 9–6 in extra innings on Day 5 of their annual spring trip to Florida. CC is now 6-2 in Florida.
Concordia put together a late push with two runs in the sixth inning, but the Cobbers couldn’t overcome an early deficit and fell 4–3 to Minot State in the first game on Day 2 at the Nelson Family Bubble Tournament in Jamestown.
Concordia College softball couldn’t recover from an early surge by University of Jamestown, falling 7-1 to the Jimmies on Friday morning.
Concordia dropped a 10-1 decision to the University of Mary on Saturday afternoon in a five-inning nonconference contest in Jamestown.
