Victor Ambenge
6 Victor Ambenge
-
- Height:
- 6-0
-
- Hometown:
- Nairobi, Kenya
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- The Nairobi School
-
- Major:
- Business Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Why did you pick Concordia: The elite college experience
Post Graduation plans: Make money
The AMBENGE File
Favorite food: Biryani Rice
Favorite restaurant: For U
Favorite movie: Project X
Favorite musical group: Migos
Go-to Karaoke song: Love you better
The place in the world I most want to visit: Greece
The place in the world I most want to visit: Greece
If I could have a super power it would be: Invisibility
If I were famous it would be for: Soccer
Favorite professional sports team: Morchester United
Favorite professional athlete growing up: Cristiano Ronaldo
My dream job is: Business Manager
Favorite professional sports team: Morchester United
Favorite professional athlete growing up: Cristiano Ronaldo
My dream job is: Business Manager
If I could play another sport (other than Soccer) I would play: Football
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | 4 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Neb. Wesleyan | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Wis.-Stout | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 7 | at Wis.-River Falls | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Minn.-Morris | T, 3-3 | 1 | 0 | 1 | 0 | 2 |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Hamline | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Waldorf | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Bethel (Minn.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at St. Scholastica | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Macalester | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | St. Olaf | L, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Neb. Wesleyan | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Wis.-Stout | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Wis.-River Falls | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Minn.-Morris | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hamline | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Waldorf | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Bethel (Minn.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at St. Scholastica | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Macalester | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 18 | St. Olaf | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Saint John's (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Neb. Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Wis.-Stout | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wis.-River Falls | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Minn.-Morris | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Dakota Wesleyan | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Hamline | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Waldorf | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Bethel (Minn.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Carleton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Saint Mary's (Minn.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | at St. Scholastica | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Macalester | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | St. Olaf | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Gust. Adolphus | L, 5-0 | - | - | - | - | - |
| Oct 25 | at Saint John's (Minn.) | L, 4-0 | - | - | - | - | - |
| Nov 1 | Augsburg | L, 6-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 1 | 0 | 2 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0 | 0 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 10 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 8 | 2 | 1 | 0 | 2 |
| October | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .143 | .14 | .286 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .14 | .200 |
| Away | 7 | .29 | .500 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | .40 | .000 | .10 | .250 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 8 | .50 | .250 | .13 | .250 |
| October | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .143 | 2 | .286 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 1 | .200 |
| Away | 7 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 8 | 4 | .250 | 1 | .250 |
| October | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .07 | .00 | .14 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .00 | .00 | .00 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 10 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 8 | 2 | .13 | .00 | .25 |
| October | 4 | 2 | .00 | .00 | .00 |
News mentions
Concordia recorded its fourth game with at least two goals and posted its third tie in the first five games as they finished deadlocked at 3-3 at Minn.-Morris in a midweek non-conference contest.
