Dylan Sipe
9

Dylan Sipe

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conference
Games 15 9
Games started 13 8
Goals 2 0
Assists 1 0
Points 5 0
Shots 11 5
Shot Pct .182 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at St. Scholastica L, 4-0
Oct 15 Macalester L, 6-2
Oct 18 St. Olaf L, 5-0
Oct 22 at Gust. Adolphus L, 5-0
Oct 25 at Saint John's (Minn.) L, 4-0
Nov 1 Augsburg L, 6-0
Date Opponent Score gp gs g a pts
Aug 30 Saint John's (Minn.) T, 2-2 1 1 0 0 0
Aug 31 Neb. Wesleyan L, 3-1 1 1 1 0 2
Sep 6 at Wis.-Stout T, 2-2 1 1 1 1 3
Sep 7 at Wis.-River Falls L, 4-2 1 1 0 0 0
Sep 10 at Minn.-Morris T, 3-3 - - - - -
Sep 13 at Dakota Wesleyan L, 4-1 1 - 0 0 0
Sep 17 at Hamline L, 4-1 1 - 0 0 0
Sep 20 Waldorf L, 2-0 1 1 0 0 0
Sep 27 Bethel (Minn.) L, 2-0 1 1 0 0 0
Sep 30 at Carleton T, 0-0 1 1 0 0 0
Oct 4 Saint Mary's (Minn.) L, 1-0 1 1 0 0 0
Oct 11 at St. Scholastica L, 4-0 1 1 0 0 0
Oct 15 Macalester L, 6-2 - - - - -
Oct 18 St. Olaf L, 5-0 1 1 0 0 0
Oct 22 at Gust. Adolphus L, 5-0 1 1 0 0 0
Oct 25 at Saint John's (Minn.) L, 4-0 1 1 0 0 0
Nov 1 Augsburg L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 Saint John's (Minn.) T, 2-2 1 1 .000 0 .000
Aug 31 Neb. Wesleyan L, 3-1 1 1 1.000 1 1.000
Sep 6 at Wis.-Stout T, 2-2 1 3 .333 1 .333
Sep 7 at Wis.-River Falls L, 4-2 1 0 - 0 -
Sep 10 at Minn.-Morris T, 3-3 - - - - -
Sep 13 at Dakota Wesleyan L, 4-1 1 0 - 0 -
Sep 17 at Hamline L, 4-1 1 1 .000 1 1.000
Sep 20 Waldorf L, 2-0 1 1 .000 0 .000
Sep 27 Bethel (Minn.) L, 2-0 1 0 - 0 -
Sep 30 at Carleton T, 0-0 1 0 - 0 -
Oct 4 Saint Mary's (Minn.) L, 1-0 1 1 .000 0 .000
Oct 11 at St. Scholastica L, 4-0 1 2 .000 1 .500
Oct 15 Macalester L, 6-2 - - - - -
Oct 18 St. Olaf L, 5-0 1 1 .000 1 1.000
Oct 22 at Gust. Adolphus L, 5-0 1 0 - 0 -
Oct 25 at Saint John's (Minn.) L, 4-0 1 0 - 0 -
Nov 1 Augsburg L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 Saint John's (Minn.) T, 2-2 1 1 0 0-0 0
Aug 31 Neb. Wesleyan L, 3-1 1 0 0 0-0 0
Sep 6 at Wis.-Stout T, 2-2 1 0 0 0-0 0
Sep 7 at Wis.-River Falls L, 4-2 1 0 0 0-0 0
Sep 10 at Minn.-Morris T, 3-3 - - - - -
Sep 13 at Dakota Wesleyan L, 4-1 1 0 0 0-0 0
Sep 17 at Hamline L, 4-1 1 0 0 0-0 0
Sep 20 Waldorf L, 2-0 1 1 0 0-0 0
Sep 27 Bethel (Minn.) L, 2-0 1 1 0 0-0 0
Sep 30 at Carleton T, 0-0 1 0 0 0-0 0
Oct 4 Saint Mary's (Minn.) L, 1-0 1 0 0 0-0 0
Oct 11 at St. Scholastica L, 4-0 1 1 1 0-0 0
Oct 15 Macalester L, 6-2 - - - - -
Oct 18 St. Olaf L, 5-0 1 0 0 0-0 0
Oct 22 at Gust. Adolphus L, 5-0 1 0 0 0-0 0
Oct 25 at Saint John's (Minn.) L, 4-0 1 0 0 0-0 0
Nov 1 Augsburg L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 6 0 1 1
2023-24 6 2 0 0 0
2024-25 17 14 0 1 1
2025-26 15 13 2 1 5
Total 56 35 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .61 .000 .39 .636
2023-24 6 .17 .000 .00 .000
2024-25 17 .35 .000 .18 .500
2025-26 15 .73 .182 .33 .455
Total 56 .52 .069 .27 .517
  gp sh sh% sog sog%
2022-23 18 11 .000 7 .636
2023-24 6 1 .000 0 .000
2024-25 17 6 .000 3 .500
2025-26 15 11 .182 5 .455
Total 56 29 .069 15 .517
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 6 0 0 0-0 0
2024-25 17 4 0 0-0 0
2025-26 15 4 1 0-0 0
Total 56 8 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 18 6 .00 .06 .06
2023-24 6 2 .00 .00 .00
2024-25 17 14 .00 .06 .06
2025-26 15 13 .13 .07 .33
Total 56 35 .04 .05 .13
  gp gs g a pts
Total 15 13 2 1 5
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 8 6 1 1 3
Neutral - - - - 0
           
Wins - - - - 0
Losses 12 10 1 0 2
           
August 2 2 1 0 2
September 7 5 1 1 3
October 5 5 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 15 .73 .182 .33 .455
Conference 9 .56 .000 .33 .600
Exhibition - - - - -
           
Home 7 .71 .200 .29 .400
Away 8 .75 .167 .38 .500
Neutral - - - - -
           
Wins - - - - -
Losses 12 .58 .143 .33 .571
           
August 2 1.00 .500 .50 .500
September 7 .71 .200 .29 .400
October 5 .80 .000 .40 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 15 11 .182 5 .455
Conference 9 5 .000 3 .600
Exhibition - - - - -
           
Home 7 5 .200 2 .400
Away 8 6 .167 3 .500
Neutral - - - - -
           
Wins - - - - -
Losses 12 7 .143 4 .571
           
August 2 2 .500 1 .500
September 7 5 .200 2 .400
October 5 4 .000 2 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 15 4 1 0-0 0
Conference 9 2 1 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 3 0 0-0 0
Away 8 1 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins - 0 0 0-0 -
Losses 12 3 1 0-0 0
           
August 2 1 0 0-0 0
September 7 2 0 0-0 0
October 5 1 1 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 15 13 .13 .07 .33
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 8 6 .13 .13 .38
Neutral - - - - -
           
Wins - - - - -
Losses 12 10 .08 .00 .17
           
August 2 2 .50 .00 1.00
September 7 5 .14 .14 .43
October 5 5 .00 .00 .00
November 1 1 .00 .00 .00