2025-26 Soccer Statistics Concordia-M'head

  • Games
    17
  • Goals
    14
  • Goals/g
    0.82
  • Shot %
    .089
  • Shots/g
    9.2
  • GAA
    3.35
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/20/2025 Waldorf L, 2-0
9/27/2025 Bethel (Minn.) L, 2-0
9/30/2025 at Carleton T, 0-0
10/4/2025 Saint Mary's (Minn.) L, 1-0
10/11/2025 at St. Scholastica L, 4-0
10/15/2025 Macalester L, 6-2
10/18/2025 St. Olaf L, 5-0
10/22/2025 at Gust. Adolphus L, 5-0
10/25/2025 at Saint John's (Minn.) L, 4-0
11/1/2025 Augsburg L, 6-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 30 Saint John's (Minn.) T, 2-2 0 10 .200
Aug 31 Neb. Wesleyan L, 3-1 1 4 .250
Sep 6 at Wis.-Stout T, 2-2 1 10 .200
Sep 7 at Wis.-River Falls L, 4-2 1 11 .182
Sep 10 at Minn.-Morris T, 3-3 2 26 .115
Sep 13 at Dakota Wesleyan L, 4-1 0 5 .200
Sep 17 at Hamline L, 4-1 0 11 .091
Sep 20 Waldorf L, 2-0 0 26 .000
Sep 27 Bethel (Minn.) L, 2-0 0 5 .000
Sep 30 at Carleton T, 0-0 0 5 .000
Oct 4 Saint Mary's (Minn.) L, 1-0 0 12 .000
Oct 11 at St. Scholastica L, 4-0 0 6 .000
Oct 15 Macalester L, 6-2 0 6 .333
Oct 18 St. Olaf L, 5-0 0 6 .000
Oct 22 at Gust. Adolphus L, 5-0 0 3 .000
Oct 25 at Saint John's (Minn.) L, 4-0 0 8 .000
Nov 1 Augsburg L, 6-0 0 3 .000
Defense — Game Log
Date Opponent Score sv so
Aug 30 Saint John's (Minn.) T, 2-2 0 0
Aug 31 Neb. Wesleyan L, 3-1 4 0
Sep 6 at Wis.-Stout T, 2-2 5 0
Sep 7 at Wis.-River Falls L, 4-2 6 0
Sep 10 at Minn.-Morris T, 3-3 6 0
Sep 13 at Dakota Wesleyan L, 4-1 3 0
Sep 17 at Hamline L, 4-1 5 0
Sep 20 Waldorf L, 2-0 2 0
Sep 27 Bethel (Minn.) L, 2-0 6 0
Sep 30 at Carleton T, 0-0 7 1
Oct 4 Saint Mary's (Minn.) L, 1-0 3 0
Oct 11 at St. Scholastica L, 4-0 5 0
Oct 15 Macalester L, 6-2 7 0
Oct 18 St. Olaf L, 5-0 5 0
Oct 22 at Gust. Adolphus L, 5-0 4 0
Oct 25 at Saint John's (Minn.) L, 4-0 9 0
Nov 1 Augsburg L, 6-0 7 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 30 Saint John's (Minn.) T, 2-2 1 0 2
Aug 31 Neb. Wesleyan L, 3-1 2 0 2
Sep 6 at Wis.-Stout T, 2-2 5 1 6
Sep 7 at Wis.-River Falls L, 4-2 2 1 3
Sep 10 at Minn.-Morris T, 3-3 1 0 7
Sep 13 at Dakota Wesleyan L, 4-1 1 0 3
Sep 17 at Hamline L, 4-1 2 0 2
Sep 20 Waldorf L, 2-0 3 0 9
Sep 27 Bethel (Minn.) L, 2-0 1 0 2
Sep 30 at Carleton T, 0-0 3 0 1
Oct 4 Saint Mary's (Minn.) L, 1-0 1 0 3
Oct 11 at St. Scholastica L, 4-0 3 2 5
Oct 15 Macalester L, 6-2 0 0 1
Oct 18 St. Olaf L, 5-0 2 0 0
Oct 22 at Gust. Adolphus L, 5-0 2 0 3
Oct 25 at Saint John's (Minn.) L, 4-0 1 0 1
Nov 1 Augsburg L, 6-0 0 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 17 157 14 0.82 5 33 .089 9.2
Conference 10 65 3 0.30 0 6 .046 6.5
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 72 5 0.63 1 11 .069 9.0
Away 9 85 9 1.00 4 22 .106 9.4
Neutral - - - 0.00 - 0 - 0.0
 
Wins - - - 0.00 - 0 - 0.0
Losses 13 106 7 0.54 2 16 .066 8.2
 
August 2 14 3 1.50 1 7 .214 7.0
September 8 99 9 1.13 4 22 .091 12.4
October 6 41 2 0.33 0 4 .049 6.8
November 1 3 0 0.00 0 0 .000 3.0
Defense — Split Statistics
gp ga gaa sv so
Total 17 57 3.35 84 1
Conference 10 37 3.70 58 1
Exhibition - - - - 0
 
Home 8 27 3.38 34 0
Away 9 30 3.33 50 1
Neutral - - - - 0
 
Wins - - - - 0
Losses 13 50 3.85 66 0
 
August 2 5 2.50 4 0
September 8 21 2.63 40 1
October 6 25 4.17 33 0
November 1 6 6.00 7 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 17 30 4 52
Conference 10 15 2 20
Exhibition - 0 0 -
 
Home 8 10 0 21
Away 9 20 4 31
Neutral - 0 0 -
 
Wins - 0 0 -
Losses 13 20 3 36
 
August 2 3 0 4
September 8 18 2 33
October 6 9 2 13
November 1 0 0 2
Attendance Statistics
Date Opponent Score Attend
Aug 30 Saint John's (Minn.) T, 2-2 205
Aug 31 Neb. Wesleyan L, 3-1 134
Sep 6 at Wis.-Stout T, 2-2 120
Sep 7 at Wis.-River Falls L, 4-2 185
Sep 10 at Minn.-Morris T, 3-3 36
Sep 13 at Dakota Wesleyan L, 4-1 115
Sep 17 at Hamline L, 4-1 186
Sep 20 Waldorf L, 2-0 64
Sep 27 Bethel (Minn.) L, 2-0 78
Sep 30 at Carleton T, 0-0 108
Oct 4 Saint Mary's (Minn.) L, 1-0 80
Oct 11 at St. Scholastica L, 4-0 85
Oct 15 Macalester L, 6-2 85
Oct 18 St. Olaf L, 5-0 103
Oct 22 at Gust. Adolphus L, 5-0 74
Oct 25 at Saint John's (Minn.) L, 4-0 513
Nov 1 Augsburg L, 6-0 121